Home - EnglishHome - Czech



 


Menu:

sipka.gif (184 bytes) soupisky / playerssipka.gif (184 bytes) nalosovani / lot

Teams / Druzstva




Soupisky druzstev / Team players
Pozn. * Cislo za nazvem druzstva znamena prumerne ELO zakladni sestavy.
Note: * Number beside team's name means average rating of first eight players.



1. Infinity Pardubice - (2464*)
 1 Movsesian Serg   781103 2640F
 2 Votava Jan       741129 2510F
 3 Mirumian Vigue C 770929 2470F
 4 Kuczynski Robe C 660417 2470F
 5 Konopka Michal   660314 2465F
 6 Pcola Pavol    C 760621 2405F
 7 Neuman Petr      780311 2360F
 8 Prandstetter E   481215 2390F
 9 Pacovsky Jiri    590701 2355F
10 Karnik Pavel     720331 2335F
11 Hlavnicka Jiri   701017 2215F
12 Shilov Sergej  C 580608 2330F
13 Cerny Karel      370515 2225F
14 Kaderka Radek    820420 2095
15 Bernard Borek    820416 1927
16 Krmencik Roman   640115 1814




2. A64 MILO Olomouc - (2432*)
 1 Oral Tomas       771224 2510F
 2 Kalod Radek    H 780808 2435F
 3 Zurek Milan      660113 2455F
 4 Koutsin Sergey C 570602 2435F
 5 Mokry Karel      590207 2495F
 6 Biolek Richard   700929 2410F
 7 Pastircak Mila   610811 2365F
 8 Simacek Pavel    790428 2350F
 9 Valenta Vit      780309 2375F
10 Obsivac Josef    680602 2350F
11 Beil Zdenek      530819 2320F
12 Fuksik Jakub     760808 2285F
13 Zvolanek Libor   581130 2285F
14 Novotny Jiri     600215 2280F
15 Decka Eliska     825706 2100F
16 Fuksik Jaroslav  480124 3.VT



3. DA Praha - (2489*)
 1 Hracek Zbynek    700909 2615F
 2 Jansa Vlastimi   421127 2490F
 3 Babula Vlastim   731002 2575F
 4 Polak Tomas      740424 2525F
 5 Jirovsky Milos   740317 2435F
 6 Sergeev Vladim C 640501 2440F
 7 Cvek Robert      790106 2430F
 8 Orsag Milan      640108 2405F
 9 Stratil Ladisl   680610 2360F
10 Mozny Milos      541006 2380F
11 Krupkova Petra   765423 2315F
12 Votruba Pavel    480923 2315F
13 Fajman Petr      621226 2290F
14 Ptacnikova Len   765116 2260F
15 Nemec Igor       590406 2067
16 Sakar Milos      480816 2025


4. DP Mladi Praha - (2408*)
 1 Blatny Pavel     680622 2520F
 2 Smejkal Jan      460322 2525F
 3 Ioseliani Nana C 620212 2480F
 4 Freisler Pavel   631003 2325F
 5 Navara David     850327 2275F
 6 Zpevak Pavel   H 580329 2380F
 7 Hausner Ivan     520415 2405F
 8 Pribyl Martin    741211 2355F
 9 Gipslis Aivars C 370228 2480F
10 Borik Oto      C 470925 2405F
11 Pribyl Josef     471012 2430F
12 Tobyas Mirosla   630219 2340F
13 Jirovsky Petr    780902 2380F
14 Belaska Premys H 740221 2290F
15 Polasek Jarosl   570330 2280F
16 Hajek Jan        691012 2215F
17 Danhel Jarosla   430601 1971


5. TZ Trinec - (2377*)
 1 Cicak Slavko   C 691025 2460F
 2 Timoscenko Gen C 490427 2470F
 3 Berzinsh Rolan C 750114 2445F
 4 Sikora - Lerch   420914 2380F
 5 Langner Ladisl H 690601 2350F
 6 Zabystrzan Pav   571016 2325F
 7 Walek Milan      690603 2295F
 8 Jankovec Ivan    381017 2290F
 9 Babula Milan     500324 2325F
10 Kupka Slavoj     430708 2325F
11 Sikora Jan       720822 2220F
12 Mesiarik Rudol   410310 2250F
13 Chmiel Pavel     650309 2275F
14 Sikorova Olga    755304 2205F
15 Kretek Bretisl   691001 2250F
16 Chmielova Hana   656031 2065F


6. Zlin - (2428*)
 1 Ftacnik Lubomi C 571030 2585F
 2 Haba Petr        650106 2515F
 3 Plachetka Jan  C 450218 2445F
 4 David Pavel      650325 2435F
 5 Sluka Radek      760128 2380F
 6 Chytilek Roman   760224 2385F
 7 Pisk Petr        740628 2315F
 8 Sosna Jan        601014 2360F
 9 Bazant Petr      570317 2360F
10 Karlik Vladimi   510105 2305F
11 Belunek Vladim   730629 2255F
12 Sleich Jan       711206 2230F
13 Votava Petr      461014 2200F
14 Mikulcik Ladis   611215 2245F
15 Korenek Petr     690313 2250F
16 Svitek Jiri      750119 2160F


7. NH Ostrava - (2411*)
 1 Dydysko Vjaces C 490310 2495F
 2 Schulman Yurij C 750429 2520F
 3 Rasik Vitezsla   731107 2465F
 4 Matlak Marek   C 660321 2435F
 5 Berezjuk Serge   600210 2410F
 6 Nedela Vlastim   720921 2375F
 7 Talla Vladimir   730703 2305F
 8 Klima Lukas      771104 2285F
 9 Poloch Petr      530305 2345F
10 Cempel Jarosla   601201 2260F
11 Brecka Ivan      770715 2325F
12 Jackova Jana   H 825806 2205F


8. H-Fuchs Ostrava - (2356*)
 1 Velicka Petr     670226 2465F
 2 Antoniewski Ra C 801203 2430F
 3 Jaworski Miros C 650403 2415F
 4 Firt Stanislav   620926 2345F
 5 Hajek Michal     690122 2305F
 6 Jurasek Mirosl H 760719 2345F
 7 Pacl Vaclav      440901 2260F
 8 Krajina Ales     580802 2280F
 9 Kleberc Karel    640307 2261
10 Bachorik Otto    620731 2197
11 Bures Martin     550326 2202
12 Vratny Radim     640526 2098
13 Smetana Jarosl   300616 2150F
14 Kander Ladisla   710120 1960


9. Sokol Vysehrad - (2420*)
 1 Meduna Eduard    500911 2470F
 2 Zezulkin Jurij C 710816 2485F
 3 Volosin Leonid   640510 2440F
 4 Lechtynsky Jir   471125 2370F
 5 Veselovskij Se C 520126 2445F
 6 Salai Ladislav C 610118 2435F
 7 Cech Pavel       740516 2370F
 8 Tichy Vladimir   461006 2345F
 9 Chloupek Stani   730513 2360F
10 Mista Ladislav   431031 2295F
11 Netusil Milosl   561218 2260F
12 Vanek Petr       660709 2210F
13 Subrt Jaroslav   450908 2195F
14 Rehak Martin     760420 2225F
15 Beran Josef      650818 2171
16 Herink Mirosla   340809 2264
17 Mlcousek Milan   360301 2115
18 Havlat Frantis   300622 2101


10. Bohemians Praha - (2398*)
 1 Rogers Ian     C 600624 2570F
 2 Keitlinghaus L C 650724 2485F
 3 Vokac Marek      581206 2525F
 4 Vavra Pavel      760323 2330F
 5 Trickov Vasil    690317 2350F
 6 Lipka Juraj    C 750509 2365F
 7 Zvara Petr       750317 2365F
 8 Jirka Jiri       830605 2195F
 9 Pekarek Ales     611216 2415F
10 Ambroz Jan       540618 2385F
11 Modr Bretislav   460415 2305F
12 Znamenacek Kve   590617 2300F
13 Pachmann Ales    780708 2270F
14 Vorisek Jarosl   771021 2210F
15 Choleva Zdenek   540804 2230F


11. Sokol Kolin - (2423*)
 1 Stocek Jiri      770510 2470F
 2 Palkovi Jozsef C 670105 2435F
 3 Tibensky Rober C 600816 2410F
 4 Jirovsky Pavel   730330 2375F
 5 Manik Mikulas  C 750526 2455F
 6 Gross David      751218 2435F
 7 Nun Jiri       H 570727 2380F
 8 Banas Jan      C 470603 2425F
 9 Jurek Josef      540818 2390F
10 Gross Stefan     490828 2330F
11 Suran Jan        770320 2295F
12 Neckar Lubomir   500802 2345F
13 Trefny Vlastim   740916 2255F
14 Rybak Milan      531128 2290F
15 Moravec Michal   670328 2245F
16 Drbohlav Frant   771111 2230F


12. Transporta Chrudim - (2268*)
 1 Varejcko Josef   640913 2340F
 2 Nemec Pavel      561214 2310F
 3 Sabol Marian   H 660818 2260F
 4 Vavruska David   690404 2310F
 5 Hlavacek Rober   750406 2155F
 6 Pokorny Zdenek   550729 2310F
 7 Reznicek Jan     580122 2260F
 8 Hajek Jiri     H 520422 2200F
 9 Hadac Pavel      481115 2028
10 Baudys Ondrej  H 720916 2180F
11 Onderek David    700726 2043
12 Jarabek Vratis   800412 2015

 


Copyright (c) 1997 Proclient s.r.o.