OPEN OLOMOUC
FIDE open - Otevreny prebor Moravy a Slezska v sachu / FIDE open

Fulfiled IM norm / Splnena norma IM: Radoslaw Jedynak (POL)

 
Konecne poradi po 9. kole / Final ranking after 9th round

por. Prijmeni        Jmeno           Fed VT   EloF EloN  body Progres Bucholz Elo str
-------------------------------------------------------------------------------------
  1. SWICARZ         Maciej          POL KM   2309    0  7%     37%     52     2204
  2. JOHANSSON       Jan             SWE IM   2370    0  7      41      57     2265
  3. BIOLEK          Richard         CZE IM   2434    0  7      39%     55%    2227
  4. JEDYNAK         Radoslaw        POL M    2347    0  7      39      55     2255
  5. BEREZJUK        Sergej          CZE IM   2420    0  7      38      53%    2260
  6. CHYTILEK        Roman           CZE M    2411    0  7      37%     52%    2225
  7. SOSNA           Jan             CZE M    2411    0  7      37      51%    2203
  8. SHUSHPANOV      Vladimir        RUS M    2427    0  7      37      50%    2240
  9. GAVRILOV        Alexei          RUS IM   2438    0  7      35      51     2213
 10. CVEK            Robert          CZE IM   2411    0  7      34%     50%    2151
 11. BEBCHUK         Leonid          ISR KM   2125    0  7      33      45%    2092
 12. SIKORA-LERCH    Jan             CZE IM   2308    0  6%     36      48%    2183
 13. LUDVIK          Jonas           SWE KM   2223    0  6%     32      47%    2070
 14. WALINDER        Lars            SWE KM   2127    0  6%     30%     44     2085
 15. VIROSTKO        Petr            CZE M    2294    0  6      36      51     2218
 16. MARKOVIC        Ivan            CZE KM   2313    0  6      34%     49%    2121
 17. FURMAN          Boris           RUS KM   2279    0  6      34      54%    2153
 18. WIESINGER       Robert          AUT KM   2215    0  6      34      50     2141
 19. RAUDIVE         Aivars          LAT FM   2281    0  6      33      53%    2128
 20. VOLODIN         Viktor          RUS IM   2311    0  6      33      50%    2136
 21. KARLIK          Vladimir        CZE FM   2283    0  6      32      50     2078
 22. KANOVSKY        David           CZE KM   2265    0  6      32      46%    2089
 23. KONRAD          Edmund          AUT KM   2215    0  6      31%     49%    2097
 24. ZILKA           Stepan          CZE KM   2182    0  6      31%     47%    2034
 25. KUCERA sen.     Petr            CZE FM   2348    0  6      31%     46     2086
 26. VRANA           Frantisek       CZE M    2312    0  6      31      48%    2103
 27. CIPRYS          Martin          CZE KM   2148    0  6      31      45%    2121
 28. KUKOVEC         Borut           SLO KM   2094    0  6      30%     45%    2045
 29. ILANDZIS        Spyridon        GRE KM   2235    0  6      30      47%    2081
 30. THIELE          Matthias        GER 1    2095    0  6      29%     50     2050
 31. JOHANSSON       Gunnar          SWE KM   2192    0  6      29%     43%    2034
 32. SCHULZ          Michael         GER KM   2291    0  6      29      45%    1992
 33. LYS             Josef           CZE M    2353    0  6      29      45     1915
 34. STEC            Frantisek       CZE 1       0 2023  6      29      44     2043
 35. DANEK           Libor           CZE 1       0 1874  6      27%     43%    2077
 36. TELIORIDIS      Vasilios        GRE 1    2018    0  6      25%     41     1884
 37. ANDERSEN        Alf R.          NOR 1       0 1900  6      25      45     2055
 38. EL-AROUSY       Abdulhameed     EGY IM   2332    0  5%     32%     51     2122
 39. JENSEN          Jacob Bjerre    DEN KM   2167    0  5%     32%     47     2044
 40. SALAKHUTDINOV   Ildar           RUS KM   2183    0  5%     32      49%    2091
 41. LOKTIONOVA      Natalia         RUS WIM  2248    0  5%     31%     49%    2144
 42. JAEHNISCH       Frank           GER KM   2293    0  5%     31%     49     2103
 43. MALINOVSKY jun  Karel           CZE KM   2135    0  5%     30      48     2093
 44. MICULKA         Petr            CZE LM   2073    0  5%     29      47%    2092
 45. SHANEL          Jaroslav        CZE 1       0 1873  5%     28%     46%    2127
 46. JOHANNESSON     Ingvar Thor     ISL KM   2194    0  5%     28%     43     1945
 47. KREDL           Karel           CZE KM   2128    0  5%     28%     42     1899
 48. ZAPLETAL        Jiri            CZE KM   2168    0  5%     28      45     1929
 49. BACAK           Martin          CZE 1    2056    0  5%     28      44     1973
 50. ARNGRIMSSON     Dagur           ISL 1    2039    0  5%     28      43     1984
 51. TSIFANSKAYA     Ludmila         ISR WIM  2207    0  5%     28      40%    1971
 52. BABULA          Pavel           CZE KM   2114    0  5%     27%     43%    1973
 53. CALUGI          Francesco       ITA 2       0 1814  5%     27      46     2107
 54. HOLEKSA         Zdenek          CZE KM   2112    0  5%     26%     45%    2012
 55. ENGSTROM        Staffan         SWE KM   2055    0  5%     26%     43     1998
 56. SUCHOMEL        Jan             CZE KM   2257    0  5%     26%     42%    1993
 57. SLOVAK          Petr            CZE 2       0 1783  5%     26%     39%    2003
 58. RUBAL           Adam            CZE 2       0 1890  5%     26      42%    2083
 59. CAGASIK         Tomas           CZE 1       0 2075  5%     25%     41     1909
 60. KULOVANA        Eva             CZE W2      0 1801  5%     24%     41     1936
 61. KNOEFEL         Michael         GER 1       0 1905  5%     23%     40     2006
 62. FOJTIK          Tomas           CZE 2       0 1833  5%     22%     40     1931
 63. KANTORIK        Marian          SVK KM   2306    0  5      32      53%    2188
 64. LAMPRECHT       Mark            GER KM   2254    0  5      30%     47     2113
 65. BRYCHTA         David           CZE KM   2134    0  5      29%     46%    2050
 66. GONTCHAROVA     Olga            RUS WFM  2139    0  5      29%     43%    1952
 67. ZAVURKA         Roman           CZE KM   2193    0  5      29      45     2037
 68. DEMAKOV         Petr            RUS KM   2298    0  5      29      43%    2062
 69. FROLIK          Martin          CZE M    2298    0  5      28%     42%    2073
 70. MITTERHUEMER    Guenter         AUT 1    2074    0  5      28      47%    2010
 71. SVANCARA        Petr            CZE 1       0 1983  5      28      45     2041
 72. STEHLIK         Jiri            CZE KM   2083    0  5      28      44     2029
 73. STASANS         Aivars          LAT KM   2239    0  5      27%     48%    2075
 74. POTAPENKO       Alexei          RUS KM   2233    0  5      27      44%    2028
 75. ADAMEK          Jiri            CZE KM   2187    0  5      27      43%    1941
 76. DOPITA          Bohumil         CZE 1       0 2037  5      26%     46     2092
 77. STASZKO         Martin          CZE KM   2060    0  5      26      47     2006
 78. NEDELA          Ivo             CZE 1       0 1934  5      26      44     2053
 79. VANDRSSMISSEN   Mathiev         BEL 1       0 2074  5      26      41     1858
 80. INCEDI          Ales            CZE KM   2129    0  5      26      40     1861
 81. KALIVODA        Jiri            CZE 1       0 2034  5      25%     39%    2010
 82. ZALESKY         Karel           CZE 1       0 2012  5      25%     39%    1966
 83. KUBA            Jindrich        CZE 2       0 1837  5      25      46     2140
 84. GARRIDO BORJA   Andreu          ESP KM      0 2145  5      25      39%    1905
 85. DOCEKAL         Jan             CZE 1       0 1956  5      25      34     1863
 86. URBASEK         Oleg            CZE 1       0 1799  5      24      43     2001
 87. CASAS           Carles          ESP 1       0 2023  5      24      40%    1919
 88. EINFALT         Peter           AUT 2       0 1876  5      23%     43     2024
 89. TSOLAKIDIS      Paschal         GRE 1    2084    0  5      23      41%    1927
 90. NELLI           Carlo           ITA 3       0 1707  5      22%     43%    2004
 91. VLK             Miroslav        CZE 1       0 1919  5      21%     43%    2029
 92. BEDNAREK        Lubomir         CZE 2       0 1796  5      21%     39     1938
 93. PANIK           Tomas           CZE 2       0 1784  5      21%     38     1925
 94. BEIL            Martin          CZE 1       0 2049  5      21%     36%    1794
 95. ZDRAZIL         Bohumir         CZE         0 1954  5      20%     37     1877
 96. SOBAN           Jaroslav        CZE 1       0 2037  5      20      40     1746
 97. BRYCHTA         Jan             CZE KM   2163    0  4%     29      48%    2111
 98. AIRIJAN         Juri            RUS KM      0 2150  4%     26%     45%    2099
 99. AL-KHAJA        Arif            UAE 1       0 1975  4%     26      44%    2050
100. KJARTANSSON     Olafur          ISL 1    2072    0  4%     26      43%    1918
101. DOBES           Oldrich         CZE 1    2049    0  4%     26      43     1968
102. OHLUND          Nicolas         FRA 1       0 2000  4%     25%     44%    2038
103. SLAVICEK        Martin          CZE 1       0 1960  4%     25      40%    1929
104. ABDULLA         Yahya           UAE 1       0 1995  4%     25      39%    1967
105. BACAK jun       Petr            CZE 1    2025    0  4%     24%     43     1898
106. KOSIN           Jens            GER 1       0 2013  4%     24%     43     1892
107. DVORAKOVA       Magdalena       CZE W1   2044    0  4%     24      41%    1944
108. CAPITAINE       Andrien         FRA KM   2128    0  4%     24      40%    1863
109. GALVANEK        Ladislav        SVK 1    2059    0  4%     23      43     1924
110. KONOPECKY       Frantisek       CZE 1       0 1837  4%     23      42     2042
111. BRAZDIL         Roman           CZE KM   2184    0  4%     23      41     1829
112. PARDY           Martin          CZE 1       0 1854  4%     23      39     1971
113. JEMELKA         Jan             CZE 1       0 1875  4%     22%     42     2022
114. SVANCER         Bretislav       CZE 1       0 1925  4%     22      43%    2045
115. PRIKRYL         Tomas           CZE 1    2011    0  4%     22      36%    1810
116. KASPER          Thomas          GER 2       0 1690  4%     21%     43%    2038
117. ZIMMER          Christian       AUT 2       0 1827  4%     21      40     1907
118. HRABAL          Jiri            CZE 2       0 1759  4%     21      38     1863
119. HEREC           Jiri            CZE         0 1904  4%     20%     44     1944
120. NOVAK           Jakub           CZE 2       0 1846  4%     20%     41     1853
121. FIALA           Jiri            CZE KM   2170    0  4%     20%     38     1814
122. SCHWABENEDER    Guenter         AUT 2       0 1757  4%     20      39%    2010
123. HIELSCHER       Ursula          GER W1   2015    0  4%     20      34%    1764
124. KACHKINA        Eketerina       RUS WKM  2107    0  4%     19%     35%    1787
125. SMEKAL          Zdenek          CZE 1       0 1867  4%     18%     36%    1687
126. AIRIJAN         Bella           RUS W1      0 1850  4%     18      37     1846
127. KRCAL           Michal          CZE 2       0 1604  4%     18      33%    1847
128. PERTLOVA        Sona            CZE W2      0 1538  4%     17      32%    1800
129. HAGESAETHER     Torill          NOR 2       0 1700  4%     15%     34     1784
130. HOLOUBKOVA      Kamila          CZE W2      0 1652  4%     15%     33%    1723
131. SCHULZ          Stefanie        GER W4      0 1451  4%     14      28%    1690
132. KARHANEK        Pavel           CZE KM   2121    0  4      27%     47%    2024
133. ROUBALIK        Vlastimil       CZE 1       0 2035  4      25%     45%    2069
134. GRIGOROVA       Irina           RUS WFM  2141    0  4      25      32     1918
135. HOLUSOVA        Tana            CZE WKM  2046    0  4      24      40%    1890
136. FORMANEK        Martin          CZE 1       0 2039  4      24      39     1936
137. KESSNER         Karel           CZE 1       0 1898  4      23      44     2081
138. SVOBODA         Rostislav       CZE 1       0 1969  4      23      39     1930
139. ZILKOVA         Helena          CZE W2      0 1773  4      21%     40%    1966
140. SOUPIZON        Remi            FRA 1    2029    0  4      21%     39     1856
141. KOPPERI         Arto            FIN 1       0 2000  4      21%     38%    1823
142. RICKARD         Roman           CZE 1       0 1851  4      21      40     2006
143. GUTDEUTSCH      Otto            AUT KM   2068    0  4      21      39     1779
144. DVORIADKINA     Marina          RUS WM   2248    0  4      21      38%    1895
145. VYMETALIK       Ivo             CZE 2       0 1776  4      19%     37%    1910
146. IINATTINIEMI    Kari            FIN 1       0 1900  4      19      38%    1868
147. BLODIG          Carolin         GER W2      0 1736  4      18%     35%    1960
148. KYMPERGR        Vojtech         CZE 3       0 1656  4      18      37%    1888
149. STANEK          Petr            CZE 2       0 1734  4      17%     40     1795
150. RATAJ           Jan             CZE 2       0 1794  4      17%     37%    1872
151. ANWAHI          Almajed         UAE 1       0 1951  4      17%     37     1772
152. VALICKOVA       Martina         CZE W2      0 1667  4      17%     34%    1821
153. VASEK           Rostislav       CZE 2       0 1761  4      17      34%    1673
154. MARTISEK        Karel           CZE 2       0 1764  4      17      31     1776
155. VRANOVA         Jarmila         CZE W2      0 1689  4      16      33     1812
156. BUBOLZ          Konstantin      GER 5       0 1250  4      16      32     1805
157. SCHMIDT         Detlef          GER 3       0 1626  4      15      30     1724
158. VRANA           Jan             CZE 3       0 1596  4      13%     29     1690
159. JOHANSSON       Christer        SWE 3       0 1686  4      12%     31     1686
160. SMEHLIK         Jaroslav        CZE 2       0 1785  3%     24      47%    2056
161. KONECNY         Martin          CZE 1       0 1940  3%     21%     41%    1856
162. VERNHES         Piene           FRA 1    2053    0  3%     21      44     1879
163. KUKOVEC         Toncek          SLO 1       0 1964  3%     21      38%    1792
164. CAGARA          Paulina         POL W1      0 1850  3%     20      41     1978
165. ZEMANEK         Jaroslav        CZE 2       0 1782  3%     19%     37%    1876
166. HROUZA          Ondrej          CZE 2       0 1771  3%     19      40%    1939
167. SULIGA          Eckhard         GER         0 1708  3%     19      39%    1897
168. ANWAHI          Hamad           UAE 2       0 1802  3%     19      36     1774
169. KJARTANSSON     Gudmundur       ISL KM   2065    0  3%     18%     38%    1754
170. MATHON          Dimitrij        CZE         0 1751  3%     18      37%    1924
171. BENES           Miroslav        CZE 3       0 1577  3%     18      34%    1890
172. MALINOVSKY      Leo             CZE 2       0 1750  3%     17%     38     1861
173. TICHY           David           CZE 2       0 1783  3%     17%     35     1768
174. PARTYS          Petr            CZE 2       0 1720  3%     17      38     1860
175. BEIL            Ondrej          CZE 3       0 1569  3%     16      37%    1834
176. OCHMAN          Tomas           CZE 5       0 1250  3%     16      33%    1775
177. SMID            Jindrich        CZE 2       0 1650  3%     15%     39%    1807
178. STEFEK          Jan             CZE 2       0 1662  3%     14      32     1704
179. MIELKE          Torsten         GER 3       0 1661  3%     13%     33     1659
180. AL-EMADI        Abdullah        UAE 2       0 1840  3%     13%     31     1703
181. WILLRODT        Sonja           GER W2      0 1743  3      17%     38%    1881
182. SEMNICKA        Eliska          CZE W5      0 1263  3      17      39     1908
183. SZWED           Andrzej         POL 2       0 1800  3      17      38     1863
184. CHUNDELA        Petr            CZE 2       0 1553  3      17      35     1825
185. KOLMAS          Oldrich         CZE 2       0 1712  3      16%     38%    1904
186. KAISER          Manfred         AUT 2       0 1857  3      16%     37     1709
187. ROUBALIK        Jakub           CZE 3       0 1550  3      16      38%    1820
188. JONAS           Oldrich         CZE 2       0 1817  3      16      36     1753
189. SOOS            Vladimir        SVK 2       0 1787  3      15      34     1774
190. SVOBODA         Otakar          CZE 2       0 1692  3      14%     38     1786
191. SEVCIK          Petr            CZE 2       0 1740  3      14%     32%    1710
192. JOSKO           Jiri            CZE 2       0 1633  3      14      32     1754
193. SKOVRON         Josef           CZE 2       0 1683  3      13      39     1709
194. PONIZIL         Cyril           CZE 3       0 1439  3      13      34%    1795
195. BENEDETTO       Toni            ITA 3       0 1615  3      13      33%    1771
196. KULOVANY        Radek           CZE 4       0 1350  3      13      32     1711
197. MALINOVSKY sen  Karel           CZE 3       0 1531  3      12%     35     1783
198. VALICKOVA       Petra           CZE W4      0 1303  3      11%     35%    1709
199. SUDOLSKY        Jan             CZE 2       0 1611  3      11      28%    1662
200. KULOVANY        Radomir         CZE 4       0 1498  3      10%     35     1674
201. STANEK          Karel           CZE 3       0 1431  3      10%     31%    1682
202. NYTROVA         Adela           CZE W4      0 1350  3       7      25     1536
203. KONSTACKY       Matej           CZE 3       0 1550  2%     14      34     1762
204. PINDURA         Vladimir        CZE 3       0 1523  2%     14      33%    1695
205. DVORAK          Petr            CZE 4       0 1333  2%     12      36     1747
206. HENNEMANN       Herbert         GER 3       0 1538  2%     11%     30%    1640
207. RIESENBECK      Marten          GER 5       0 1250  2%      9      24     1617
208. AL-DHABBI       Fares           YEM 3       0 1550  2%      7%     31     1619
209. KUCERA jun.     Petr            CZE 3       0 1563  2%      7      27     1561
210. PISARIK         Jan             CZE 2       0 1826  2      14%     30     1943
211. DVORAK          Martin          CZE 3       0 1550  2      10      32%    1681
212. BOUDA           Miloslav        CZE 3       0 1378  2       9      29%    1636
213. PROKOPEC        Zdenek          CZE 4       0 1395  2       8%     30     1626
214. PRAVEC          Vojtech         CZE 3       0 1550  2       7      30%    1617
215. TOMASKOVA       Tereza          CZE W3      0 1550  2       7      29%    1647
216. FOUKAL          Ladislav        CZE 5       0 1250  2       6      26%    1548
217. FORCHE          Peter           GER 5       0 1250  2       5      21     1562
218. VRTEL           Milan           CZE 3       0 1534  1%      9%     32     1663
219. PINKAVA         Petr            CZE 5       0 1250  1       5      27     1527
220. GARLIK          Michal          CZE KM   2144    0   %      4%      8     1738







Startovni listina / Start list of players

evid prijmeni        jmeno           narozen    sta VT   Elo F Elo n d
-----------------------------------------------------------------------
   1 GAVRILOV        Alexei          20.10.1960 RUS IM    2438     0 F
   2 BIOLEK          Richard         29.09.1970 CZE IM    2434     0 F
   3 SHUSHPANOV      Vladimir        12.08.1952 RUS M     2427     0 F
   4 BEREZJUK        Sergej          10.02.1960 CZE IM    2420     0 F
   5 CHYTILEK        Roman           24.02.1976 CZE M     2411     0 F
   6 CVEK            Robert           6.01.1979 CZE IM    2411     0 F
   7 SOSNA           Jan             14.10.1960 CZE M     2411     0 F
   8 JOHANSSON       Jan              7.11.1960 SWE IM    2370     0 F
   9 LYS             Josef            8.06.1957 CZE M     2353     0 F
  10 KUCERA sen.     Petr            23.12.1964 CZE FM    2348     0 F
  11 JEDYNAK         Radoslaw         9.06.1982 POL M     2347     0 F
  12 KRAPIVIN        Vladislav        5.01.1964 RUS FM    2339     0 F
  13 EL-AROUSY       Abdulhameed                EGY IM    2332     0 F
  14 MARKOVIC        Ivan            28.11.1966 CZE KM    2313     0 F
  15 VRANA           Frantisek        5.05.1960 CZE M     2312     0 F
  16 VOLODIN         Viktor          17.07.1957 RUS IM    2311     0 F
  17 SWICARZ         Maciej          25.08.1981 POL KM    2309     0 F
  18 SIKORA-LERCH    Jan             14.09.1942 CZE IM    2308     0 F
  19 KANTORIK        Marian          16.12.1966 CZE KM    2306     0 F
  20 DEMAKOV         Petr            18.04.1988 RUS KM    2298     0 F
  21 FROLIK          Martin                     CZE M     2298     0 F
  22 VIROSTKO        Petr            23.01.1981 CZE M     2294     0 F
  23 JAEHNISCH       Frank           18.11.1967 GER KM    2293     0 F
  24 SCHULZ          Michael         27.12.1954 GER KM    2291     0 F
  25 KARLIK          Vladimir         5.01.1951 CZE FM    2283     0 F
  26 RAUDIVE         Aivars          16.03.1966 LAT FM    2281     0 F
  27 FURMAN          Boris           26.05.1951 RUS KM    2279     0 F
  28 KANOVSKY        David            3.01.1986 CZE KM    2265     0 F
  29 SUCHOMEL        Jan             31.01.1981 CZE KM    2257     0 F
  30 LAMPRECHT       Mark            16.11.1967 GER KM    2254     0 F
  31 DVORIADKINA     Marina          21.04.1985 RUS WM    2248     0 F
  32 LOKTIONOVA      Natalia         29.05.1974 RUS WIM   2248     0 F
  33 STASANS         Aivars          13.07.1954 LAT KM    2239     0 F
  34 ILANDZIS        Spyridon        19.11.1962 GRE KM    2235     0 F
  35 POTAPENKO       Alexei           2.05.1966 RUS KM    2233     0 F
  36 LUDVIK          Jonas            4.06.1973 SWE KM    2223     0 F
  37 KONRAD          Edmund          10.02.1974 AUT KM    2215     0 F
  38 WIESINGER       Robert          11.05.1974 AUT KM    2215     0 F
  39 TSIFANSKAYA     Ludmila          9.01.1949 ISR WIM   2207     0 F
  40 JOHANNESSON     Ingvar Thor      4.03.1977 ISL KM    2194     0 F
  41 ZAVURKA         Roman                      CZE KM    2193     0 F
  42 JOHANSSON       Gunnar          20.12.1961 SWE KM    2192     0 F
  43 ADAMEK          Jiri            18.12.1986 CZE KM    2187     0 F
  44 BRAZDIL         Roman           18.05.1968 CZE KM    2184     0 F
  45 SALAKHUTDINOV   ILDAR            4.08.1963 RUS KM    2183     0 F
  46 ZILKA           Stepan          11.11.1988 CZE KM    2182     0 F
  47 FIALA           Jiri            26.06.1949 CZE KM    2170     0 F
  48 ZAPLETAL        Jiri            22.09.1962 CZE KM    2168     0 F
  49 JENSEN          Jacob Bjerre     3.11.1970 DEN KM    2167     0 F
  50 BRYCHTA         Jan             19.10.1983 CZE KM    2163     0 F
  51 KRUPA           Krzysztof       17.09.1955 POL KM    2148     0 F
  52 CIPRYS          Martin          26.06.1982 CZE KM    2148     0 F
  53 GARLIK          Michal           8.05.1985 CZE KM    2144     0 F
  54 GRIGOROVA       Irina           21.07.1966 RUS WFM   2141     0 F
  55 GONTCHAROVA     Olga            17.08.1982 RUS WFM   2139     0 F
  56 MALINOVSKY jun  Karel           17.04.1988 CZE KM    2135     0 F
  57 BRYCHTA         David           29.09.1982 CZE KM    2134     0 F
  58 INCEDI          Ales            29.08.1983 CZE KM    2129     0 F
  59 CAPITAINE       Andrien          1.04.1979 FRA KM    2128     0 F
  60 KREDL           Karel           25.11.1975 CZE KM    2128     0 F
  61 WALINDER        Lars            12.11.1972 SWE KM    2127     0 F
  62 BEBCHUK         Leonid           3.06.1949 ISR KM    2125     0 F
  63 KARHANEK        Pavel           28.04.1966 CZE KM    2121     0 F
  64 BABULA          Pavel           21.08.1979 CZE KM    2114     0 F
  65 HOLEKSA         Zdenek          14.04.1986 CZE KM    2112     0 F
  66 KACHKINA        Eketerina        3.11.1986 RUS WKM   2107     0 F
  67 THIELE          Matthias         9.04.1983 GER 1     2095     0 F
  68 KUKOVEC         Borut            4.11.1984 SLO M     2094     0 F
  69 TSOLAKIDIS      Paschal         31.07.1968 GRE 1     2084     0 F
  70 STEHLIK         Jiri            28.04.1956 CZE KM    2083     0 F
  71 MITTERHUEMER    Guenter          6.03.1965 AUT 1     2074     0 F
  72 MICULKA         Petr            15.09.1963 CZE LM    2073     0 F
  73 KJARTANSSON     Olafur          19.04.1983 ISL 1     2072     0 F
  74 GUTDEUTSCH      OTTO            14.03.1952 AUT KM    2068     0 F
  75 KJARTANSSON     Gudmundur        6.03.1988 ISL KM    2065     0 F
  76 STASZKO         Martin          22.06.1976 CZE KM    2060     0 F
  77 GALVANEK        Ladislav        13.04.1957 SVK 1     2059     0 F
  78 BACAK           Martin          14.03.1984 CZE 1     2056     0 F
  79 ENGSTROM        Staffan         18.03.1972 SWE KM    2055     0 F
  80 VERNHES         Piene            5.02.1981 FRA 1     2053     0 F
  81 DOBES           Oldrich         25.06.1977 CZE 1     2049     0 F
  82 HOLUSOVA        Tana             4.02.1986 CZE WKM   2046     0 F
  83 DVORAKOVA       Magdalena        8.11.1984 CZE W1    2044     0 F
  84 ARNGRIMSSON     Dagur           14.01.1987 ISL 1     2039     0 F
  85 SOUPIZON        Remi             1.12.1973 FRA 1     2029     0 F
  86 BACAK jun       Petr            27.11.1982 CZE 1     2025     0 F
  87 TELIORIDIS      Vasilios         6.04.1968 GRE 1     2018     0 F
  88 HIELBCHER       Ursula          29.05.1969 GER W1    2015     0 F
  89 PRIKRYL         Tomas           19.04.1972 CZE 1     2011     0 F
  90 GARRIDO BORJA   Andreu           1.02.1974 ESP KM       0  2145 N
  91 CAGASIK         Tomas           30.01.1977 CZE 1        0  2075 N
  92 VANDRSSMISSEN   Mathiev         11.01.1974 BEL 1        0  2074 N
  93 BEIL            Martin          25.08.1982 CZE 1        0  2049 N
  94 FORMANEK        Martin          27.08.1983 CZE 1        0  2039 N
  95 SOBAN           Jaroslav        14.06.1972 CZE 1        0  2037 N
  96 DOPITA          Bohumil         11.05.1984 CZE 1        0  2037 N
  97 ROUBALIK        Vlastimil       10.05.1983 CZE 1        0  2035 N
  98 KALIVODA        Jiri            24.05.1987 CZE 1        0  2034 N
  99 CASAS           Carles           7.02.1968 ESP 1        0  2023 N
 100 STEC            Frantisek       18.10.1938 CZE 1        0  2023 N
 101 KOSIN           Jens             4.06.1964 GER 1        0  2013 N
 102 ZALESKY         Karel           28.10.1972 CZE 1        0  2012 N
 103 OHLUND          Nicolas                    FRA 1        0  2000 N
 104 KOPPERI         Arto                       FIN 1        0  2000 N
 105 ABDULLA         Yahya                      UAE 1        0  1995 N
 106 SVANCARA        Petr            24.11.1968 CZE 1        0  1983 N
 107 AL-KHAJA        Arif                       UAE 1        0  1975 N
 108 SVOBODA         Rostislav        5.02.1966 CZE 1        0  1969 N
 109 KUKOVEC         Toncek          24.09.1961 SLO 1        0  1964 N
 110 SLAVICEK        Martin          29.03.1986 CZE 1        0  1960 N
 111 DOCEKAL         Jan              4.06.1984 CZE 1        0  1956 N
 112 ZDRAZIL         Bohumir          3.06.1939 CZE          0  1954 N
 113 ANWAHI          Almajed                    UAE 1        0  1951 N
 114 KONECNY         Martin          11.03.1965 CZE 1        0  1940 N
 115 NEDELA          Ivo             25.12.1974 CZE 1        0  1934 N
 116 SVANCER         Bretislav       25.09.1939 CZE 1        0  1925 N
 117 VLK             Miroslav        29.06.1984 CZE 1        0  1919 N
 118 KNOEFEL         Michael         23.02.1971 GER 1        0  1905 N
 119 HEREC           Jiri             9.06.1970 CZE          0  1904 N
 120 ANDERSEN        Alf R.           9.01.1971 NOR 1        0  1900 N
 121 IINATTINIEMI    Kari                       FIN 1        0  1900 N
 122 KESSNER         Karel           15.02.1947 CZE 1        0  1898 N
 123 RUBAL           Adam             2.09.1986 CZE 2        0  1890 N
 124 EINFALT         Peter           15.06.1960 AUT 2        0  1876 N
 125 JEMELKA         Jan              7.05.1974 CZE 1        0  1875 N
 126 DANEK           Libor           10.04.1969 CZE 1        0  1874 N
 127 SHANEL          Jaroslav        15.12.1983 CZE 1        0  1873 N
 128 SMEKAL          Zdenek          16.05.1970 CZE 1        0  1867 N
 129 KAISER          Manfred         18.12.1953 AUT 2        0  1857 N
 130 PARDY           Martin          29.11.1978 CZE 1        0  1854 N
 131 RICKARD         Roman           12.09.1959 CZE 1        0  1851 N
 132 NOVAK           Jakub           20.04.1985 CZE 2        0  1846 N
 133 AL-EMADI        Abdullah                   UAE 2        0  1840 N
 134 KONOPECKY       Frantisek       16.10.1985 CZE 1        0  1837 N
 135 KUBA            Jindrich        11.05.1986 CZE 2        0  1837 N
 136 FOJTIK          Tomas           18.02.1985 CZE 2        0  1833 N
 137 ZIMMER          Christian       14.05.1965 AUT 2        0  1827 N
 138 PISARIK         Jan             15.12.1985 CZE 2        0  1826 N
 139 JONAS           Oldrich         24.08.1913 CZE 2        0  1817 N
 140 CALUGI          Francesco        1.04.1976 ITA 2        0  1814 N
 141 ANWAHI          Hamad                      UAE 2        0  1802 N
 142 KULOVANA        Eva             28.10.1987 CZE W2       0  1801 N
 143 URBASEK         Oleg            14.04.1980 CZE 1        0  1799 N
 144 BEDNAREK        Lubomir         30.03.1964 CZE 2        0  1796 N
 145 RATAJ           Jan             15.10.1973 CZE 2        0  1794 N
 146 SOOS            Vladimir        19.01.1968 SVK 2        0  1787 N
 147 SMEHLIK         Jaroslav        11.10.1964 CZE 2        0  1785 N
 148 PANIK           Tomas           26.06.1987 CZE 2        0  1784 N
 149 SLOVAK          Petr            29.04.1988 CZE 2        0  1783 N
 150 TICHY           David           26.04.1983 CZE 2        0  1783 N
 151 ZEMANEK         Jaroslav         8.06.1974 CZE 2        0  1782 N
 152 VYMETALIK       Ivo             25.12.1983 CZE 2        0  1776 N
 153 ZILKOVA         Helena          26.04.1985 CZE W2       0  1773 N
 154 HROUZA          Ondrej          12.01.1988 CZE 2        0  1771 N
 155 MARTISEK        Karel           27.08.1958 CZE 2        0  1764 N
 156 VASEK           Rostislav       27.11.1943 CZE 2        0  1761 N
 157 HRABAL          Jiri            15.02.1940 CZE 2        0  1759 N
 158 SCHWABENEDER    Guenter                    AUT 2        0  1757 N
 159 MATHON          Dimitrij        16.04.1927 CZE          0  1751 N
 160 WILLRODT        Sonja           22.10.1974 GER W2       0  1743 N
 161 SEVCIK          Petr            10.03.1967 CZE 2        0  1740 N
 162 BLODIG          Carolin         29.09.1985 GER W2       0  1736 N
 163 STANEK          Petr             8.08.1982 CZE 2        0  1734 N
 164 PARTYS          Petr            28.07.1978 CZE 2        0  1720 N
 165 KOLMAS          Oldrich          6.06.1952 CZE 2        0  1712 N
 166 SULIGA          Eckhard                    GER          0  1708 N
 167 NELLI           Carlo           13.10.1964 ITA 3        0  1707 N
 168 HAGESAETHER     Torill          11.05.1982 NOR 2        0  1700 N
