OPEN OLOMOUC
FIDE open - Otevreny prebor Moravy a Slezska v sachu / FIDE open

 
Konecne poradi po 9. kole / Final ranking after round 9

Rank SNo.     Name                   IRtg NRtg FED   Birth    Pts Fide BH. rtgØ
   1    2 IM  BEREZJUK SERGEJ        2430 ---- CZE 1960/02/10  7%  42  52  2253
   2   13     SLABY JERZY            2323 ---- POL 1983/07/20  7%  35% 47% 2088
   3    4 IM  ARUTUNIAN DAVIT        2420 ---- GEO 1984/05/31  7   39  53% 2209
   4   17 IM  ZOLNIEROWICZ KRZYSZTOF 2282 ---- POL 1962/01/18  7   37% 53% 2214
   5   11 FM  KRAPIVIN VLADISLAV     2328 ---- RUS 1964/01/05  7   37  51% 2177
   6   25     KANOVSKY DAVID         2216 ---- CZE 1986/01/03  7   36% 50  2184
   7   15     DVORAK TOMAS           2300 ---- CZE 1982/09/16  7   35% 49% 2160
   8   12 IM  VOLODIN VIKTOR         2324 ---- RUS 1957/07/17  7   34% 49  2121
   9    9 IM  SIKORA-LERCH JAN       2332 ---- CZE 1942/09/14  7   34% 47% 2079
  10   84     MAIOROV NIKITA         ---- 2350 BLR 1985/04/19  7   34  47% 2130
  11   18     ZILKA STEPAN           2271 ---- CZE 1988/11/11  6%  36% 52% 2193
  12    1 IM  BALABAEV TIMUR         2441 ---- KAZ 1971/06/30  6%  36  52  2201
  13   23     CAGASIK TOMAS          2231 ---- CZE 1977/01/30  6%  35% 52  2182
  14    5 IM  JOHANSSON JAN          2401 ---- SWE 1960/11/07  6%  35  50% 2181
  15   36     KARHANEK PAVEL         2175 ---- CZE 1966/04/28  6%  31% 45% 2135
  16   38     MALINOVSKY KAREL       2160 ---- CZE 1988/04/17  6%  31% 45% 2050
  17   65     JURCIK MARIAN          2087 ---- SVK 1987/01/27  6%  30  46  2104
  18   10 FM  KARLIK VLADIMIR        2332 ---- CZE 1951/01/05  6   35% 52% 2159
  19    3 IM  SIMACEK PAVEL          2427 ---- CZE 1979/04/28  6   34  52% 2168
  20    7     LYS JOSEF              2359 ---- CZE 1957/06/08  6   33  47  2145
  21    8     BAZANT PETR            2349 ---- CZE 1957/03/17  6   32% 52  2138
  22    6 FM  GENOCCHIO DANIELE      2372 ---- ITA 1981/09/29  6   32% 51% 2147
  23   16     JASNY STANISLAV        2290 ---- CZE 1978/09/09  6   32% 47% 2137
  24   32     JENSEN JACOB BJERRE    2182 ---- DEN 1970/11/03  6   32% 44  2074
  25   42     VAGNER TOMAS           2153 ---- CZE 1981/09/11  6   32  47  2057
  26   45     HERSKOVIC RADEK        2147 ---- CZE 1979/11/02  6   31% 48  2129
  27   24     ILANDZIS SPYRIDON      2219 ---- GRE 1962/11/19  6   31% 46  2113
  28   47     SCHIRMBECK HANNES      2136 ---- AUT 1971/12/29  6   31  48  2111
  29   27     SHANEL JAROSLAV        2206 ---- CZE 1983/02/15  6   29% 45  2026
  30   44     CALUGI FRANCESCO       2150 ---- ITA 1976/04/01  6   29% 42  1980
  31   80     WESSLEN ULF            2036 ---- SWE 1961/01/20  6   29  47  2037
  32   29     SKJOLDBORG JESPER      2201 ---- DEN 1978/10/05  6   28% 49% 2095
  33   53     ORGON DUSAN            2111 ---- SVK 1973/04/03  6   28  43  1958
  34   41     KRUPA KRZYSZTOF        2153 ---- POL 1955/09/17  6   27  40% 1926
  35   71     HEYL THOMAS            2069 ---- GER 1964/12/04  6   26% 37  1840
  36   28 WFM GRIGOROVA IRINA        2205 ---- RUS 1966/06/21  6   24  38% 1876
  37   19     FURMAN BORIS           2270 ---- RUS 1951/05/26  5%  36  53  2214
  38   31     ZAVURKA ROMAN          2187 ---- CZE 1975/05/31  5%  34% 53  2167
  39   48     KUBA JINDRICH          2134 ---- CZE 1986/05/11  5%  30% 50  2131
  40   37     REHUREK LUKAS          2166 ---- CZE 1980/11/06  5%  29% 45% 1991
  41   61     NABELEK MAREK          2091 ---- CZE 1987/10/12  5%  28% 44% 2042
  42   43     MUSIL VITEZSLAV        2152 ---- CZE 1952/04/15  5%  28% 44  1924
  43   50     SLOVAK PETR            2120 ---- CZE 1988/04/29  5%  28  42  1982
  44   30     CEDIKOVA KATERINA      2198 ---- CZE 1981/12/14  5%  27% 47% 2044
  45   70     KOLESAR MICHAL         2077 ---- SVK 1986/04/27  5%  27% 47% 2020
  46   78     HAJEK JAROSLAV         2043 ---- CZE 1941/02/16  5%  27% 43% 2037
  47   93     SOBAN JAROSLAV         ---- 1995 CZE 1972/06/14  5%  27% 42% 2002
  48   26     AYRIJAN YURI           2213 ---- RUS 1961/03/24  5%  27% 40  1988
  49   56     GARLIK MICHAL          2103 ---- CZE 1985/05/08  5%  27  42% 1985
  50   72     WOOLLEY JOS            2069 ---- ENG 1974/12/16  5%  27  41  1927
  51   66     DOPITA BOHUMIL         2085 ---- CZE 1984/05/11  5%  26% 49  2016
  52  120     AYRIJAN BELLA          ---- 1850 RUS 1986/08/29  5%  25% 42% 2051
  53  100     SERDAMBA CEGE          ---- 1948 CZE 1983/07/28  5%  25  42  1998
  54  119     GEISLER REINHARD       ---- 1862 GER 1940/07/11  5%  23  37  2006
  55   20     SUCHOMEL JAN           2268 ---- CZE 1981/01/31  5   32  51  2157
  56   14 WGM MASHINSKAYA IULIA      2306 ---- RUS 1977/02/18  5   31% 50% 2115
  57   46     CVICELA ANTON          2140 ---- SVK 1968/12/27  5   31% 49% 2188
  58   34     ZAPLETAL JIRI          2179 ---- CZE 1962/09/22  5   30  43  2048
  59  102     BEIL MARTIN            ---- 1944 CZE 1982/08/25  5   29  48  2086
  60   39     SVANCARA PETR          2159 ---- CZE 1968/11/24  5   28% 47% 2089
  61   58     CRICKMORE NEIL         2099 ---- ENG 1965/09/15  5   28  46% 2065
  62   85     KALNINS KRISTAPS       ---- 2150 LAT 1990/04/24  5   27  41% 2034
  63   96     JURCIK MARTIN          ---- 1959 SVK 1989/05/26  5   26% 44% 1934
  64   57     STEHLIK JIRI           2101 ---- CZE 1956/04/28  5   26  42  1889
  65   67     SPIREK ADAM            2082 ---- CZE 1978/01/28  5   26  39  1952
  66   77     PARDY MARTIN           2047 ---- CZE 1978/11/29  5   25% 41% 1949
  67   87     POKORNY MILAN          ---- 2072 CZE 1969/11/27  5   25% 39% 1900
  68  126     HAGESAETHER TORILL     ---- 1841 NOR 1982/05/11  5   25  44  2007
  69  111     PRIKRYL TOMAS          ---- 1878 CZE 1972/04/19  5   25  43  2056
  70  155     TICHY DAVID            ---- 1726 CZE 1983/04/26  5   25  41  2054
  71   94     STANEK STANISLAV       ---- 1978 CZE 1964/05/29  5   25  40  1829
  72   90     ZALESKY KAREL          ---- 2017 CZE 1972/10/28  5   24% 42  1905
  73   40     VAVRUSKA ANTONIN       2156 ---- CZE 1944/03/08  5   24% 41% 1990
  74   52     MAYER JOSEF            2117 ---- CZE 1958/01/01  5   24% 41% 1874
  75   83     KUPKA FRANTISEK        2025 ---- CZE 1978/04/10  5   24  41  1937
  76   73     KOZAK PETR             2064 ---- CZE 1978/04/05  5   23% 38  1936
  77   89     ZDRAZIL BOHUMIR        ---- 2020 CZE 1939/06/03  5   23% 38  1843
  78   86     KOPASOV EVGENY         ---- 2150 RUS 1951/02/02  5   22  40% 1877
  79   75     ORI MARCO              2053 ---- ITA 1964/11/17  5   20  36  1755
  80  110     MUEHLHAN KLAUS         ---- 1883 GER 1945/01/29  5   19% 39  1934
  81   69     KALIVODA JIRI          2080 ---- CZE 1987/05/24  4%  28% 50  2076
  82   62     MUEHLBACH PETER        2090 ---- GER 1949/12/10  4%  28  45% 2059
  83   35     VLK MIROSLAV           2178 ---- CZE 1984/06/29  4%  27  43% 1987
  84   88     PUHLMANN RAINER        ---- 2033 GER 1963/03/17  4%  26% 47  2072
  85   59     CICHY MIROSLAV         2098 ---- CZE 1980/02/18  4%  26% 46  1980
  86   63     RUZICKA MILAN          2088 ---- CZE 1969/01/16  4%  26% 41  1942
  87   91     PIETSCH ANDREAS        ---- 2013 GER 1964/02/20  4%  26  43% 1965
  88   21     BELOHLAVEK PETR        2262 ---- CZE 1985/04/09  4%  26  41% 1990
  89   68     STRNAD JOSEF           2081 ---- CZE 1958/02/22  4%  25% 48  1977
  90  162     SCHOUPAL PATRIK        ---- 1678 CZE 1980/03/07  4%  25% 44  2052
  91   60     BALABAEV FARIT         2095 ---- KAZ 1946/09/05  4%  25  42% 1962
  92  124     HOUZVA VIKTOR          ---- 1844 CZE 1965/10/02  4%  24% 45  2022
  93   49     LIEBHART MARCEL        2133 ---- GER 1981/11/11  4%  24  40% 1914
  94   76     PERTLOVA SONA          2053 ---- CZE 1988/03/24  4%  24  38% 1928
  95  115     HURTA MIROSLAV         ---- 1871 CZE 1969/08/28  4%  23% 45  2091
  96   98     FRUGOLI FRANCESCO      ---- 1950 ITA 1980/12/30  4%  22  40% 1993
  97  106     JORDAN JOSEF           ---- 1900 CZE 1974/03/24  4%  21% 45  2081
  98  135     VYMETALIK IVO          ---- 1796 CZE 1983/12/25  4%  21% 44  2025
  99  103     JANOCKO PETR           ---- 1941 CZE 1971/09/07  4%  21% 39  1946
 100  114     BIOLEK RICHARD         ---- 1871 CZE 1990/03/26  4%  21% 36  1971
 101  112     ADAMKOVA STEPANKA      ---- 1876 CZE 1980/05/23  4%  21  42% 2030
 102  178     FRUGOLI PIER PAOLO     ---- 1550 ITA 1979/02/27  4%  21  41  1948
 103   54 WFM BAKALARZ GRAZYNA       2107 ---- LUX 1964/11/09  4%  21  40% 1899
 104  125     ZIKAN KAREL            ---- 1842 CZE 1932/11/26  4%  21  38% 1939
 105   92     SLEPYAN VERONIKA       ---- 2000 RUS 1988/08/16  4%  21  33% 1725
 106  105     DVORAKOVA MAGDALENA    ---- 1915 CZE 1984/11/08  4%  20% 40  1915
 107  151     OZYHAR MAREK           ---- 1750 POL 1984/07/01  4%  20% 36  1925
 108   74     URBASEK OLEG           2061 ---- CZE 1980/04/14  4%  20% 34% 1826
 109  122     BARON PREMYSL          ---- 1846 CZE 1979/07/26  4%  19% 36% 1968
 110  121     HERMES FRANK           ---- 1850 GER 1961/03/17  4%  18% 28% 1736
 111  167     VALICKOVA PETRA        ---- 1646 CZE 1987/08/13  4%  15% 32  1847
 112   95     PETERSEN KIM FUGLSANG  ---- 1974 DEN 1969/01/03  4   24% 44% 1962
 113   82     JEMELKA JAN            2025 ---- CZE 1974/05/07  4   23% 40% 1961
 114   97     CORSO ROBERTO          ---- 1950 ITA 1977/01/26  4   23% 40  1844
 115   33     CAMPO RENATO           2180 ---- ITA 1962/03/13  4   23  40  1915
 116  136     WEYERER MARKUS         ---- 1796 GER 1984/11/15  4   22% 42% 1979
 117  116     JOVALEKIC ALEXANDER    ---- 1868 GER 1981/07/24  4   22  43% 2023
 118  117     HANDL MARTIN           ---- 1865 CZE 1980/06/26  4   21% 39  2016
 119  131     KOSIK ROMAN            ---- 1806 CZE 1978/02/16  4   21  37% 1943
 120   55     DOMNIN SERGIY          2107 ---- UKR 1960/09/27  4   20% 40% 1883
 121   79     GUTDEUTSCH OTTO        2041 ---- AUT 1952/03/14  4   20% 35  1813
 122  108     BOTUR MICHAL           ---- 1894 CZE 1982/06/27  4   20  43% 2012
 123  147     ZILKOVA HELENA         ---- 1754 CZE 1985/04/26  4   20  41  1999
 124  142     DUNGL MARTIN           ---- 1775 CZE 1985/04/14  4   20  40% 1900
 125  149     NAZARIO AUGUSTO        ---- 1750 ITA 1963/09/04  4   20  37  1954
 126  129     VALICKOVA MARTINA      ---- 1815 CZE 1986/08/07  4   19% 39% 1906
 127  150     NELLI CARLO            ---- 1750 ITA 1964/10/13  4   19% 37  1946
 128   99     NISZTUK MICHAL         ---- 1950 POL 1957/12/21  4   19  40  1845
 129  128     VICANEK JOSEF          ---- 1818 CZE 1952/11/30  4   19  36% 1928
 130  193     SLEPICKA LADISLAV      ---- 1250 CZE 1928/01/16  4   19  36% 1894
 131  127     SMEKAL ZDENEK          ---- 1818 CZE 1970/05/16  4   18% 38  1906
 132  141     PRIELOZNY MAREK        ---- 1777 SVK 1985/12/09  4   18  38  1770
 133  107     KONCZAK CARSTEN        ---- 1898 GER 1971/11/25  4   17% 33% 1802
 134  101     MUELLER RUDOLF         ---- 1947 CZE 1932/08/03  4   17  38  1863
 135  143     KVICALA MIROSLAV       ---- 1768 CZE 1980/02/29  4   17  37% 1899
 136  134     KANTOR PETR            ---- 1796 CZE 1981/08/13  4   17  36  1859
 137  148     GOZZI GIORGIO          ---- 1750 ITA 1958/05/15  4   16% 34  1861
 138  146     MALINA TOMAS           ---- 1755 CZE 1935/03/07  4   16  39  1885
 139  157     VRANA JAN              ---- 1709 CZE 1988/08/04  4   14% 31  1759
 140  152     PREISER HENRIK         ---- 1750 GER 1946/06/04  4   14% 31  1716
 141  164     DIEMBECK ANDREAS       ---- 1656 GER 1963/07/10  4   14  32  1762
 142   81     KOLMAS OLDRICH         2032 ---- CZE 1952/06/06  3%  21  38% 1831
 143   64     ZIABARI MORTEZA        2088 ---- GER 1960/05/10  3%  20% 39% 1876
 144  104     SAHRHAGE HOLGER        ---- 1932 GER 1971/10/04  3%  20  43% 1971
 145  137     KARABA DAVID           ---- 1795 CZE 1987/03/10  3%  20  40% 2001
 146   51     STEC FRANTISEK         2119 ---- CZE 1938/10/18  3%  20  40% 1895
 147   22     GRIGOROVA EVEGENIA     2248 ---- RUS 1985/10/10  3%  20  39  1822
 148  118     GOROS JAN              ---- 1863 CZE 1947/05/01  3%  19% 40  1991
 149  139     PARTYS PETR            ---- 1787 CZE 1978/07/28  3%  18% 42  2003
 150  123     LATAL STANISLAV        ---- 1846 CZE 1954/03/08  3%  18% 42  1892
 151  132     PRUCEK LADISLAV        ---- 1801 CZE 1962/04/21  3%  16% 36% 1886
 152  140     STANEK PETR            ---- 1784 CZE 1982/08/08  3%  16% 36% 1774
 153  145     MARTISEK KAREL         ---- 1764 CZE 1958/08/27  3%  16  35  1848
 154  138     HRABAL JIRI            ---- 1793 CZE 1940/02/15  3%  16  33% 1793
 155  158     BABULA KAMIL           ---- 1693 CZE 1985/12/02  3%  16  32% 1834
 156  195     ZIENTEK LUKAS          ---- 1250 CZE 1985/11/06  3%  15  32% 1805
 157  168     HOLOUBKOVA KAMILA      ---- 1642 CZE 1989/03/21  3%  14% 36  1858
 158  130     VASEK ROSTISLAV        ---- 1813 CZE 1943/11/27  3%  13  33% 1760
 159  160     MALINOVSKY LEO         ---- 1688 CZE 1940/02/25  3%  12  31  1673
 160  156     HALUSKA ALOIS          ---- 1712 CZE 1956/10/27  3%  11  28  1549
 161  161     SVOBODA OTAKAR         ---- 1680 CZE 1940/04/02  3   17% 41% 1959
 162  109     RUZICKOVA RADKA        ---- 1890 CZE 1973/06/03  3   16  42  1871
 163  113     MIKULKA JAN            ---- 1875 CZE 1939/02/03  3   16  36% 1801
 164  159     MATHON DIMITRIJ        ---- 1692 CZE 1927/04/16  3   16  35  1895
 165  133     NOVOTNY MILAN          ---- 1797 CZE 1934/07/28  3   15% 34  1712
 166  154     RIST KURT              ---- 1743 GER 1931/05/19  3   15  36% 1826
 167  144     BLAHA BOHUSLAV         ---- 1767 CZE 1944/05/02  3   14% 35% 1884
 168  172     BALKOVA ANNA           ---- 1610 CZE 1990/04/07  3   14  37  1777
 169  165     KYMPERGR VOJTECH       ---- 1656 CZE 1932/08/21  3   13% 33% 1691
 170  179     MENICHETTI MAURIZIO    ---- 1550 ITA 1965/08/04  3   13% 32  1806
 171  182     MOLNAR JIRI            ---- 1522 CZE 1966/12/19  3   13  39  1867
 172  153     TONI BENEDETTO         ---- 1750 ITA 1970/03/17  3   13  33  1700
 173  184     STROUHAL LUKAS         ---- 1420 CZE 1983/11/03  3   12% 32% 1731
 174  166     SUDOLSKY JAN           ---- 1649 CZE 1932/08/20  3   12  32% 1624
 175  173     STANEK KAREL           ---- 1603 CZE 1987/05/21  3   12  32  1734
 176  170     WITTENBERGER STEPHAN   ---- 1624 AUT 1971/05/09  3   11% 33% 1634
 177  190     KANTOR PAVEL           ---- 1250 CZE 1979/02/21  3   11% 27% 1682
 178  174     MACURA JAN             ---- 1595 CZE 1980/09/04  3   11  32% 1755
 179  186     BRICHACKOVA MONIKA     ---- 1266 CZE 1983/09/06  3    9% 26% 1629
 180  194     VALBUENA OLIVER        ---- 1250 ITA 1985/07/12  2%  14% 32% 1835
 181  163     DOSOUDIL PAVEL         ---- 1665 CZE 1940/09/12  2%  14  36  1753
 182  175     MILFORT VACLAV         ---- 1591 CZE 1943/08/07  2%  12  31% 1727
 183  171     KLIMA OLDRICH          ---- 1623 CZE 1964/06/01  2%  12  31% 1660
 184  176     BENESCH PETER          ---- 1552 AUT             2%  11  32% 1736
 185  189     FOUKAL LADISLAV        ---- 1250 CZE 1977/11/16  2%   8% 27% 1678
 186  188     CAPCUCH JOSEF          ---- 1250 CZE             2%   7  24% 1601
 187  183     STOLBA OLDRICH         ---- 1518 CZE 1960/03/14  2    9  31% 1693
 188  180     SABELA ROMAN           ---- 1550 CZE 1979/05/26  2    7% 30  1613
 189  192     SIKORA PETR            ---- 1250 CZE 1977/08/28  2    7% 26% 1661
 190  181     KUBELOVA SONA          ---- 1531 CZE 1969/05/06  2    7  29  1643
 191  177     BARCI ARPAD            ---- 1550 CZE 1964/05/19  2    7  28% 1652
 192  169     MASTALIR JOSEF         ---- 1628 CZE 1971/12/01  1%   8% 26  1638
 193  187     BUCHTA KAMIL           ---- 1250 CZE             1%   4  24% 1522
 194  191     KUBELOVA MONIKA        ---- 1250 CZE 1988/03/17  1    5  26  1581
 195  185     CRICKMORE ALAN         ---- 1350 ENG 1942/02/20  0    0   9  1934





Specialni ceny / Special prizes
===============================

Nejlepsi zena / Best woman
Irina Grigorova (RUS)

Nejlepsi hrac do 16 let / Best player up to 16 years of age
David Kanovsky (CZE)


Nejlepsi hraci Preboru Moravy a Slezska v sachu
Best players of Championship of Moravia and Silesia
===================================================

Nejlepsi hraci
1. Sergej Berezjuk
2. David Kanovsky
3. Tomas Dvorak
4. Jan Sikora-Lerch
5. Tomas Cagasik
6. Pavel Karhanek
7. Vladimir Karlik
8. Pavel Simacek

Nejlepsi juniori (do 20 let)
1. David Kanovsky
2. Tomas Dvorak
3. Stepan Zilka

Nejlepsi dorostenci (do 18 let)
1. David Kanovsky
2. Stepan Zilka
3. Karel Malinovsky


Nejlepsi hracky - clenove MSS k 31.5.2002
1. Sona Pertlova
2. Stepanka Adamkova
3. Magdalena Dvorakova
4. Petra Valickova
5. Kamila Holoubkova
6. Radka Ruzickova

Nejlepsi juniorka (do 20 let)
1. Sona Pertlova
2. Magdalena Dvorakova
3. Petra Valickova

Nejlepsi dorostenka (do 18 let)
1. Sona Pertlova
2. Magdalena Dvorakova
3. Petra Valickova





Startovni listina / Start list of players

No.     Name                   NRtg IRtg FED
  1 IM  BALABAEV TIMUR         ---- 2441 KAZ
  2 IM  BEREZJUK SERGEJ        ---- 2430 CZE
  3 IM  SIMACEK PAVEL          ---- 2427 CZE
  4 IM  ARUTUNIAN DAVIT        ---- 2420 GEO
  5 IM  JOHANSSON JAN          ---- 2401 SWE
  6 FM  GENOCCHIO DANIELE      ---- 2372 ITA
  7     LYS JOSEF              ---- 2359 CZE
  8     BAZANT PETR            ---- 2349 CZE
  9 IM  SIKORA-LERCH JAN       ---- 2332 CZE
 10 FM  KARLIK VLADIMIR        ---- 2332 CZE
 11 FM  KRAPIVIN VLADISLAV     ---- 2328 RUS
 12 IM  VOLODIN VIKTOR         ---- 2324 RUS
 13     SLABY JERZY            ---- 2323 POL
 14 WGM MASHINSKAYA IULIA      ---- 2306 RUS
 15     DVORAK TOMAS           ---- 2300 CZE
 16     JASNY STANISLAV        ---- 2290 CZE
 17 IM  ZOLNIEROWICZ KRZYSZTOF ---- 2282 POL
 18     ZILKA STEPAN           ---- 2271 CZE
 19     FURMAN BORIS           ---- 2270 RUS
 20     SUCHOMEL JAN           ---- 2268 CZE
 21     BELOHLAVEK PETR        ---- 2262 CZE
 22     GRIGOROVA EVEGENIA     ---- 2248 RUS
 23     CAGASIK TOMAS          ---- 2231 CZE
 24     ILANDZIS SPYRIDON      ---- 2219 GRE
 25     KANOVSKY DAVID         ---- 2216 CZE
 26     AYRIJAN YURI           ---- 2213 RUS
 27     SHANEL JAROSLAV        ---- 2206 CZE
 28 WFM GRIGOROVA IRINA        ---- 2205 RUS
 29     SKJOLDBORG JESPER      ---- 2201 DEN
 30     CEDIKOVA KATERINA      ---- 2198 CZE
 31     ZAVURKA ROMAN          ---- 2187 CZE
 32     JENSEN JACOB BJERRE    ---- 2182 DEN
 33     CAMPO RENATO           ---- 2180 ITA
 34     ZAPLETAL JIRI          ---- 2179 CZE
 35     VLK MIROSLAV           ---- 2178 CZE
 36     KARHANEK PAVEL         ---- 2175 CZE
 37     REHUREK LUKAS          ---- 2166 CZE
 38     MALINOVSKY KAREL       ---- 2160 CZE
 39     SVANCARA PETR          ---- 2159 CZE
 40     VAVRUSKA ANTONIN       ---- 2156 CZE
 41     KRUPA KRZYSZTOF        ---- 2153 POL
 42     VAGNER TOMAS           ---- 2153 CZE
 43     MUSIL VITEZSLAV        ---- 2152 CZE
 44     CALUGI FRANCESCO       ---- 2150 ITA
 45     HERSKOVIC RADEK        ---- 2147 CZE
 46     CVICELA ANTON          ---- 2140 SVK
 47     SCHIRMBECK HANNES      ---- 2136 AUT
 48     KUBA JINDRICH          ---- 2134 CZE
 49     LIEBHART MARCEL        ---- 2133 GER
 50     SLOVAK PETR            ---- 2120 CZE
 51     STEC FRANTISEK         ---- 2119 CZE
 52     MAYER JOSEF            ---- 2117 CZE
 53     ORGON DUSAN            ---- 2111 SVK
 54 WFM BAKALARZ GRAZYNA       ---- 2107 LUX
 55     DOMNIN SERGIY          ---- 2107 UKR
 56     GARLIK MICHAL          ---- 2103 CZE
 57     STEHLIK JIRI           ---- 2101 CZE
 58     CRICKMORE NEIL         ---- 2099 ENG
 59     CICHY MIROSLAV         ---- 2098 CZE
 60     BALABAEV FARIT         ---- 2095 KAZ
 61     NABELEK MAREK          ---- 2091 CZE
 62     MUEHLBACH PETER        ---- 2090 GER
 63     RUZICKA MILAN          ---- 2088 CZE
 64     ZIABARI MORTEZA        ---- 2088 GER
 65     JURCIK MARIAN          ---- 2087 SVK
 66     DOPITA BOHUMIL         ---- 2085 CZE
 67     SPIREK ADAM            ---- 2082 CZE
 68     STRNAD JOSEF           ---- 2081 CZE
 69     KALIVODA JIRI          ---- 2080 CZE
 70     KOLESAR MICHAL         ---- 2077 SVK
 71     HEYL THOMAS            ---- 2069 GER
 72     WOOLLEY JOS            ---- 2069 ENG
 73     KOZAK PETR             ---- 2064 CZE
 74     URBASEK OLEG           ---- 2061 CZE
 75     ORI MARCO              ---- 2053 ITA
 76     PERTLOVA SONA          ---- 2053 CZE
 77     PARDY MARTIN           ---- 2047 CZE
 78     HAJEK JAROSLAV         ---- 2043 CZE
 79     GUTDEUTSCH OTTO        ---- 2041 AUT
 80     WESSLEN ULF            ---- 2036 SWE
 81     KOLMAS OLDRICH         ---- 2032 CZE
 82     JEMELKA JAN            ---- 2025 CZE
 83     KUPKA FRANTISEK        ---- 2025 CZE
 84     MAIOROV NIKITA         2350 ---- BLR
 85     KALNINS KRISTAPS       2150 ---- LAT
 86     KOPASOV EVGENY         2150 ---- RUS
 87     POKORNY MILAN          2072 ---- CZE
 88     PUHLMANN RAINER        2033 ---- GER
 89     ZDRAZIL BOHUMIR        2020 ---- CZE
 90     ZALESKY KAREL          2017 ---- CZE
 91     PIETSCH ANDREAS        2013 ---- GER
 92     SLEPYAN VERONIKA       2000 ---- RUS
 93     SOBAN JAROSLAV         1995 ---- CZE
 94     STANEK STANISLAV       1978 ---- CZE
 95     PETERSEN KIM FUGLSANG  1974 ---- DEN
 96     JURCIK MARTIN          1959 ---- SVK
 97     CORSO ROBERTO          1950 ---- ITA
 98     FRUGOLI FRANCESCO      1950 ---- ITA
 99     NISZTUK MICHAL         1950 ---- POL
100     SERDAMBA CEGE          1948 ---- CZE
101     MUELLER RUDOLF         1947 ---- CZE
102     BEIL MARTIN            1944 ---- CZE
103     JANOCKO PETR           1941 ---- CZE
104     SAHRHAGE HOLGER        1932 ---- GER
105     DVORAKOVA MAGDALENA    1915 ---- CZE
106     JORDAN JOSEF           1900 ---- CZE
107     KONCZAK CARSTEN        1898 ---- GER
108     BOTUR MICHAL           1894 ---- CZE
109     RUZICKOVA RADKA        1890 ---- CZE
110     MUEHLHAN KLAUS         1883 ---- GER
111     PRIKRYL TOMAS          1878 ---- CZE
112     ADAMKOVA STEPANKA      1876 ---- CZE
113     MIKULKA JAN            1875 ---- CZE
114     BIOLEK RICHARD         1871 ---- CZE
115     HURTA MIROSLAV         1871 ---- CZE
116     JOVALEKIC ALEXANDER    1868 ---- GER
117     HANDL MARTIN           1865 ---- CZE
118     GOROS JAN              1863 ---- CZE
119     GEISLER REINHARD       1862 ---- GER
120     AYRIJAN BELLA          1850 ---- RUS
121     HERMES FRANK           1850 ---- GER
122     BARON PREMYSL          1846 ---- CZE
123     LATAL STANISLAV        1846 ---- CZE
124     HOUZVA VIKTOR          1844 ---- CZE
125     ZIKAN KAREL            1842 ---- CZE
126     HAGESAETHER TORILL     1841 ---- NOR
127     SMEKAL ZDENEK          1818 ---- CZE
128     VICANEK JOSEF          1818 ---- CZE
129     VALICKOVA MARTINA      1815 ---- CZE
130     VASEK ROSTISLAV        1813 ---- CZE
131     KOSIK ROMAN            1806 ---- CZE
132     PRUCEK LADISLAV        1801 ---- CZE
133     NOVOTNY MILAN          1797 ---- CZE
134     KANTOR PETR            1796 ---- CZE
135     VYMETALIK IVO          1796 ---- CZE
136     WEYERER MARKUS         1796 ---- GER
137     KARABA DAVID           1795 ---- CZE
138     HRABAL JIRI            1793 ---- CZE
139     PARTYS PETR            1787 ---- CZE
140     STANEK PETR            1784 ---- CZE
141     PRIELOZNY MAREK        1777 ---- SVK
142     DUNGL MARTIN           1775 ---- CZE
143     KVICALA MIROSLAV       1768 ---- CZE
144     BLAHA BOHUSLAV         1767 ---- CZE
145     MARTISEK KAREL         1764 ---- CZE
146     MALINA TOMAS           1755 ---- CZE
147     ZILKOVA HELENA         1754 ---- CZE
148     GOZZI GIORGIO          1750 ---- ITA
149     NAZARIO AUGUSTO        1750 ---- ITA
150     NELLI CARLO            1750 ---- ITA
151     OZYHAR MAREK           1750 ---- POL
152     PREISER HENRIK         1750 ---- GER
153     TONI BENEDETTO         1750 ---- ITA
154     RIST KURT              1743 ---- GER
155     TICHY DAVID            1726 ---- CZE
156     HALUSKA ALOIS          1712 ---- CZE
157     VRANA JAN              1709 ---- CZE
158     BABULA KAMIL           1693 ---- CZE
159     MATHON DIMITRIJ        1692 ---- CZE
160     MALINOVSKY LEO         1688 ---- CZE
161     SVOBODA OTAKAR         1680 ---- CZE
162     SCHOUPAL PATRIK        1678 ---- CZE
163     DOSOUDIL PAVEL         1665 ---- CZE
164     DIEMBECK ANDREAS       1656 ---- GER
165     KYMPERGR VOJTECH       1656 ---- CZE
166     SUDOLSKY JAN           1649 ---- CZE
167     VALICKOVA PETRA        1646 ---- CZE
168     HOLOUBKOVA KAMILA      1642 ---- CZE
169     MASTALIR JOSEF         1628 ---- CZE
170     WITTENBERGER STEPHAN   1624 ---- AUT
171     KLIMA OLDRICH          1623 ---- CZE
172     BALKOVA ANNA           1610 ---- CZE
173     STANEK KAREL           1603 ---- CZE
174     MACURA JAN             1595 ---- CZE
175     MILFORT VACLAV         1591 ---- CZE
176     BENESCH PETER          1552 ---- AUT
177     BARCI ARPAD            1550 ---- CZE
178     FRUGOLI PIER PAOLO     1550 ---- ITA
179     MENICHETTI MAURIZIO    1550 ---- ITA
180     SABELA ROMAN           1550 ---- CZE
