| accommodation | sponsors | contact | city guide | home page | |
| Date: | 8. - 16.8.1998 | |||||||||||||||||||||||||||||||||
| Place: | Olomouc - Dum armady, tr. 1. maje 3 | |||||||||||||||||||||||||||||||||
| Organizer: | Agentura 64, SK Agentura 64 Grygov, Sportclub Olomouc | |||||||||||||||||||||||||||||||||
| Director of Tournament: | Jaroslav Fuksik | |||||||||||||||||||||||||||||||||
| Arbiter: | Jaroslav Korinek, IA | |||||||||||||||||||||||||||||||||
| System of Tournament: | swiss - 9 rounds Results of tournament will be not send to FIDE rating calculation. |
|||||||||||||||||||||||||||||||||
| Rate of the Game: | 40 moves in 2 hours + 1 hour for finishing the game | |||||||||||||||||||||||||||||||||
| Applications: | until 25. 7. 1998 at the address - Agentura 64, 783 73 Grygov 337, Czech Republic, tel./fax: +420-68-5393327, e-mail: a64@proclient.cz |
|||||||||||||||||||||||||||||||||
| Attendance: | 8. 8. 1998 9.00 - 14.00 o'clock Dum armady | |||||||||||||||||||||||||||||||||
| Prizes: |
Note: 1 DEM=19 CZK, 1 USD=34 CZK |
|||||||||||||||||||||||||||||||||
| Payment: |
|
|||||||||||||||||||||||||||||||||
| Accomodation: | at separated page | |||||||||||||||||||||||||||||||||
| Time-table: |
|
|||||||||||||||||||||||||||||||||
Copyright 1998 Proclient s.r.o.
All rights reserved.