![]() Uzavreny turnaj 10. kategorie FIDE / Round robin tournament 10th category FIDE Olomouc (CZE), 5. - 15. 8. 1997 |
| Ucastnici turnaje / Participants: | ||||
| GM | Igor Stohl | SVK | 2565 | 27.9.1964 |
| Ilija Balinov | BUL | 2560 | 28.7.1966 | |
| GM | Sergei Movsesian | CZE | 2555 | 3.11.1978 |
| IM | Vlastimil Babula | CZE | 2545 | 2.10.1973 |
| IM | Jan Votava | CZE | 2515 | 29.11.1974 |
| GM | Karel Mokry | CZE | 2500 | 7.2.1959 |
| IM | Tomas Polak | CZE | 2470 | 24.4.1974 |
| IM | Mikulas Manik | SVK | 2465 | 26.5.1975 |
| IM | Roland Berzinsh | LAT | 2440 | 14.1.1975 |
| IM | Tomas Oral | CZE | 2435 | 24.12.1977 |
| IM | Radek Kalod | CZE | 2430 | 8.8.1978 |
| IM | Richard Biolek | CZE | 2410 | 29.9.1970 |
Prumerny rating / Average rating - 2490