Zichlinek

18.5.1996




60 hracu, players

9 kol, rounds

RUMLOVA HOLBA 1996

Por. Jmeno ELO Body Progres
1. Valenta Vit 2228 7,5 39
2. Pastircak Milan 2385 7,5 37
3. Sabol Marian 2260 7 37
4. Zurek Milan 2430 7 37
5. Strasil Pavel 2120 6,5 35,5
6. Hrubes Pavel 2048 6,5 32
por. Prijmeni       Jmeno         Oddil                VT  ELO   body Progres
-----------------------------------------------------------------------------
  1. Valenta        Vit           A64 Grygov           M   2228  7%     39
  2. Pastircak      Milan         A64 Grygov           FM  2385  7%     37
  3. Sabol          Marian        Usti nad Orlici      KM  2260  7      37
  4. Zurek          Milan         A64 Grygov           FM  2430  7      37
  5. Strasil        Pavel         Zabreh               KM  2120  6%     35%
  6. Hrubes         Pavel         Jevi Sport           1   2048  6%     32
  7. Frnka          Rene          Sumperk              KM  2160  6      30
  8. Sohr           Vladimir      Sumperk              1   2020  6      27%
  9. Pokorny        Tomas         Usti nad Orlici      KM  2285  5%     31%
 10. Zapletal       Jiri          Havrice              KM  2113  5%     31
 11. Krejci         Jan           Litovel              KM  2150  5%     30%
 12. Visek          Pavel         Caslav               KM  2150  5%     29%
 13. Svancara       Petr          A64 Grygov           1   2037  5%     29%
 14. Belobrad       Ivan          Zamberk              1   2004  5%     27
 15. Prenosil       Jiri          ASK Olomouc          1   1928  5%     26
 16. Smajzr         Martin        Usti nad Orlici      KM  2106  5%     25%
 17. Musil          Vitezslav     A64 Grygov           KM  2265  5%     24%
 18. Fuksik         Jakub         A64 Grygov           KM  2235  5      31
 19. Pytolaj        Radek         Tatran Litovel       1   1968  5      28
 20. Muller         Rudolf        ASK Olomouc          1   1950  5      28
 21. Vicenec        Roman         Sumperk              1   1982  5      27
 22. Zboril         Tomas         ASK Olomouc          1   1988  5      26
 23. Krumer         Miroslav      Lanskroun            1   1970  5      25
 24. Cedzo          Stepan        Moravska Trebova     2   1750  5      24
 25. Necesany       Zdenek        Spartak Prerov       1   1950  5      20%
 26. Berisha        Fadil         Brno                 1   1950  5      20
 27. Solil          Roman         Jevi Sport           1   2000  4%     27
 28. Plotek         Evzen         Chocen               1   2025  4%     25%
 29. Konecny        Martin        ASK Olomouc          1   1971  4%     24%
 30. Peknik         Milan         Ceska Trebova        1   1950  4%     23
 31. Kacalek        Karel         Zamberk              1   1950  4%     22%
 32. Kolmas         Oldrich       ASK Olomouc          2   1750  4%     22
 33. Sojma          Zdenek        Moravska Trebova     2   1764  4%     22
 34. Kolar          Daniel        Zamberk              1   1950  4%     22
 35. Kotyza         Jiri          Zamberk              3   1550  4%     21%
 36. Burianek       Petr          Moravska Trebova     2   1820  4      24%
 37. Tejkal         Jiri          Loko Praha           1   1990  4      24
 38. Pliva          Jaroslav      Zamberk              3   1550  4      22
 39. Kotva          Milan         Moravska Trebova     1   2068  4      20
 40. Haluska        Alois         A64 Veselicko        3   1550  4      18%
 41. Paukert        Vladislav     Lanskroun            2   1750  4      16%
 42. Marek          Frantisek     Linhartice           4   1350  4      15
 43. Mathon         Dimitrij      SK Prerov            1   1740  3%     20
 44. Smekal         Zdenek        LOKO Olomouc         1   1837  3%     18%
 45. Domes          Jan           A64 Grygov           2   1750  3%     17%
 46. Hulka          Libor         Ceska Trebova        2   1750  3%     17
 47. Palla          Stanislav     Lanskroun            1   1825  3%     16
 48. Sebrle         Jaroslav      Ceska Trebova        2   1750  3%     16
 49. Dungl          Petr          Zamberk              3   1550  3%     16
 50. Kalous         Tomas         Zamberk              2   1750  3%     15%
 51. Sevcik         Petr          ASK Olomouc          3   1550  3%     13%
 52. Belobrad       Michal        Zamberk              5   1250  3%     10%
 53. Houzva         Viktor        ASK Olomouc          1   1815  3      18
 54. Prochazka      Petr          Lanskroun            1   1950  3      13
 55. Kubicek        Martin        Zabreh               3   1550  3      12
 56. Franc          Oldrich       Zamberk              3   1550  2%     11
 57. Biolek         Richard ml.   A64 Grygov           5   1250  2       9
 58. Aleksic        Marko         A64 Grygov           4   1350  2       8
 59. Bobrovsky      Jaroslav      ASK Olomouc          5   1250  2       7
 60. Hurdes         Emil          Zamberk              3   1550   %      1%

 

 

Copyright (c) 1997 Proclient s.r.o.