Zichlinek

23.5.1998




58 hracu, players

9 kol, rounds

RUMLOVA HOLBA 1998

Por. Jmeno Titul ELO Body Progres
1. Mirumian Vigen IM 2505 7,5 39
2. Svancara Petr 1. 2042 7 38,5
3. Visek Pavel KM 2228 7 32
4. Bazant Petr KM 2145 6,5 37,5
5. Fuksik Jakub KM 2248 6,5 33
6. Zapletal Jiri KM 2073 6,5 32
por. prijmeni      jmeno         oddil                VT  Elon  body Progres
----------------------------------------------------------------------------
  1. Mirumian      Vigen         Pardubice            IM  2505  7%     39
  2. Svancara      Petr          Agentura 64 Grygov   1   2042  7      38%
  3. Visek         Pavel         Caslav               KM  2228  7      32
  4. Bazant        Petr          Stare Mesto          KM  2145  6%     37%
  5. Fuksik        Jakub         Agentura 64 Grygov   KM  2248  6%     33
  6. Zapletal      Jiri          Tatran Litovel       KM  2073  6%     32
  7. Belobrad      Ivan          Sokol Zamberk        1   2054  6      34
  8. Sabol         Martin        Usti nad Orlici      KM  2257  6      33
  9. Strasil       Pavel         Loko Zabreh          KM  2109  6      32
 10. Hrubes        Pavel         Ceska Trebova        1   2087  6      31
 11. Volf          Jaroslav      Usti nad Orlici      KM  2185  6      28
 12. Bazantova     Marie         Napajedla            KM  2006  5%     30
 13. Vacek         Martin        Sokol Prelouc        KM  2209  5%     29
 14. Ptacek        Lubos         Vysoke Myto          1   1924  5%     26
 15. Plotek        Evzen         Spartak Chocen       1   1938  5      29
 16. Hosticka      Frantisek     TJ PRAGA             KM  2264  5      29
 17. Marek         Jiri          Tatran Postorna      1   2003  5      28
 18. Melich        Jindrich      TJ PRAGA             KM  2081  5      28
 19. Solil         Roman         Ceska Trebova        1   1994  5      27%
 20. Matlocha st.  Lubomir       SK Jesenik           1   1774  5      25
 21. Vicenec       Roman         SK Sumperk           1   1994  5      25
 22. Kacalek       Karel         Sokol Zamberk        1   1926  5      25
 23. Konecny       Martin        ASK Olomouc          1   1975  5      25
 24. Hubeny        Pavel         Makkabi Boskovice    1   1841  5      24
 25. Pohorsky      Pavel         Sokol Prelouc        KM  1982  5      24
 26. Prouza        Pavel         Jaromer              2   1629  5      21
 27. Muller        Rudolf        ASK Olomouc          1   1952  4%     26
 28. Navratil      Jiri          Tatran Litovel       KM  1993  4%     26
 29. Ruzicka       Milan         Loko Zabreh          1   2004  4%     23%
 30. Kylar         Pavel         Usti nad Orlici      2   1756  4%     20%
 31. Dungl         Petr          Sokol Zamberk        2   1765  4%     20
 32. Macek         Lukas         Jaromer              3   1550  4%     18
 33. Kalousek      Antonin       Sokol Zamberk        2   1771  4%     16%
 34. Vesely        Miroslav      Makkabi Boskovice    3   1550  4%     16%
 35. Kolar         Daniel        Sokol Zamberk        1   1981  4      24%
 36. Krumer        Miroslav      Ceska Trebova        2   1966  4      24%
 37. Rickardt      Roman         Agentura 64 Grygov   2   1750  4      21%
 38. Flos          Petr          Spartak Chocen       1   1680  4      21
 39. Moller        Kamil         Jaromer              1   1892  4      20%
 40. Svida         Rostislav     Dvur Kralove         2   1720  4      19%
 41. Konecny       Ladislav      Makkabi Boskovice    3   1550  4      19
 42. Balazec       Ludovit       V+P Zlin             1   1961  3%     19%
 43. Navratil      Vaclav        Spartak Chocen       2   1720  3%     18%
 44. Mazura        Jaroslav      Sokol Zamberk        2   1750  3%     17
 45. Kubicek       Martin        Loko Zabreh          3   1537  3%     16
 46. Severa        Vladimir      Spartak Chocen       4   1350  3%     14%
 47. Svec          Karel         Ceska Trebova        4   1350  3%     13%
 48. Kalas         Libor         Agentura 64 Grygov   2   1750  3      16%
 49. Smejdir       Valentin      Amater               5   1250  3      15
 50. Jager         Pavel         Sokol Zamberk        4   1350  3      15
 51. Walletzky     Radomir       Makkabi Boskovice    3   1550  3      14
 52. Pelcl         Karel         Ceska Trebova        4   1350  3      11
 53. Matlocha      Jan           SK Jesenik           3   1550  3      10%
 54. Matlocha ml.  Lubomir       SK Jesenik           4   1350  3       9
 55. Dvoracek      Jiri          Makkabi Boskovice    3   1550  2%     12
 56. Hurdes        Emil          Sokol Zamberk        2   1532  2%     11
 57. Soltys        Roman         Sokol Dobrovice      5   1250  2       8%
 58. Rocek         Radek         Spartak Chocen       4   1350   %       %

 

 

Copyright (c) 1997 Proclient s.r.o.