Olomouc

24. - 28.6.2001




39 hracu, players

7 kol, rounds

MLADI OPEN 2001

Por. Jmeno Fed. Rating Body Buchholz
1. Viktor Laznicka CZE 2091 6  
2. Tomas Studnicka CZE 1998 5,5  
3. Martin Vaculik CZE 2160 5 33
4. Michal Garlik CZE 2027 5 31,5
5. Martin Beil CZE 2049 5 30,5
6. Jindrich Kuba  CZE 1837 5 29,5

por. Prijmeni     Jmeno       Narozen    Oddil               VT  ELO   body Bucholz Progres
-------------------------------------------------------------------------------------------
  1. Laznicka     Viktor       9.01.1988 Synthesia Pardubice 1   2091  6      28%     21   
  2. Studnicka    Tomas       15.06.1985 TJ Praga            1   1998  5%     32      23   
  3. Vaculik      Martin       2.10.1983 Ateso Jablonec      KM  2160  5      33      22%  
  4. Garlik       Michal       8.05.1985 Agentura 64 Grygov  1   2027  5      31%     22%  
  5. Beil         Martin      25.08.1982 Agentura 64 Grygov  1   2049  5      30%     23%  
  6. Kuba         Jindrich    11.05.1986 Bruntal             2   1837  5      29%     19   
  7. Gontcharova  Olga        17.08.1982 Rusko               FM  2139  5      29      21%  
  8. Mlcoch       David        7.07.1985 Junior Prostejov    1   1900  4%     30%     21%  
  9. Serdamba     Cege        28.07.1983 Stare Mesto         1   1957  4%     30      19%  
 10. Formanek     Martin      27.08.1983 DDM Mohelnice       1   2039  4%     29      20%  
 11. Kapusta      Petr         2.11.1983 Uhersky Brod        2   1886  4%     26      19%  
 12. Beil         Ondrej      23.02.1989 Tatran Litovel      3   1569  4      28      17   
 13. Pravdik      Kamil       22.12.1981 Tabor               2   1702  4      26%     16   
 14. Kastner      Vojtech     21.04.1989 Synthesia Pardubice 3   1525  4      26%     15   
 15. Navratil     Vaclav       9.04.1985 Liberec             2   1703  4      25%     17   
 16. Tichy        David       26.04.1983 DDM Mohelnice       2   1783  4      25%     16%  
 17. Riman        Vaclav      23.05.1987 VP Frydek-Mistek    3   1615  4      25%     15%  
 18. Noha         Michal      16.05.1983 Stare Mesto         2   1870  4      24%     16   
 19. Biolek       Richard     26.03.1990 Agentura 64 Grygov  2   1667  4      22      16%  
 20. Hrouza       Ondrej      12.01.1988 Agentura 64 Grygov  2   1771  3%     22      14   
 21. Vyslouzil    Lukas       21.09.1989 Agentura 64 Grygov  3   1350  3%     21      12%  
 22. Vaclavik     Ales        14.09.1988 VP Frydek-Mistek    3   1516  3%     17       9%  
 23. Vymetalik    Ivo         25.12.1983 Sternberk           2   1776  3      24      14   
 24. Krys         Jaromir     24.01.1988 TJ SO DDM Chrudim   3   1550  3      24      11   
 25. Krys         Jan         16.03.1991 TJ SO DDM Chrudim   3   1550  3      22%     13   
 26. Snevajs      Herman      17.07.1992 Agentura 64 Grygov  3   1550  3      21%     10%  
 27. Doubek       Tomas       22.10.1989 Agentura 64 Grygov  3   1456  3      21      10%  
 28. Vesely       Daniel      23.04.1981 Sparta Doly Kladno  3   1530  3      20       8   
 29. Petr         Jiri        25.10.1988 Spartak Prerov      3   1528  3      18       7%  
 30. Pokorny      Jan          1.10.1981 TJ SO DDM Chrudim   3   1586  2%     22%      8%  
 31. Strouhal     Lukas        3.11.1983 DDM Mohelnice       3   1464  2%     21%      7%  
 32. Migdal       Milan       26.08.1987 VP Frydek-Mistek    3   1614  2%     21%      7   
 33. Stachovec    Cenek       13.03.1992 VP Frydek-Mistek    3   1550  2      23%     10   
 34. Konstacky    Matej        4.10.1991 VP Frydek-Mistek    3   1550  2      23       9   
 35. Weida        Petr        23.02.1986 Junior Prostejov    2   1782  2      21%     12   
 36. Culek        Karel       10.08.1990 TJ SO DDM Chrudim   4   1350  2      18       8   
 37. Tomaskova    Tereza      27.03.1991 VP Frydek-Mistek    3   1550  2      18       6   
 38. Pravec       Vojtech     20.11.1991 VP Frydek-Mistek    3   1550  1%     24       8   
 39. Sikula       Frantisek   28.02.1992 VP Frydek-Mistek    4   1350  1      18       7   

 

 

Copyright (c) 1997-2000 Proclient s.r.o.