Moravka

22. - 29.10.1994




58 hracu, players

GP MLADI OPEN 1994

Por. Jmeno Fed. Rating Body
1. Berzinsh Roland LAT 2465 7
2. Polak Tomas CZE 2415 7
3. Ovsejevitsch Sergei RUS 2320 7
4. Movsesian Sergei GEO 2395 6,5
5. Pastor Karel CZE 2215 6,5
6. Reznicek Tomas CZE - 6,5

por. Prijmeni       Jmeno          EloN  body Progres
-----------------------------------------------------
  1. BERZINSH       Roland            0  7      37
  2. POLAK          Tomas          2441  7      35%
  3. OVSEJEVITSCH   Sergei            0  7      35
  4. MOVSESIAN      Sergei            0  6%     34%
  5. PASTOR         Karel          2253  6%     32%
  6. REZNICEK       Tomas          2220  6%     27
  7. KALOD          Radek          2326  6      33
  8. VAVRA          Pavel          2295  5%     31%
  9. MANIK          Mikulas           0  5%     30
 10. SWOL           Michal            0  5%     30
 11. KUBALA         Martin         2251  5%     29
 12. PISK           Petr           2296  5%     28%
 13. CVEK           Robert         2302  5%     28
 14. SLUKA          Radek          2287  5%     27
 15. BETKO          Lubomir        2133  5%     26
 16. KLIMA          Lukas          2100  5%     26
 17. VALENTA        Vit            2339  5%     25%
 18. ZAJOGIN        Alexandr          0  5      30%
 19. KOMORA         Andrej         2144  5      27
 20. FUKSIK         Jakub          2228  5      25
 21. ZATONSKIH      Ann               0  5      25
 22. BEDNAR         Jaromir        2235  5      23%
 23. CERNIN         Radim          2155  5      23
 24. MACIONIS       Andrius           0  5      22
 25. KRSEK          Tomas          2009  4%     24%
 26. KOVCHAN        Alexander      2205  4%     23
 27. CIGANIKOVA     Andrea         2107  4%     23
 28. SIMACEK        Pavel          2290  4%     23
 29. KACIREK        Petr           2246  4%     22%
 30. PTACNIKOVA     Lenka          2251  4%     22
 31. SOCHOR         Stanislav      2048  4%     21
 32. NOVOSAK        Jiri           2193  4%     21
 33. HRIVNAK        Martin         2180  4%     21
 34. SARAKAUSKAS    Gediminas         0  4      26%
 35. KREJCI         Jakub          1934  4      24
 36. BUCHNICEK      Petr           2236  4      23
 37. TAUS           Martin         1983  4      22
 38. VOLLER         Jiri           2207  4      20%
 39. STASZKO        Martin         1998  4      19
 40. SOTT           Pavel          1823  4      16%
 41. ROTTENBORN     Evzen          2030  4      16
 42. SRBA           Milan          1909  4      16
 43. MUZIKANTOVA    Vladimira      1907  4      12
 44. KUBECKA        David          2145  3%     20%
 45. PECINA         Michal         2159  3%     19
 46. MACEKOVA       Martina        2110  3%     19
 47. BABULA         Pavel          2096  3%     18%
 48. JACKOVA        Jana           1840  3%     18%
 49. KOVACOVA       Zuzana         2048  3%     17
 50. VASEK          Dalibor        1770  3%     13%
 51. JACKO          Tomas          1958  3%     13
 52. VIROSTKO       Petr           1938  3      15%
 53. KORINKOVA      Gabriela       1700  3      13%
 54. FUKSIKOVA      Iva            1580  2%     13
 55. DVORAK         Tomas          1750  2%     12
 56. KUPKA          Frantisek      1619  2%     11
 57. INCEDI         Ales           1550  1%     10%
 58. KACMARIK       Lukas          1750  1       2

 

 

Copyright (c) 1997 Proclient s.r.o.