Olomouc

25.5. - 4.6.1995




32 muzu, men
16 zen, women

11 kol, rounds
9 kol, rounds

MISTROVSTVI CESKE REPUBLIKY 1995

MUZI, MEN

Por. Jmeno Titul ELO Body ELOstr.
1. Mokry Karel GM 2525 8,5 2407
2. Vokac Marek IM 2475 8 2410
3. Jansa Vlastimil GM 2525 7,5 2420
4. Meduna Eduard GM 2480 7 2380
5. Oral Tomas IM 2405 7 2345
6. Konopka Michal IM 2395 6,5 2370
ZENY, WOMEN
Por. Jmeno Titul ELO Body ELOstr.
1. Svobodova Michaela WM 2120 6 2116
2. Blazkova Petra WM 2205 6 2111
3. Saljova Silvie WIM 2235 6 2107

MUZI, MEN

por. prijmeni        jmeno           tit  ELOF  body Elostr
------------------------------------------------------------
  1. Mokry           Karel           GM   2525  8%    2407
  2. Vokac           Marek           IM   2475  8     2410
  3. Jansa           Vlastimil       GM   2525  7%    2420
  4. Meduna          Eduard          GM   2480  7     2380
  5. Oral            Tomas           IM   2405  7     2345
  6. Konopka         Michal          IM   2395  6%    2370
  7. Zurek           Milan           FM   2420  6%    2369
  8. Stocek          Jiri            IM   2480  6%    2369
  9. Sluka           Radek           M    2310  6%    2347
 10. Votava          Jan             IM   2395  6     2400
 11. Obsivac         Josef           M    2335  6     2391
 12. Ramik           Zdenek          FM   2345  5%    2392
 13. Gross           David           M    2425  5%    2338
 14. Gross           Stefan          IM   2370  5%    2317
 15. Polak           Tomas           IM   2420  5%    2297
 16. Biolek          Richard         IM   2455  5%    2289
 17. Freisler        Pavel           IM   2350  5%    2288
 18. Civin           Tomas           KM      0  5%    2242
 19. Fuksik          Jakub           KM   2165  5%    2226
 20. Neumann         Petr            KM   2145  5     2414
 21. Cech            Pavel           KM   2360  5     2356
 22. Jirovsky        Petr            KM   2255  5     2351
 23. Kalod           Radek           KM   2210  5     2296
 24. Simacek         Pavel           KM   2125  4%    2307
 25. Cvek            Robert          M    2285  4%    2273
 26. Vojta           Tomas           KM      0  4%    2266
 27. Suran           Jan             KM   2215  4%    2260
 28. Majer           Jiri            M    2300  4%    2241
 29. David           Pavel           IM   2445  4     2369
 30. Bazant          Petr            KM   2285  3%    2353
 31. Klima           Lukas           KM   2270  3     2327
 32. Rehak           Martin          KM   2170  3     2303


ZENY, WOMEN

por. prijmeni        jmeno           tit  ELOF  body Elostr
------------------------------------------------------------
  1. Svobodova       Michaela        WM   2120  6     2116
  2. Blazkova        Petra           WM   2205  6     2111
  3. Saljova         Silvie          WIM  2235  6     2107
  4. Eretova         Kveta           WGM  2145  6     2092
  5. Kubikova        Hana            WFM  2145  5%    2057
  6. Cerna           Olga            WM   2160  5%    2031
  7. Vacovska        Veronika        W1      0  5     2096
  8. Mackova         Eva             WKM  2190  5     2055
  9. Kalikova        Jana            WM   2040  4%    2108
 10. Pallova         Martina         WKM  2055  4%    2062
 11. Churova         Ivana           WKM  2060  4     2042
 12. Slepankova      Radka           WKM     0  4     2010
 13. Pallova         Romana          WKM     0  3%    2078
 14. Kawaciukova     Zuzana          WM   2110  3     2066
 15. Koubkova        Alena           W1      0  2%    2063
 16. Vecerkova       Vlasta          W1      0  1     2038


VEDLEJSI TURNAJ, ACCIDENTAL TOURNAMENT

por. prijmeni        jmeno           tit  ELOF  body Elostr
------------------------------------------------------------
  1. Movsesjan       Sergej          M    2435  7     2163
  2. Berezjuk        Sergej          IM   2395  7     2148
  3. Hladik          Josef           KM   2195  6     2114
  4. Pastor          Karel           KM   2260  5%    2178
  5. Musil           Vitezslav       1       0  5%    2177
  6. Machycek        Lubomir         KM      0  5%    2129
  7. Divis           Josef           KM   2240  5     2135
  8. Karhanek        Pavel           KM      0  5     2116
  9. Svancara        Petr            1       0  5     2097
 10. Graf            Pavel           1       0  4%    2104
 11. Mohapl          Petr            1       0  4%    2093
 12. Zatloukal       Petr            1       0  4%    2091
 13. Zapletal        Milan           1       0  4%    2080
 14. Fiala           Jiri            1       0  4%    2060
 15. Sekanina        Jiri            KM   2145  4     2027
 16. Smistik         Milan           KM      0  4     2021
 17. Korinkova       Gabriela        W1      0  3%    2074
 18. Zavurka         Roman           1       0  3%    2046
 19. Krejci          Jan             KM      0  3     2081
 20. Fiala           Vlastimil       1       0  3     2068
 21. Konecny         Martin          1       0  2     2039

 

 

Copyright (c) 1997 Proclient s.r.o.