GM 1 - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)
Por. Jmeno IRtg FED 1 2 3 4 5 6 7 8 9 10 Body SB.Son Rp Rtg+/-
1 IM Kanovsky David 2492 CZE * 1 1 = = = 1 = 1 1 7,0 30,00 2646 16,9
2 IM Baron Tal 2438 ISR 0 * 1 1 1 1 = 1 = 1 7,0 27,75 2652 24,2
3 GM Vovk Yuri 2561 UKR 0 0 * = 1 = 1 1 1 1 6,0 20,75 2543 -2,1
4 GM Voloshin Leonid 2453 CZE = 0 = * = 1 = = = = 4,5 18,75 2430 -2,9
5 IM Plat Vojtech 2405 CZE = 0 0 = * = 1 = = 1 4,5 16,75 2436 3,8
6 WGM Tuvshintugs Batchimeg 2321 MGL = 0 = 0 = * = 0 1 1 4,0 16,00 2402 11,5
7 IM Dobrowolski Piotr 2397 POL 0 = 0 = 0 = * 1 = = 3,5 13,50 2356 -5,0
8 IM Rojicek Vojtech 2423 CZE = 0 0 = = 1 0 * = 0 3,0 13,50 2309 -13,7
9 GM Akesson Ralf 2470 SWE 0 = 0 = = 0 = = * = 3,0 12,50 2303 -20,1
10 IM Sharma Dinesh K 2365 IND 0 0 0 = 0 0 = 1 = * 2,5 8,50 2274 -11,8
GM 2 - PRIMA PACK CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)
Por. Jmeno IRtg FED 1 2 3 4 5 6 7 8 9 10 Body SB.Son Rp Rtg+/-
1 IM Adhiban B 2483 IND * 1 1 = = = 1 = 1 1 7,0 29,50 2645 18,3
2 GM Chernyshov Konstantin 2578 RUS 0 * = = 1 1 = 1 1 1 6,5 24,25 2580 1,5
3 GM Vokac Marek 2458 CZE 0 = * = = = = 1 1 1 5,5 20,00 2507 6,6
4 GM Talla Vladimir 2476 CZE = = = * 0 1 = = = 1 5,0 21,00 2468 -0,8
5 IM Krejci Jan 2463 CZE = 0 = 1 * = 0 = 1 1 5,0 19,75 2470 1,0
6 IM Semcesen Daniel 2420 SWE = 0 = 0 = * = 1 1 = 4,5 17,00 2432 1,6
7 IM Simacek Pavel 2532 CZE 0 = = = 1 = * = 0 = 4,0 18,25 2376 -18,0
8 FM Oparin Grigoriy 2309 RUS = 0 0 = = 0 = * 0 = 2,5 11,75 2278 -5,0
9 WGM Krupa Monika 2214 POL 0 0 0 = 0 0 1 1 * 0 2,5 9,00 2289 8,9
10 IM Payen Arnaud 2372 FRA 0 0 0 0 0 = = = 1 * 2,5 8,00 2271 -13,0
GM 3 - PROCLIENT CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)
Por. Jmeno IRtg FED 1 2 3 4 5 6 7 8 9 10 Body SB.Son Rp Rtg+/-
1 GM Vovk Andrey 2522 UKR * 1 = = 1 = = 1 1 1 7,0 27,75 2650 13,9
2 GM Janev Evgeni 2463 BUL 0 * = = 1 0 1 1 1 1 6,0 21,50 2561 11,9
3 IM Matsenko Sergei 2453 RUS = = * 0 = 1 = 1 = 1 5,5 21,75 2517 8,1
4 IM Batchuluun Tsegmed 2388 MGL = = 1 * 0 = = = 1 1 5,5 21,25 2525 17,3
5 GM Polak Tomas 2544 CZE 0 0 = 1 * = = 1 1 1 5,5 19,00 2507 -3,9
6 IM Warakomski Tomasz 2495 POL = 1 0 = = * = = 1 = 5,0 21,00 2476 -2,4
7 FM Raznikov Danny 2326 ISR = 0 = = = = * 1 = = 4,5 18,75 2452 17,1
8 IM Petr Martin 2511 CZE 0 0 0 = 0 = 0 * 1 1 3,0 8,25 2306 -24,5
9 FM Rosko Lubos 2351 CZE 0 0 = 0 0 0 = 0 * = 1,5 5,75 2176 -20,1
10 IM Pisk Petr 2337 CZE 0 0 0 0 0 = = 0 = * 1,5 5,50 2177 -18,6
IM 1 - WINSOFT COMPANY CUP (uzavřený mistrovský turnaj / round-robin IM tournament)
Por. Jmeno IRtg FED 1 2 3 4 5 6 7 8 9 10 Body SB.Son Rp Rtg+/-
1 FM Kolosowski Mateusz 2308 POL * = = 1 1 1 1 1 = 1 7,5 30,25 2552 31,7
2 IM Luch Michal 2387 POL = * = 1 = = 1 = 1 1 6,5 26,25 2436 6,6
3 Stachowiak Kamil 2404 POL = = * 0 1 1 0 = 1 1 5,5 21,50 2349 -5,8
4 CM Antipov Mikhail Al 2238 RUS 0 0 1 * = = 1 1 = 1 5,5 20,00 2367 21,5
5 IM Kireev Aleksei 2355 RUS 0 = 0 = * 1 1 = = = 4,5 17,75 2274 -10,7
6 Aharon Ofir 2199 ISR 0 = 0 = 0 * = 1 = 1 4,0 14,25 2248 8,5
7 IM Sluka Radek 2282 CZE 0 0 1 0 0 = * 1 = 1 4,0 13,75 2239 -6,1
8 Mikhailov Viacheslav 2139 RUS 0 = = 0 = 0 0 * 1 = 3,0 11,75 2173 5,6
9 WFM Aranaz Murillo Amalia 2190 ESP = 0 0 = = = = 0 * 0 2,5 12,75 2126 -11,6
10 IM Dukaczewski Piotr 2319 POL 0 0 0 0 = 0 0 = 1 * 2,0 6,25 2058 -34,9
IM 2 - ČESKÁ POJIŠŤOVNA CUP (uzavřený mistrovský turnaj / round-robin IM tournament)
Por. Jmeno IRtg FED 1 2 3 4 5 6 7 8 9 10 Body SB.Son Rp Rtg+/-
1 Bures Jaroslav 2332 CZE * = = 1 1 1 = = = 1 6,5 27,50 2430 13,5
2 WIM Havlikova Kristyna 2299 CZE = * = 1 = = = 1 1 1 6,5 25,75 2433 19,6
3 IM Klima Lukas 2392 CZE = = * = = = = = 1 1 5,5 21,75 2337 -5,7
4 Drozdowski Kacper 2223 POL 0 0 = * 1 = 1 1 = 1 5,5 20,25 2356 22,3
5 Butkiewicz Lukasz 2375 POL 0 = = 0 * = 1 = 1 1 5,0 18,00 2302 -9,0
6 WFM Gasik Anna 2168 POL 0 = = = = * 0 = 1 1 4,5 17,00 2282 20,5
7 IM Plischki Sebastian 2374 GER = = = 0 0 1 * = = = 4,0 17,50 2216 -19,3
8 IM Volodin Viktor 2222 RUS = 0 = 0 = = = * = = 3,5 14,75 2196 -5,1
9 FM Van Den Dikkenberg Erik 2139 NED = 0 0 = 0 0 = = * = 2,5 10,50 2119 -4,9
10 Musaev Rasul 2181 RUS 0 0 0 0 0 0 = = = * 1,5 5,00 2007 -27,2
IM 3 - AVE-KONTAKT CUP (uzavřený mistrovský turnaj / round-robin IM tournament)
Por. Jmeno IRtg FED 1 2 3 4 5 6 7 8 9 10 Body SB.Son Rp Rtg+/-
1 IM Biolek Richard 2441 CZE * = 1 = = = = 1 1 1 6,5 25,00 2420 -0,1
2 IM Jurek Josef 2352 CZE = * = = = 1 = 1 1 1 6,5 24,50 2430 11,3
3 FM Vrana Jan 2346 CZE 0 = * = 1 = = 1 1 1 6,0 21,75 2390 6,8
4 Matuszewski Michal 2317 POL = = = * = 1 = = 1 = 5,5 23,25 2348 5,5
5 Brodowski Piotr 2421 POL = = 0 = * 1 = = 1 1 5,5 21,00 2336 -7,8
6 WIM Yanjindulam Dulamsuren 2224 MGL = 0 = 0 0 * 1 1 1 1 5,0 16,25 2321 15,9
7 IM Chetverik Maxim 2330 RUS = = = = = 0 * = 1 = 4,5 18,75 2267 -7,9
8 Mukashev Assan 2116 KAZ 0 0 0 = = 0 = * 0 = 2,0 8,50 2070 -9,2
9 WFM Chlost Marlena 2163 POL 0 0 0 0 0 0 0 1 * 1 2,0 3,50 2065 -17,0
10 Chernyshova Natalia 2019 RUS 0 0 0 = 0 0 = = 0 * 1,5 6,00 2028 -2,1
Open Olomouc
Rg. Name EloF EloN Sk. Fed Narozen Typ Pkte BH. BH. Elo+/-
1 Savitskiy Sergey 2245 0 F RUS 06.04.1995 U16 8,0 41,0 53,0 44
2 FM Castaldo Folco 2403 0 F ITA 14.11.1981 7,5 44,5 56,5 17
3 IM Jasny Stanislav 2323 0 F CZE 09.09.1978 7,0 41,5 53,5 17
4 Ageichenko Gennady 2402 0 F RUS 11.06.1939 7,0 39,5 51,0 4
5 Nguyen Piotr 2372 0 F POL 18.07.1991 7,0 38,0 48,0 6
6 IM Zilka Stepan 2493 0 F CZE 00.00.1988 6,5 42,5 54,0 -6
7 Cagasik Tomas 2238 0 F CZE 30.01.1977 KP 6,5 42,5 53,5 34
8 WGM Ptacnikova Lenka F 2262 0 F ISL 16.01.1976 6,5 40,0 50,0 20
9 IM Johansson Jan 2428 0 F SWE 11.07.1960 6,5 39,5 51,0 -5
10 IM Gorbatov Alexey 2390 0 F RUS 07.06.1961 6,5 38,5 51,0 -7
11 FM Juptner Jan 2283 0 F CZE 21.03.1980 6,5 38,5 51,0 15
12 FM Sponheim Olaf 2281 0 F GER 22.04.1966 6,5 38,5 50,0 11
13 IM Tolstikh Nikolai 2387 0 F RUS 19.12.1965 6,5 37,5 48,5 -6
IM Groetz Harald 2315 0 F AUT 15.07.1978 6,5 37,5 48,5 3
15 IM Krapivin Vladislav 2362 0 F RUS 01.05.1964 6,5 37,0 47,5 -3
16 IM Sikora-Lerch Jan 2211 0 F CZE 14.09.1942 6,5 34,5 45,5 1
17 FM Costantini Roberto 2286 0 F ITA 22.03.1983 6,5 34,0 46,5 -3
18 IM Pozin Sergey 2414 0 F RUS 28.02.1956 6,0 42,0 55,0 -8
19 Oresky Jan 2209 0 F CZE 27.11.1990 6,0 39,5 50,0 18
20 FM Malinovsky-Jun. Karel 2348 0 F CZE 17.04.1988 KP 6,0 39,5 50,0 -9
21 Stachanczyk Jacek 2267 0 F POL 18.03.1977 6,0 39,0 50,0 3
22 FM Furman Boris 2237 0 F RUS 26.05.1951 6,0 38,0 48,5 6
23 Neumeier Lars 2281 0 F GER 00.00.1981 6,0 37,5 48,5 -6
24 FM Libov Gennady 2203 0 F BLR 11.08.1961 6,0 36,5 48,0 10
25 IM Zakharchenko Arnold 2224 0 F UKR 26.09.1939 6,0 36,5 47,5 3
26 Aranaz Jose Carlos 2106 0 F ESP 00.00.1963 6,0 35,5 46,0 16
27 WIM Charochkina Daria F 2298 0 F RUS 07.10.1990 6,0 35,5 43,5 -5
28 Kolasin Jan 1925 0 F CZE 09.08.1991 U20 KP 6,0 35,0 44,0 50
29 FM Berezovich Alexander 2228 0 F RUS 13.09.1956 5,5 39,5 49,0 2
30 Suder Ryszard 2210 0 F POL 29.09.1957 5,5 39,0 50,0 3
31 Schmid Thomas 2166 0 F AUT 20.12.1959 5,5 39,0 48,5 9
32 Bugalski Michal 2252 0 F POL 02.04.1986 5,5 38,0 48,0 4
33 Tesar Jan 2114 0 F CZE 03.02.1961 5,5 37,0 47,5 20
34 FM Vorobyov Yrij 2210 0 F UKR 31.07.1952 5,5 37,0 47,5 6
35 WIM Sochorova Petra F 2175 0 F CZE 22.06.1978 5,5 37,0 47,0 9
36 Kobus Sebastian 2080 0 F POL 21.03.1991 5,5 37,0 46,5 24
37 Navratilik Pavel 2159 0 F CZE 31.03.1964 5,5 37,0 46,5 5
38 Mariano Elia 2200 0 F ITA 11.07.1981 5,5 36,5 47,0 5
39 Zielinski Stanislaw 2138 0 F POL 17.10.1990 5,5 36,5 46,0 10
40 FM Kratochvil Josef 2289 0 F CZE 01.05.1992 5,5 36,0 45,0 -20
41 Berni Fabrizio 2154 0 F ITA 00.00.1979 5,5 35,5 46,0 9
42 Atnilov Michael 1934 0 F ISR 01.12.1995 U16 5,5 35,5 44,5 60
43 FM Tomba Ivan 2275 0 F ITA 25.01.1985 5,5 35,0 45,0 -16
44 Gagliardi Christian 2200 0 F ITA 04.05.1977 5,5 34,5 45,0 -9
45 Blazeka Damjan 2031 0 F CRO 16.07.1993 5,5 34,5 44,0 24
46 Tserendorj Batsaikhan 2084 0 F USA 12.08.1975 5,5 34,0 43,5 -3
47 WCM Leks Maria F 2012 0 F POL 21.10.1995 U16 5,5 34,0 43,0 21
48 Blazeka Matej 2134 0 F CRO 27.03.1995 U16 5,5 33,5 44,0 -4
49 Chojnowski Marcin 2162 0 F POL 16.05.1978 5,5 33,5 43,5 -7
50 IM Beil Zdenek 2284 0 F CZE 19.08.1953 KP 5,5 33,5 42,0 -18
51 Snorek Milan 2143 0 F CZE 12.05.1944 5,5 33,0 43,0 -3
52 Mulenko Alexandr 2114 0 F RUS 14.09.1961 5,5 33,0 43,0 -2
53 Stehlik Jiri 1984 0 F CZE 28.04.1956 5,5 33,0 40,0 13
54 Kosin Jens 2107 0 F GER 04.06.1964 5,5 30,5 40,5 -22
55 Navratil-Jun. Jiri 1979 0 F CZE 10.09.1997 U16 KP 5,5 30,5 38,5 -3
56 Falkowski Dawid 2091 0 F POL 19.05.1986 5,5 29,5 37,0 -18
57 Kozhevnikov Ivan 1942 0 F RUS 00.00.1998 U16 5,5 28,5 37,5 -2
58 Freyberg Dominic 2202 0 F GER 00.00.1981 5,0 41,5 53,0 4
59 Weber Martin 2136 0 F GER 08.07.1979 5,0 41,0 50,0 12
60 Gunajew Rafal 2324 0 F POL 24.11.1976 5,0 37,5 48,5 -32
61 Mackowiak Marek 2194 0 F POL 03.06.1958 5,0 37,0 46,0 -20
62 Hanko Pavol 2198 0 F SVK 30.12.1953 5,0 35,5 46,0 -20
63 Ortoft Kai 2042 0 F NOR 26.04.1954 5,0 35,0 45,5 2
64 Jelen Janusz 2021 0 F POL 23.05.1954 5,0 35,0 45,5 14
65 Faellman Micael 2096 0 F SWE 01.07.1970 5,0 35,0 45,0 -8
66 Kubik Michael 1733 0 F CZE 19.11.1997 U16 5,0 34,5 43,5 57
67 Cajbel Maciej 2241 0 F POL 00.00.1986 5,0 33,5 43,5 -20
68 Svancara Petr 2174 0 F CZE 24.11.1968 KP 5,0 33,0 43,0 -13
69 Smistikova Ksenija F 2121 0 F RUS 00.00.1983 5,0 32,5 43,0 -10
70 Zavurka Roman 2197 0 F CZE 31.05.1975 KP 5,0 32,0 42,0 -18
71 Zielinski Wojciech 2008 0 F POL 01.07.1993 5,0 32,0 40,0 1
72 Musil Vitezslav 2013 0 F CZE 15.04.1952 KP 5,0 31,0 41,0 7
73 Atnilov Boris 2093 0 F ISR 22.06.1961 5,0 30,5 39,0 -20
74 Prikryl Tomas 2043 0 F CZE 19.04.1972 KP 5,0 30,5 39,0 -5
75 Andersson Thorbjoern 0 1950 * SWE 5,0 30,5 38,5
76 Soban Jaroslav 2158 0 F CZE 14.06.1972 KP 5,0 28,5 36,5 -25
77 Kulas Szymon 1903 0 F POL 17.07.1997 U16 4,5 39,5 50,5 41
78 Krejci-Sen. Jan 2164 0 F CZE 09.10.1962 KP 4,5 37,5 47,0 3
79 Maly Marek 1890 0 F CZE 30.09.1993 U18 KP 4,5 37,0 46,5 50
80 WCM Stolarczyk Anna F 2070 0 F POL 00.00.1988 4,5 36,5 45,5 1
81 Verwoert Jef 2032 0 F NED 06.08.1969 4,5 35,5 44,5 8
82 Kucera Jiri 0 1994 N CZE 19.03.1965 KP 4,5 35,0 44,5
83 Kashin Yuri 2012 0 F RUS 01.07.1946 4,5 34,0 43,5 1
84 Hermansen Henning W. 2011 0 F NOR 03.10.1951 4,5 34,0 43,0 -6
85 Lokander Martin 1899 0 F SWE 00.00.1996 U16 4,5 34,0 43,0 19
86 Trunda Otakar 1880 0 F CZE 07.06.1988 KP 4,5 33,5 41,5 2
87 Blazeka Djuro 1933 0 F CRO 08.04.1968 4,5 33,0 43,0 10
88 Zdrazil Tomas 2039 0 F CZE 20.07.1985 4,5 33,0 43,0 -20
89 Vlcek Antonin 0 1757 N CZE 20.02.1952 4,5 33,0 42,5
90 Teitsson Smari Rafn 2089 0 F ISL 03.04.1974 4,5 32,5 41,5 -15
91 Navratil-Sen. Jiri 2154 0 F CZE 24.11.1966 KP 4,5 32,5 41,5 -34
Sollid Stein 2019 0 F NOR 12.11.1950 4,5 32,5 41,5 -3
93 Opravil Karel 2087 0 F CZE 02.10.1960 KP 4,5 32,0 42,0 -14
94 Sroubova Lenka F 1866 0 F CZE 24.08.1996 U16 4,5 32,0 40,5 8
95 Dunne Paul 1882 0 F IRL 22.03.1967 4,5 31,5 40,0 -1
96 Spanton Tim 2057 0 F ENG 12.02.1957 4,5 31,0 40,0 -5
Walczak Krystian 1963 0 F POL 00.00.1992 4,5 31,0 40,0 -2
98 Revinelli Sergio 1822 0 F ITA 29.02.1960 4,5 31,0 38,0 20
99 Danada Tomas 1837 0 F SVK 16.05.1995 U16 4,5 30,5 39,5 2
Krupa Anna F 1836 0 F POL 10.03.1993 4,5 30,5 39,5 27
101 Pavera Vit 1981 0 F CZE 23.05.1978 4,5 30,5 39,0 -22
102 Vojacek Zdenek 1910 0 F CZE 30.10.1966 4,5 30,0 39,0 0
103 Dieckmann Daniel 2011 0 F GER 11.11.1982 4,5 30,0 38,0 -3
104 Bigalke Moritz 1808 0 F GER 25.02.1977 4,5 29,5 36,5 4
105 Preiser Henrik 1932 0 F CZE 06.04.1946 4,5 29,0 38,0 -6
106 Hellmich Juergen 1974 0 F GER 00.00.1962 4,5 29,0 38,0 -8
107 Cieslak Leszek 1968 0 F CZE 16.02.1977 4,5 29,0 37,5 2
108 Corti Corrado 2018 0 F ITA 18.01.1965 4,5 29,0 37,0 -16
109 Molnar Jiri 1876 0 F CZE 19.12.1966 KP 4,5 28,5 39,0 -2
110 Wolanski Michal 1977 0 F POL 03.07.1981 4,5 28,5 37,0 -11
111 Radice Luca 2063 0 F ITA 21.09.1967 4,5 27,5 35,5 -23
112 Drozdowski Konrad 1703 0 F POL 05.02.2000 U16 4,5 27,0 35,0 48
113 Mueller Leo 0 1250 * CZE 15.09.1965 4,5 26,0 35,5
114 Brazda Antonin 1887 0 F CZE 11.03.1945 4,5 26,0 34,5 -1
115 Marek Matyas 1806 0 F CZE 22.10.1999 U16 4,5 25,5 33,5 3
116 Simacek Vaclav 1816 0 F CZE 27.01.1969 4,5 25,0 32,5 20
117 Hrabal Michal 1980 0 F CZE 18.12.1988 KP 4,0 34,5 42,0 -14
118 Hazenberg Frans 1964 0 F NED 30.01.1959 4,0 33,5 43,0 2
119 Danada Ondrej 1895 0 F SVK 13.05.1989 4,0 33,5 42,5 3
120 Lupo Francesco 1940 0 F ITA 31.07.1963 4,0 32,0 43,0 -12
121 Kratochvil Vit 1766 0 F CZE 10.07.1998 U16 4,0 32,0 40,5 31
122 Kruijf Caspar 1967 0 F NED 19.01.1965 4,0 32,0 40,0 -7
Alfimov Igor 1743 0 F CZE 21.06.1995 U16 KP 4,0 32,0 40,0
124 Sabolova Kristyna F 1710 0 F CZE 06.03.1995 U16 4,0 31,0 40,5 31
125 Goldobin Aleksey 0 2150 * RUS 14.01.1998 U16 4,0 29,5 38,5
126 Lauritsen Einar 2009 0 F NOR 24.10.1955 4,0 29,0 38,5 -7
127 Brukhtiy Vasily 1936 0 F RUS 22.06.1996 U16 4,0 28,0 37,5 -56
128 Docekal Ales 1756 0 F CZE 03.04.1986 KP 4,0 28,0 36,0 11
129 Guttridge David 1932 0 F ENG 14.07.1945 4,0 27,5 37,0 -28
130 Muller Daniel 1862 0 F CZE 30.11.1993 4,0 27,5 35,5 -2
131 Chlewinski Artur 1693 0 F POL 25.06.1958 4,0 27,5 34,5 12
132 Skokan Frantisek 1903 0 F CZE 22.05.1974 4,0 27,0 35,5 -20
133 Kowalczyk Marian 2016 0 F POL 17.08.1955 4,0 27,0 34,5 -32
134 Skacel Ondrej 0 1250 * CZE 09.08.1995 U16 KP 4,0 27,0 34,5
135 Jenssen Ove 1916 0 F NOR 03.02.1959 4,0 25,0 34,5 -24
136 Odstrcil Jan 1865 0 F CZE 07.12.1990 U20 KP 4,0 25,0 33,0 4
137 Bernasconi Roberto 1932 0 F ITA 28.12.1966 3,5 34,0 44,5 -12
138 Stransky Vojtech 1804 0 F CZE 07.01.1993 3,5 34,0 41,5 16
139 Kaniewska Emilia F 0 1550 * POL 26.06.1999 U16 3,5 32,5 42,0
140 Foerster Matthias 0 1906 N GER 28.09.1980 3,5 32,5 41,5
141 Bednar Martin 0 1791 N CZE 01.04.1990 U20 KP 3,5 30,5 39,0
142 Hradsky-Jun. Ales 1822 0 F CZE 00.00.1980 KP 3,5 30,0 38,0 2
143 Bergloviec Jan 0 1827 N CZE 02.08.1982 3,5 29,5 38,0
144 Szurgot Dominik 1986 0 F POL 09.01.1991 3,5 29,0 37,0 -30
145 Vaculik Jakub 1790 0 F CZE 31.03.1997 U16 KP 3,5 28,5 35,5 8
146 Hurta Miroslav 0 1858 N CZE 28.08.1969 3,5 28,0 36,0
147 Kympergr Vojtech 1622 0 F CZE 21.08.1932 KP 3,5 28,0 36,0 19
148 Mares Jan 1782 0 F CZE 13.10.1994 U16 3,5 28,0 36,0 7
149 Puleio Bernardo 1881 0 F ITA 31.07.1963 3,5 27,5 37,0 -13
150 Vozak Jaromir 1828 0 F CZE 21.03.1967 KP 3,5 27,5 35,5 -6
151 Fiser Milos 1787 0 F CZE 19.01.1955 KP 3,5 27,5 35,5 -17
152 Krasa Marek 0 1674 N CZE 13.02.1981 3,5 27,5 35,0
153 Reichl Sen. Roman 1905 0 F CZE 04.01.1963 KP 3,5 26,5 34,5 -34
154 Slepicka Ladislav 1724 0 F CZE 16.01.1928 KP 3,5 26,0 34,0 -15
155 WCM Dmochowska Agnieszka F 1597 0 F POL 18.01.1999 U16 3,5 26,0 32,5 18
156 Macek Oldrich 1596 0 F CZE 20.12.1962 KP 3,5 25,5 33,0 -2
157 Sroub Jaroslav 1821 0 F CZE 12.11.1965 3,5 25,0 33,5 -8
158 Zdrazil Jan 1660 0 F CZE 07.10.1996 U16 KP 3,5 25,0 33,0 -8
159 Luzik Libor 1709 0 F CZE 18.10.1973 KP 3,5 25,0 32,0 -6
160 Kopcil Ondrej 1699 0 F CZE 06.11.1983 KP 3,5 25,0 32,0
161 Groenegres Thomas 1735 0 F GER 01.02.1963 3,5 24,0 31,5 -15
Bares Jachym 1669 0 F CZE 21.05.1999 U16 KP 3,5 24,0 31,5 -7
163 Luzikova Nicola F 1740 0 F CZE 18.01.1996 U16 KP 3,0 32,0 41,0 24
164 Navratilova Alena F 1707 0 F CZE 30.09.1974 KP 3,0 31,0 39,0 15
165 Cabelka Rolf 2042 0 F CZE 09.04.1980 KP 3,0 30,5 39,5 -99
166 Mueller Michal 0 1719 N CZE 09.07.1990 3,0 30,5 39,0
167 Kotrys Tomas 0 1250 * CZE 20.09.1971 KP 3,0 29,5 37,5
Open seniorů / Seniors Open
Rg. Name EloF EloN Sk. Fed Narozen Pkte BH. BH. Elo+/-
1 Golcman Evgeny 2270 0 F RUS 02.03.1936 7,5 39,5 51,0 5
2 FM Sejkora Vlastimil 2162 0 F CZE 16.03.1950 7,0 38,0 49,5 10
3 FM Zoltek Tadeusz 2183 0 F POL 31.08.1937 7,0 37,0 48,0 11
4 Spurny Antonin 1938 0 F CZE 21.05.1949 6,0 40,0 50,5 19
5 Travnicek Petr 2166 0 F CZE 14.04.1943 6,0 39,5 51,5 -10
6 Lubimov Anatoly 2235 0 F RUS 01.04.1944 6,0 38,5 49,0 -38
7 Horyna Josef 1909 0 F CZE 30.12.1943 5,5 37,5 47,5 21
8 WFM Komysheva Margarita F 2099 0 F RUS 04.09.1945 5,5 35,0 45,0 -15
9 Perik Alois 1867 0 F CZE 03.11.1947 5,5 34,5 45,0 17
10 Divis Jan 1865 0 F CZE 20.12.1943 5,5 34,0 43,5 17
Oral Josef 0 1735 N CZE 19.11.1950 5,5 34,0 43,5
12 Laszkiewicz Jerzy 0 1950 * POL 31.01.1940 5,5 32,5 42,0
13 Fiala Jiri 2030 0 F CZE 26.06.1949 5,5 32,5 41,0 1
14 Gosek Zenon 2073 0 F POL 10.12.1949 5,0 36,0 46,0 -6
15 Rembowski Krzysztof 1875 0 F POL 17.12.1938 5,0 35,5 47,0 -1
16 Pospisil Ludvik 0 1958 N CZE 07.06.1934 5,0 35,5 46,0
17 Korinek Jaroslav 1795 0 F CZE 21.09.1950 5,0 32,5 41,0 -7
18 Vik Joergen 1907 0 F NOR 28.10.1944 5,0 29,5 38,5 0
19 Plachy Josef 1703 0 F CZE 10.12.1936 5,0 28,5 37,0 5
20 Gurtovoi Borys 0 1750 * UKR 26.03.1939 4,5 36,0 47,0
21 Pospisil Ignac 0 1962 N CZE 19.05.1949 4,5 32,5 42,0
22 Benova Zita F 1758 0 F SVK 23.01.1940 4,5 31,5 41,5 -8
23 Milfort Vaclav 1661 0 F CZE 07.08.1943 4,5 31,5 41,0 -6
24 Kearsley Raymond 1871 0 F ENG 11.03.1936 4,5 31,0 41,0 0
25 Puobis Jozef 1955 0 F SVK 29.09.1943 4,5 30,5 39,0 -6
26 Vasina Frantisek 0 1545 N CZE 28.02.1930 4,5 29,5 38,0
27 Sudolsky Jan 0 1626 N CZE 20.08.1932 4,5 27,5 35,0
28 Sehlyanyk Ivan 0 1593 N CZE 21.11.1945 4,0 30,0 39,0
29 Zdrazil Bohumir 1931 0 F CZE 03.06.1939 4,0 30,0 38,0 -1
30 Doskar Miloslav 0 1734 N CZE 02.10.1946 4,0 28,5 37,0
31 Mathon Dimitrij 1765 0 F CZE 16.04.1927 4,0 26,5 36,0 -1
32 Vareka Jiri 0 1605 N CZE 04.03.1934 4,0 26,0 34,0
33 Hyl Miroslav 0 1531 N CZE 02.03.1936 4,0 25,0 33,0
34 Vasek Rostislav 1707 0 F CZE 27.11.1943 3,5 29,0 38,5 -6
35 Hrivnakova Anna F 1748 0 F SVK 21.04.1940 3,5 28,5 37,0 -4
36 Pindura Vladimir 0 1483 N CZE 05.11.1946 3,5 25,0 32,5
37 Collins Alan 1855 0 F ENG 11.10.1945 3,5 24,5 34,0 -6
38 Bardin Christian 1803 0 F FRA 00.00.1940 3,5 24,5 31,5
39 Malinovsky Leo 0 1673 N CZE 25.02.1940 3,0 29,0 38,0
40 Jamka Josef 0 1862 N CZE 23.03.1947 3,0 27,0 35,0
41 Novak Miroslav 0 1497 N CZE 08.09.1947 3,0 27,0 34,5
42 Thonig Manfred 1635 0 F GER 28.01.1940 3,0 26,0 33,5 -7
43 Baraniuk Andrej 1642 0 F UKR 26.07.1950 2,5 27,0 35,0 15
44 Kryst Konrad 0 1606 N CZE 28.02.1937 2,5 26,5 34,5
45 Krbecek Vaclav 1934 0 F CZE 31.07.1937 0,5 26,0 34,5
Rapid turnaj / Rapid chess tournament
Rg. Name EloF EloN Sk. Fed Narozen Typ Pkte BH. BH.
1 IM Matsenko Sergei 2453 0 F RUS 00.00.1990 U20 6,0 22,0 30,0
2 IM Warakomski Tomasz 2495 0 F POL 00.00.1989 5,5 24,5 33,0
3 Cagasik Tomas 2238 0 F CZE 00.00.1977 KP 5,5 19,5 27,0
4 GM Chernyshov Konstantin 2578 0 F RUS 00.00.1967 5,0 24,5 33,5
5 GM Volosin Leonid 2452 0 F CZE 10.05.1964 5,0 23,0 31,5
6 IM Kireev Aleksei 2355 0 F RUS 00.00.1981 5,0 23,0 31,5
7 IM Gorbatov Alexej 2390 0 F RUS 00.00.1961 5,0 22,5 31,5
8 Senkyr Martin 2153 0 F CZE 00.00.1989 5,0 22,0 31,0
9 FM Kolosowski Mateusz 2308 0 F POL 00.00.1992 U18 5,0 21,0 27,5
10 IM Pozin Sergey 2414 0 F RUS 00.00.1956 5,0 20,5 29,5
11 FM Libov Gennady 2203 0 F BLR 00.00.1961 5,0 17,0 23,5
