Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
results
GM - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Poř.   Jméno                   Rtg FED  1  2  3  4  5  6  7  8  9  10 Body  S-B 
  1 GM Krejci Jan             2521 CZE  *  =  =  1  1  =  =  0  1  1   6,0  25,75
  2 GM Mirzoev Azer           2536 AZE  =  *  =  =  =  1  1  =  =  1   6,0  24,75
  3 IM Narayanan Srinath      2475 IND  =  =  *  =  =  =  =  =  1  1   5,5  22,50
  4 IM Rzayev Bahruz          2429 AZE  0  =  =  *  =  1  0  1  1  1   5,5  21,75
  5 IM Simacek Pavel          2468 CZE  0  =  =  =  *  =  =  1  1  =   5,0  20,25
  6 IM Mammadov Zaur          2437 AZE  =  0  =  0  =  *  1  1  0  1   4,5  17,75
  7 IM Bures Jaroslav         2379 CZE  =  0  =  1  =  0  *  =  =  0   3,5  17,00
  8 GM Simantsev Mikhail      2473 UKR  1  =  =  0  0  0  =  *  1  0   3,5  16,50
  9 FM Akkozov Berik          2377 KAZ  0  =  0  0  0  1  =  0  *  1   3,0  11,75
 10 FM Cerveny Petr           2285 CZE  0  0  0  0  =  0  1  1  0  *   2,5  9,50 

                                                                            
                                                                            
                                                                            

IM - PRIMA PACK CUP (uzavřený mistrovský turnaj / round-robin IM tournament)
     
Poř.    Jméno                  Rtg FED  1  2  3  4  5  6  7  8  9  10 Body  S-B 
  1 FM  Obsivac Josef         2298 CZE  *  =  =  1  =  =  1  =  =  1   6,0  25,50
  2 FM  Kholopov Alexander A. 2310 RUS  =  *  1  =  0  =  =  =  1  1   5,5  22,50
  3 FM  Tokmachev Mikhail     2356 RUS  =  0  *  1  =  =  =  =  1  1   5,5  22,25
  4 WIM Efroimski Marsel      2297 ISR  0  =  0  *  1  1  1  =  =  1   5,5  22,00
  5 IM  Biolek Richard        2437 CZE  =  1  =  0  *  =  =  =  =  1   5,0  21,00
  6 IM  Klima Lukas           2353 CZE  =  =  =  0  =  *  =  =  1  =   4,5  19,00
  7 FM  Wiley Tom E           2256 ENG  0  =  =  0  =  =  *  =  1  1   4,5  17,00
  8 IM  Jurek Josef           2278 CZE  =  =  =  =  =  =  =  *  0  0   3,5  18,25
  9     Kubik Michael         2154 CZE  =  0  0  =  =  0  0  1  *  =   3,0  12,75
 10     Dobes Vojtech         2106 CZE  0  0  0  0  0  =  0  1  =  *   2,0  7,25 





Open Olomouc

Poř.    Jméno                         IRtg NRtg FED  Typ  Body BH.  BH. 
  1 IM  Plat Vojtech                  2470    0 CZE       8,0  39,5 51,5
  2 FM  Kazakov Konstantin            2307    0 KAZ       7,5  41,5 53,5
  3 IM  Pasiev Rakhim                 2376    0 RUS       7,0  39,5 51,0
  4 IM  Jasny Stanislav               2311    0 CZE       7,0  37,0 47,0
  5 FM  Kriebel Tadeas                2351    0 CZE       7,0  36,5 49,0
  6     Kelkar Abhishek               2244    0 IND       7,0  36,5 47,5
  7 IM  Kanovsky David                2391    0 CZE   O   6,5  43,0 55,0
  8     Sabuk Piotr                   2239    0 POL       6,5  43,0 54,5
  9 FM  Vrana Jan                     2356    0 CZE       6,5  40,5 52,5
 10     Siembab Bartosz               2223    0 POL       6,5  39,5 50,5
 11 IM  Dukaczewski Piotr             2233    0 POL       6,0  41,5 53,0
 12 FM  Hjelmaas Lars                 2270    0 NOR       6,0  39,5 51,5
 13 FM  Blazeka Matej                 2282    0 CRO       6,0  38,5 50,0
 14     Tregubov Andrey               2333    0 RUS       6,0  38,5 49,0
 15 IM  Maryasin Boris                2332    0 ISR       6,0  38,0 48,5
 16 FM  Gunajew Rafal                 2310    0 POL       6,0  37,0 47,0
 17 IM  Sergienko Sergey              2379    0 RUS       6,0  36,5 48,0
 18 IM  Schmidt Raul                  2371    0 ROU       6,0  35,5 46,0
 19     Blahynka Martin               2166    0 CZE  U16  6,0  35,5 45,0
 20 WGM Ptacnikova Lenka            F 2239    0 ISL       6,0  33,5 44,5
 21     Romanov Sergey                2091    0 RUS       6,0  33,5 44,0
 22 FM  Mankeyev Rauan                2316    0 KAZ       6,0  32,5 42,0
 23 FM  Furman Boris                  2164    0 RUS       5,5  40,5 50,5
 24 IM  Kireev Aleksei                2337    0 RUS       5,5  37,5 49,0
 25 IM  Johansson Jan                 2394    0 SWE       5,5  36,5 47,0
 26 IM  Ageichenko Gennady            2302    0 RUS       5,5  36,0 47,5
 27     Pogan Nikolas                 2284    0 GER       5,5  35,5 45,5
 28     Suder Ryszard                 2141    0 POL       5,5  35,5 45,0
 29     Starek Stanislav              2094    0 CZE O/U18 5,5  35,5 44,5
 30 FM  Musaev Rasul                  2301    0 RUS       5,5  34,5 44,0
 31 IM  Prandstetter Eduard           2270    0 CZE       5,5  34,0 44,0
 32     Zdrazil Tomas                 2048    0 CZE       5,5  34,0 43,0
 33 WIM Sochorova Petra             F 2195    0 CZE       5,5  32,0 43,0
 34     Zhalmakhanov Ramazan          2036    0 KAZ  U16  5,5  31,5 40,0
 35 IM  Chudinovskikh Alexander M.    2299    0 RUS       5,5  31,0 40,0
 36     Dvorak Martin                 2180    0 CZE       5,0  38,5 50,0
 37 IM  Volodin Viktor                2188    0 RUS       5,0  37,5 47,5
 38 IM  Beil Zdenek                   2238    0 CZE   O   5,0  36,5 47,0
 39     Schmid Thomas                 2197    0 AUT       5,0  36,5 46,5
 40 IM  Zakharchenko Arnold           2179    0 UKR       5,0  35,0 45,5
 41 CM  Balacek Tadeas                2220    0 CZE       5,0  35,0 45,0
 42     Zavurka Roman                 2172    0 CZE   O   5,0  35,0 44,5
 43     Blazeka Damjan                2096    0 CRO       5,0  34,5 44,0
 44     Ragaa Hassan                  2067    0 EGY       5,0  34,5 43,0
 45     Moshkov Valery                2160    0 RUS       5,0  33,5 42,5
 46     Matousek Petr                 2114    0 CZE   O   5,0  32,5 42,5
 47     Kratochvil Vit                2008    0 CZE  U16  5,0  32,5 41,0
 48     Marek Matyas                  2042    0 CZE  U16  5,0  32,0 41,0
 49     Kleinschroth Roland           2104    0 GER       5,0  31,5 41,5
 50     Mager Denis                   2006    0 GER  U16  5,0  31,5 41,0
 51     Houzva Viktor                 2022    0 CZE   O   5,0  31,0 39,0
 52     Mulenko Alexandr              2042    0 RUS       5,0  30,0 36,5
 53     Jakl Ales                     2045    0 CZE       5,0  29,5 37,5
 54     Faellman Micael               2041    0 SWE       5,0  28,5 37,0
 55     Stachanczyk Jacek             2227    0 POL       4,5  41,0 52,5
 56     Zhylkaidarova Sholpan       F 2047    0 KAZ       4,5  37,0 46,5
 57     Mackowiak Marek               2174    0 POL       4,5  36,0 46,5
 58     Svancara Petr                 2091    0 CZE   O   4,5  35,0 46,0
 59 WIM Dauletova Gulmira           F 2266    0 KAZ       4,5  34,5 46,5
 60     Ulrich Thomas                 2007    0 SWE       4,5  34,0 43,0
 61     Stachon Martin                2116    0 CZE       4,5  33,5 43,5
 62     Turmel Fabien                 1871    0 FRA       4,5  33,0 42,5
 63     Kamarad Frantisek             1662    0 CZE O/U18 4,5  33,0 42,0
 64     Stehlik Jiri                  2008    0 CZE       4,5  32,0 42,0
 65     Seidl Antonin                 2018    0 CZE       4,5  32,0 40,0
 66     Migala Andrzej                2076    0 POL       4,5  31,5 41,0
 67     Mamyrbay Assad                1777    0 KAZ  U16  4,5  31,5 41,0
 68     Vacek Radomir                 2088    0 CZE       4,5  31,5 40,5
 69     Falkowski Dawid               2024    0 POL       4,5  31,5 37,5
 70     Kolasin Jan                   2038    0 CZE   O   4,5  31,0 39,5
 71     Mammadova Narmin            F 2020    0 AZE  U16  4,5  30,5 40,5
 72     Kim Grigoriy                  2169    0 KAZ       4,5  30,5 40,5
 73     Vaculik Jakub                 2010    0 CZE O/U16 4,5  30,5 40,5
 74     Jenssen Ove                   1909    0 NOR       4,5  30,5 39,0
 75     Hrabal Michal                 2099    0 CZE   O   4,5  30,0 39,0
 76     Bares Jachym                  1687    0 CZE O/U16 4,5  29,0 36,0
 77     Tomte Asbjorn                 1938    0 NOR       4,5  28,0 37,5
 78     Blazeka Ivana               F 1615    0 CRO       4,5  28,0 37,0
 79     Ruzicka Marek                 1883    0 CZE   O   4,5  28,0 35,5
 80     De Andres Gonalons Fernando   2062    0 ESP       4,5  27,5 35,0
 81     Titera Libor                  1999    0 CZE       4,5  24,5 32,5
        Majerik Vladimir              1887    0 CZE       4,5  24,5 32,5
 83     Karhanek Pavel                2105    0 CZE       4,0  36,5 46,0
 84     Pesce Gabriele                2210    0 ITA       4,0  35,0 45,0
 85     Skalicky Tomas                1935    0 CZE       4,0  34,5 44,0
 86     Kovalevsky Stanislav          1824    0 BLR  U16  4,0  34,0 42,0
 87     Kuciel Wladyslaw              1978    0 POL       4,0  33,5 42,5
 88     Travnicek Jaroslav            1848    0 CZE       4,0  32,5 40,0
 89     Czajkowski Adam               1933    0 POL  U16  4,0  32,0 42,0
 90     Galvanek Ladislav             2052    0 SVK       4,0  31,0 39,5
 91     Havelka Jan                   1774    0 CZE  U16  4,0  30,5 39,5
 92     Veznik Michael                1876    0 CZE       4,0  30,5 38,5
 93     Molnar Jiri                   1873    0 CZE   O   4,0  30,0 39,5
 94     Sabolova Kristyna           F 1878    0 CZE       4,0  30,0 38,5
 95     Masak Pavel                   2073    0 CZE       4,0  28,5 36,5
 96     Mukashev Aminzhan             1559    0 KAZ  U16  4,0  28,0 36,5
 97     Blazeka Mihaela             F 1788    0 CRO  U16  4,0  27,5 35,5
 98     Forlano Luigi                 1975    0 ITA       3,5  34,0 43,5
 99     Chiru Valentin                   0 1950 ROU       3,5  32,0 40,5
100     Zorawik Tomasz                1805    0 POL       3,5  32,0 38,0
101     Sterba Michal                 1805    0 CZE   O   3,5  30,5 38,0
102     Muratova Saltanat           F 1817    0 KAZ  U16  3,5  30,5 37,5
103     Antonovich Tatiana          F 1683    0 BLR  U16  3,5  30,0 39,5
104     Luzikova Nicola             F 1707    0 CZE O/U18 3,5  29,5 37,0
105     Szotkowski Bohuslav           1887    0 CZE       3,5  28,5 37,0
106     Fiser Milos                   1756    0 CZE   O   3,5  28,0 36,0
107     Hellmich Juergen              1904    0 GER       3,5  27,5 35,0
108     Jiricek Jakub                 1605    0 CZE O/U16 3,5  26,5 33,0
109     Anna Tregubova              F    0 1850 UKR       3,5  26,0 33,0
110     Syzdyk Tolendi                1850    0 KAZ       3,5  25,5 34,0
111     Burdov Petr                   1656    0 RUS       3,5  23,5 30,0
112     Masakova Petra              F 1547    0 CZE  U16  3,5  23,5 29,5
113     Luzik Libor                   1683    0 CZE   O   3,5  23,0 29,5
114     Lotz Kolja Alecsander         1730    0 GER       3,5  22,5 29,5
115     Madar Vladimir                1785    0 CZE   O   3,5  20,5 28,0
116     Osmanovic Faruk               2002    0 GER       3,0  34,5 45,5
117     Zdrazil Jan                   1683    0 CZE O/U18 3,0  30,5 36,5
118     Blazeka Djuro                 1908    0 CRO       3,0  30,0 39,0
119     Kazmierczak Ewa             F 1574    0 POL       3,0  27,5 35,0
120     Mathon Dimitrij               1667    0 CZE   O   3,0  27,5 35,0
121     Cala Jiri                        0 1817 CZE   O   3,0  27,0 35,0
122     Nehyba Martin                 1566    0 CZE O/U16 3,0  25,0 31,5
123     Kympergr Vojtech              1610    0 CZE   O   3,0  24,0 31,0
124     Ukkelberg Oyvind              1983    0 NOR       2,5  29,0 38,0
125     Jelinek Jindrich                 0 1307 CZE O/U16 2,5  27,5 35,5
126     Havelka Jiri                  1479    0 CZE  U16  2,5  27,5 34,5
127     Kofranek David                   0 1585 CZE   O   2,5  26,5 34,5
128     Jiricek Vojtech                  0 1434 CZE O/U16 2,5  26,5 34,5
129     Glacner Karel                 1583    0 CZE       2,5  25,5 33,0
130     Vitoslavsky Jiri                 0 1615 CZE   O   2,5  24,0 29,0
131     Markova Kristyna              1409    0 CZE  U16  2,5  23,5 31,0
132     Havelka Frantisek                0 1326 CZE  U16  2,5  23,5 30,0
133     Kuchukov Alidar                  0 1250 KAZ  U16  2,5  22,5 29,0
134     Michalek Jozef                1482    0 CZE   O   2,5  22,5 28,5
135     Ibrayev Arlan                    0 1550 KAZ  U16  2,5  19,0 24,5
136     Pesce Leandro                 1707    0 ITA       2,0  25,5 32,5
137     Ibrayev Chingizkhan              0 1550 KAZ  U16  2,0  20,5 26,0
138     Petruzalek Radim              1612    0 CZE       1,0  22,5 28,5
139     Ciomperlik Alessio Diego         0 1250 GER  U16  1,0  20,0 26,0





Open seniorů / Seniors Open

Poř.     Jméno                 IRtg FED Body BH.  BH.  vict 
   1     Golcman Evgeny        2264 RUS 7,0  36,5 47,0  6   
   2 FM  Vorobyov Yrij         2238 UKR 6,5  35,0 46,0  4   
   3 FM  Zoltek Tadeusz        2165 POL 6,0  35,0 45,0  5   
   4     Lacha Jan             1851 CZE 5,5  34,5 45,0  4   
   5 WIM Tsifanskaya Ludmila F 2124 ISR 5,5  34,5 45,0  2   
   6     Vik Joergen           1902 NOR 5,5  33,0 42,5  4   
   7     Fiala Jiri            2005 CZE 5,5  33,0 40,5  2   
   8     Stec Frantisek        2017 CZE 5,0  35,5 46,0  3   
         Lemson Nico           1774 NED 5,0  35,5 46,0  3   
  10     Feldvabl Vilem        1794 CZE 5,0  33,0 40,0  2   
  11     Pokora Lubomir        1879 CZE 5,0  32,5 41,5  2   
  12 WFM Komysheva Margarita F 2050 RUS 4,5  36,5 45,0  4   
  13     Laszkiewicz Jerzy     1971 POL 4,5  32,5 42,0  1   
  14     Zdrazil Bohumir       1907 CZE 4,5  31,0 41,0  2   
  15     Horak Miroslav        1823 CZE 4,5  30,0 38,0  2   
  16     Oral Josef            1935 CZE 4,5  27,0 35,0  3   
  17     Puobis Jozef          1851 SVK 4,0  34,0 43,0  1   
  18     Novak Borivoj         1846 CZE 4,0  33,5 43,0  2   
  19     Divis Jan             1753 CZE 4,0  31,0 39,5  2   
  20     Matejcek Jiri         1750 CZE 4,0  29,5 38,0  2   
  21     Kryst Konrad          1637 CZE 4,0  29,5 36,5  2   
  22     Malinovsky Leo        1764 CZE 4,0  25,5 32,0  2   
  23     Vasek Rostislav       1666 CZE 3,5  29,5 38,0  2   
  24     Pindura Vladimir      1645 CZE 3,5  28,0 35,0  2   
  25     Plachy Josef          1723 CZE 3,5  26,0 33,0  2   
  26     Sudolsky Jan          1536 CZE 3,0  29,0 37,5  1   
  27     Belyakina Lidiya    F 1804 RUS 2,5  28,5 37,0  1   
  28     Zlamal Zdenek         1512 CZE 2,0  29,0 38,0  0   






Rapid turnaj / Rapid chess tournament

Poř.     Jméno                   IRtg NRtg FED Typ  Body BH.  BH. 
   1 IM  Plat Vojtech            2470    0 CZE      6,0  24,5 34,0
   2 IM  Kireev Aleksei          2337    0 RUS      6,0  23,5 33,5
   3     Golcman Evgeny          2256    0 RUS      6,0  20,5 29,0
   4     Abhishek Kelkar         2244    0 IND      5,5  21,5 31,0
   5 FM  Blazeka Matej           2282    0 CRO      5,5  20,0 29,0
   6 IM  Sergienko Sergey        2379    0 RUS      5,0  25,0 34,0
   7     Dvorak Martin           2180    0 CZE      5,0  22,0 31,0
   8     Tregubov Andrei         2333    0 RUS      5,0  21,0 30,0
   9     Pogan Nikolas           2284    0 GER      5,0  20,5 29,5
  10 FM  Vrana Jan               2356    0 CZE      5,0  20,5 29,0
  11 WIM Semenova Elena        F 2186    0 RUS      5,0  20,5 28,5
  12 IM  Kutynec Vladimir        2288    0 RUS      5,0  19,0 27,5
  13 FM  Kholopov Alexander A.   2285    0 RUS      4,5  21,0 29,5
  14     Matousek Petr           2114    0 CZE  O   4,5  18,0 26,0
  15     Navratil ml. Jiri       2036    0 CZE O/18 4,5  17,5 26,0
  16     Gaichenya Yelena      F 2089    0 KAZ      4,5  17,0 25,5
  17     Yakovlev Egor           1991    0 RUS      4,0  22,5 28,0
  18     Berglovec Jan              0 1800 CZE      4,0  22,0 30,5
  19 IM  Ageichenko Genadi A     2302    0 RUS      4,0  21,5 29,5
  20     De Borggraef Thibaud    1793    0 BEL      4,0  20,5 29,5
  21     Stachon Martin          2116    0 CZE      4,0  20,0 28,0
  22     Anatskiy Alexey         2019    0 UKR      4,0  20,0 27,0
  23 FM  Valenta Vit             2151    0 CZE  O   4,0  18,5 25,5
  24     Blumelova Zdenka      F 2023    0 CZE      4,0  18,5 25,0
  25     Mager Denis             2006    0 GER      4,0  18,0 24,0
  26     Czajkowski Adam         1933    0 POL      4,0  17,5 26,0
  27     Sautkin Sergey          1963    0 RUS      4,0  16,0 22,5
  28     Bares Jachym            1687    0 CZE O/18 4,0  16,0 21,0
  29     Syzdyk Tolendi          1850    0 KAZ      4,0  15,5 22,0
  30     Vavra Michal            1975    0 CZE      3,5  20,5 29,5
  31     Socha Jaromir           1995    0 CZE      3,5  19,0 27,0
  32     Balazec Ludovit         2003    0 CZE      3,5  19,0 26,5
  33     Andreeva Elena        F 1992    0 RUS      3,5  19,0 25,0
  34     Jakl Ales               2045    0 CZE      3,5  18,5 25,0
  35     Briza Jiri              1919    0 CZE      3,5  18,0 24,5
  36     Vermirovsky Rene        1829    0 CZE      3,5  17,0 23,0
  37     Navratil st. Jiri       2071    0 CZE  O   3,5  16,5 23,0
  38     Maslak Alexander        2170    0 RUS      3,5  16,0 22,5
  39     Travnicek Jaroslav      1848    0 CZE      3,5  15,5 22,0
  40     Danek Pavel             1986    0 CZE      3,0  20,0 28,5
  41 GM  Simantsev Mikhail       2480    0 UKR      3,0  19,5 28,0
  42     Ulrich Thomas           2007    0 SWE      3,0  18,0 23,5
  43     Sohr Vladimir           2070    0 CZE  O   3,0  17,0 24,0
  44     Blazeka Mihaela       F 1788    0 CRO      3,0  17,0 23,5
  45     Prucek Ladislav         1870    0 CZE  O   3,0  16,5 22,5
  46     Zurawy Tomas            1805    0 POL      3,0  16,0 23,5
  47     Burda Josef             1880    0 CZE      3,0  16,0 23,0
  48     Blazeka Djuro           1908    0 CRO      3,0  14,5 21,0
  49     Vojta Jan                  0 1688 CZE      3,0  14,5 20,5
  50     Juchelka Petr           1734    0 CZE      3,0  14,0 18,5
  51     Styblo Pavel               0 1549 CZE  O   2,5  16,0 22,5
  52     Vicha Martin            1911    0 CZE      2,5  16,0 22,0
  53     Nehyba Martin           1566    0 CZE O/18 2,5  15,5 20,5
  54     Zdrahal Vaclav          1939    0 CZE      2,5  14,5 21,0
  55     Navratilova Alena     F 1684    0 CZE  O   2,5  14,5 19,5
  56     Szotkowski Bohuslav     1887    0 CZE      2,5  13,5 19,5
  57     Kodym Pavel                0 1711 CZE  O   2,5  13,5 19,0
  58     Tregubov Ivan              0 1600 RUS      2,0  16,5 23,0
  59     Titera Libor            1999    0 CZE      2,0  15,0 21,0
  60     Homola Jan              1718    0 CZE O/18 2,0  13,5 18,0
  61     Prikrylova Iva        F    0 1765 CZE  O   2,0  12,5 18,0
  62     De Borggraef Leon       1621    0 BEL      2,0  12,5 16,5
  63     Macek Oldrich           1656    0 CZE  O   2,0  11,5 15,0
  64     Burdov Petr             1656    0 RUS      2,0  11,0 15,0
  65     Mikulka Jan                0 1861 CZE  O   1,5  14,5 20,0
  66     Homola Jiri                0 1577 CZE      1,0  15,0 20,5
  67     Kutynec Yury               0 1600 RUS      1,0  13,0 18,0






Bleskový turnaj / Blitz tournament

Poř.     Jméno                   IRtg NRtg FED  Typ  Body BH.  BH.  
   1 IM  Kireev Aleksei          2337    0 RUS       9,5  61,5 73,5 
   2 GM  Simantsev Mikhail       2480    0 UKR       8,0  60,0 74,0 
   3 FM  Blazeka Matej           2282    0 CRO       8,0  59,0 73,0 
   4     Tregubov Andrei         2333    0 RUS       7,5  61,5 75,5 
   5 IM  Pasiev Rakhim           2376    0 RUS       7,5  58,5 72,5 
   6 FM  Sabol Marian            2308    0 CZE       7,0  59,0 72,5 
   7     Anatskiy Alexey         2019    0 UKR       7,0  52,0 59,5 
   8 WIM Dauletova Gulmira     F 2266    0 KAZ       7,0  49,0 60,0 
   9 FM  Mankeyev Rauan          2316    0 KAZ       6,5  63,0 77,5 
  10     Sabuk Piotr             2239    0 POL       6,5  60,5 73,0 
  11 FM  Kholopov Alexander A.   2285    0 RUS       6,5  47,5 61,0 
  12 IM  Biolek Richard          2404    0 CZE   O   6,0  61,5 76,0 
  13     Siembab Bartosz         2223    0 POL       6,0  57,5 69,5 
  14 IM  Sluka Radek             2304    0 CZE   O   6,0  57,0 69,0 
  15     Stachanczyk Jacek       2227    0 POL       6,0  56,0 70,0 
  16 WIM Semenova Elena        F 2186    0 RUS       6,0  49,5 60,5 
  17     Zhalmakhanov Ramazan    2036    0 KAZ       6,0  49,0 61,0 
  18     Mager Denis             2006    0 GER       5,5  54,0 63,0 
  19     Mukashev Aminzhan       1559    0 KAZ       5,5  49,0 55,5 
  20     Ondruch Jiri               0 1877 CZE   O   5,5  42,5 50,5 
  21     Blazeka Djuro           1908    0 CRO       5,0  51,0 61,5 
  22     Muratova Saltanat     F 1817    0 KAZ       5,0  50,0 61,0 
  23     Vicha Martin            1911    0 CZE       5,0  47,0 58,0 
  24     Syzdyk Tolendi          1850    0 KAZ       5,0  45,5 52,0 
  25     Zorawik Tomasz          1805    0 POL       5,0  44,0 50,0 
  26     Polnar Josef               0 1740 CZE       5,0  43,0 49,0 
  27     Bares Jachym            1687    0 CZE O/U18 4,5  48,0 56,0 
  28     Prucek Ladislav         1870    0 CZE   O   4,5  41,5 49,0 
         Nehyba Martin           1566    0 CZE O/18  4,5  41,5 49,0 
  30     Pavera Vit              1939    0 CZE       4,5  40,5 48,5 
         Skockova Katerina     F 1771    0 CZE       4,5  40,5 48,5 
  32     Blazeka Mihaela       F 1788    0 CRO       4,0  52,5 60,5 
  33     Szotkowski Bohuslav     1887    0 CZE       4,0  39,5 49,0 
  34     Glacner Karel           1583    0 CZE       3,0  39,0 45,5 
  35     Ibrayev kire               0 1550 KAZ       1,0  39,0 44,5 
  36     Ibrayev Chingizkhan        0 1550 KAZ       0,0  41,0 49,0 


Detail information:

GM - Valoz Cup IM - Prima Pack Cup
Open Olomouc Seniors open
Rapid tournament Blitz tournament
Czech Championship of visually impaired players