GM - A1 - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)
Poř. Jméno IRtg FED 1 2 3 4 5 6 7 8 9 10 Body S-B
1 IM Plat Vojtech 2503 CZE * = = = 1 1 = 1 1 1 7,0 27,50
2 GM Gavrilov Alexei 2456 RUS = * = = = 1 1 1 1 = 6,5 26,25
3 IM Gurevich Daniel 2461 USA = = * = = 1 1 1 = 1 6,5 26,00
4 GM Neuman Petr 2454 CZE = = = * = = = = = = 4,5 20,25
5 IM Camarena Gimenez Rufino 2403 ESP 0 = = = * 0 = = = 1 4,0 16,25
6 IM Rasik Vitezslav 2452 CZE 0 0 0 = 1 * 1 = = = 4,0 14,25
7 GM Yagupov Igor 2405 RUS = 0 0 = = 0 * = = 1 3,5 13,50
8 FM Svoboda Svatopluk 2453 CZE 0 0 0 = = = = * = 1 3,5 12,00
9 IM Roy Prantik 2403 IND 0 0 = = = = = = * 0 3,0 13,00
10 IM Plischki Sebastian 2384 GER 0 = 0 = 0 = 0 0 1 * 2,5 10,50
IM - B1 - PRIMA PACK CUP (uzavřený mistrovský turnaj / round-robin IM tournament)
Poř. Jméno IRtg FED 1 2 3 4 5 6 7 8 9 10 Body S-B
1 Gusain Himal 2453 IND * = 1 1 = 0 1 = = 1 6,0 26,00
2 WGM Mirzoeva Elmira 2278 RUS = * = 0 0 1 1 1 1 1 6,0 23,50
3 FM Hoefelsauer Thomas 2342 GER 0 = * = 1 1 = = 1 1 6,0 23,50
4 IM Bures Jaroslav 2376 CZE 0 1 = * = = 1 = = = 5,0 22,25
5 IM Strebkovs Andrejs 2285 LAT = 1 0 = * = = = = = 4,5 20,25
6 IM Cerveny Martin 2380 CZE 1 0 0 = = * = 0 1 1 4,5 18,00
7 CM Kulkarni Bhakti 2363 IND 0 0 = 0 = = * 1 1 1 4,5 16,00
8 WIM Olsarova Karolina 2258 CZE = 0 = = = 1 0 * 0 = 3,5 16,25
9 FM Pogan Nikolas 2232 GER = 0 0 = = 0 0 1 * = 3,0 12,25
10 FM Wiley Tom E 2239 ENG 0 0 0 = = 0 0 = = * 2,0 8,00
IM - B2 - PROCLIENT CUP (uzavřený mistrovský turnaj / round-robin IM tournament)
Poř. Jméno IRtg FED 1 2 3 4 5 6 7 8 9 10 Body S-B
1 IM Pavlov Sergey 2473 UKR * 1 = = 1 = = = 1 1 6,5 27,00
2 FM Nitish Belurkar 2269 IND 0 * = = 1 1 = 1 1 1 6,5 24,50
3 IM Klima Lukas 2322 CZE = = * = 1 = 1 = = = 5,5 24,25
4 IM Biolek Richard 2466 CZE = = = * = = 1 = = 1 5,5 22,75
5 FM Malek Daniel 2430 GER 0 0 0 = * 1 = 1 1 1 5,0 16,75
6 FM Tymrakiewicz Rafal 2274 POL = 0 = = 0 * 1 1 = = 4,5 18,25
7 FM Chkhaidze Nikoloz 2261 GEO = = 0 0 = 0 * = 1 1 4,0 14,75
8 WIM Havlikova Kristyna 2282 CZE = 0 = = 0 0 = * = 1 3,5 13,75
9 Mager Denis 2246 GER 0 0 = = 0 = 0 = * 0 2,0 9,50
10 WIM Lkhamsuren Uuganbayar 2123 MGL 0 0 = 0 0 = 0 0 1 * 2,0 7,00
Open Olomouc
Poř. Jméno IRtg NRtg Sk.Fed Typ Body BH. BH. Rp
1 GM Krejci Jan 2496 0 F CZE 8,0 42,0 53,0 2444
2 Kulkarni Vinayak 2168 0 F IND 7,0 37,0 49,5 2348
3 IM Chudinovskikh Alexander M 2258 0 F RUS 6,5 41,5 54,0 2280
4 FM Thakur Akash 2316 0 F IND 6,5 41,0 53,5 2279
5 Nishant Malhotra 2060 0 F IND 6,5 40,0 52,0 2300
6 FM Kvisvik Brede 2330 0 F NOR 6,5 39,0 50,5 2228
7 FM Burnett Andrew 2174 0 F SCO 6,5 39,0 50,0 2257
8 FM Bombek Peter 2212 0 F SVK 6,5 35,0 45,5 2151
9 Kula Dominik 2132 0 F CZE 6,0 40,5 53,0 2225
10 Gantsooj Ganzorig 2164 0 F MGL U16 6,0 37,0 47,0 2163
11 Svancara Petr 2047 0 F CZE 6,0 36,5 48,0 2217
12 Ockay Tomas 2135 0 F CZE 6,0 34,5 45,0 2040
13 Olson Hamish 2068 0 F SCO 6,0 34,5 44,5 2097
14 Bukojemski Adam 2235 0 F POL 6,0 33,5 43,0 2085
15 Akshay V Halagannavar 1909 0 F IND 6,0 32,0 41,0 2114
16 Ulanowski Karol 2133 0 F POL 5,5 42,0 52,5 2176
17 Ilandzis Spyridon 2211 0 F GRE 5,5 39,5 50,5 2146
18 Itgelt Khuyagtsogt 1921 0 F MGL U16 5,5 37,0 45,5 2076
19 Mitrandzas Athanasios 2119 0 F GRE 5,5 34,5 44,0 1995
20 Jayaram R. 1886 0 F IND 5,5 33,0 44,0 1991
21 Spanton Tim R 1923 0 F ENG 5,5 32,0 41,0 1989
22 Kalinowska Zuzanna F 1910 0 F POL U16 5,0 42,5 52,0 2215
23 Haugsrud Hakon 1969 0 F NOR 5,0 38,0 48,0 2066
24 FM Al Argha Hisham 2309 0 F SYR 5,0 37,0 48,0 2070
25 Zdrazil Tomas 2036 0 F CZE 5,0 37,0 46,5 2066
26 Rudiano Nicolas 2021 0 F FRA 5,0 36,5 46,5 2056
27 GM Jedynak Radoslaw 2396 0 F POL 5,0 35,5 45,5 1950
28 FM Valenta Vit 2040 0 F CZE 5,0 32,5 42,5 1916
29 Zakoucka Adela F 2016 0 F CZE 5,0 32,5 41,0 1852
30 Duda Lucas 1941 0 F ENG 5,0 30,5 39,0 1721
31 Fogel Pierre 2126 0 F BEL 5,0 30,0 39,0 1879
32 Bares Jachym 1925 0 F CZE 4,5 34,5 44,0 1878
33 Zdrazil Jan 1865 0 F CZE 4,5 33,5 43,0 1876
34 Murchadha Oissine 2029 0 F IRL 4,5 33,5 43,0 1883
35 Vinod G 1960 0 F IND 4,5 33,5 42,5 1854
36 Vilimova Julie F 1709 0 F CZE U16 4,5 33,5 42,0 1907
37 Skvir Ivo 1599 0 F CZE 4,5 33,5 41,5 1777
38 Riepma Henk 2049 0 F NED 4,5 32,5 41,5 1830
39 Giatrakos Orestis 1829 0 F GRE U16 4,5 32,0 41,0 1867
40 Adam Wilfried 1880 0 F GER 4,5 31,0 40,5 1932
Endler Boris 1809 0 F CZE S60 4,5 31,0 40,5 1867
42 Ondercin Martin 1974 0 F SVK 4,5 30,0 40,5 1731
43 Palka Dominika F 1747 0 F POL 4,5 30,0 38,5 1920
44 WFM Patil Mitali Madhukar F 1882 0 F IND 4,5 29,5 38,5 1837
45 Motzer Heinrich 2003 0 F GER S60 4,5 27,5 35,0 1594
46 Simeonov Tihomir 0 1000 * BUL 4,5 26,0 34,0 1729
47 Hrabal Matej 1559 0 F CZE U16 4,5 23,5 29,5 1472
48 Bracci Andrea 1918 0 F ITA 4,0 34,5 44,5 1822
49 Navratil Jiri 2056 0 F CZE 4,0 32,0 43,0 1839
50 Burdov Petr 1541 0 F RUS S60 4,0 31,0 39,0 1711
51 Slepicka Ladislav 1675 0 F CZE S60 4,0 28,5 36,5 1600
52 Lakshyesh Mohan Gupta 1071 0 F IND U16 4,0 25,5 32,0 1566
53 Chinzorig Nandin-Erdene F 0 1000 * MGL U16 4,0 24,0 30,5 1556
54 Arvanitakis Panagiotis 1639 0 F GRE 3,5 32,5 40,5 2001
55 Mayank Pal 1727 0 F IND U16 3,5 31,5 40,0 1774
56 Rogala Milosz 1600 0 F POL U16 3,5 31,0 40,5 1749
57 CM Ochirbat Lkhagvajamts 1680 0 F MGL U16 3,5 30,5 39,5 1766
58 Cardena Contreras Javier 1983 0 F ESP 3,5 30,5 39,0 1667
59 Gregurkova Nikola F 1303 0 F CZE U16 3,5 28,0 35,5 1550
60 Macek Oldrich 1691 0 F CZE 3,5 27,5 36,5 1585
61 Thorat Aishwarya F 1466 0 F IND U16 3,5 27,5 34,0 1530
62 Vetter Udo 1613 0 F GER 3,5 26,5 34,5 1506
63 Sterba Michal 1769 0 F CZE 3,5 26,0 34,0 1644
Bat-Erdene Gandi F 1244 0 F MGL U16 3,5 26,0 34,0 1626
65 Khun Radoslav 0 1473 N CZE 3,5 24,0 31,5 1533
66 Malenovsky Martin 1620 0 F CZE 3,0 32,0 40,0 1820
67 Ruzicka Vaclav 1671 0 F CZE 3,0 31,5 40,0 1671
68 Bossoni Alessandra F 1560 0 F ITA U16 3,0 28,0 35,5 1425
69 Zhukavina Elena F 1391 0 F RUS 3,0 27,0 34,5 1537
70 Ulanowski Marek 1362 0 F POL 3,0 26,5 33,5 1465
71 Sanjay Belurkar 1411 0 F IND 3,0 24,0 31,5 1630
72 Ulanowska Dorota F 0 1000 * POL 3,0 22,0 30,0 1299
73 Bat-Erdene Badrakh 0 1000 * MGL 2,5 24,5 31,5 1417
74 Kampili Konstantina F 1233 0 F GRE 2,5 24,5 30,5 841
75 Orgilon Batsaikhan 0 1000 * MGL U16 2,5 22,0 28,5 1281
76 Ulanowski Piotr 1324 0 F POL U16 2,0 26,0 32,5 1276
77 Bianchin Gabriele 1281 0 F ITA 2,0 20,0 26,0 805
78 Dosoudil Pavel 1614 0 F CZE S60 1,5 22,0 29,0 1212
79 Soilentaki Aliki F 0 1000 * GRE 1,0 21,5 28,5 723
Open seniorů / Seniors Open
Poř. Jméno IRtg NRtg Sk.Fed BodyBH. BH. Rp
1 Heppell Ian N 2066 0 F ENG 6,5 38,0 48,5 2053
2 Chrenko Peter 1818 0 F SVK 6,5 37,5 47,0 2068
3 FM Vorobyov Yrij 2160 0 F UKR 6,5 37,0 48,0 2034
4 Pokora Lubomir 1873 0 F CZE 6,0 35,0 44,5 1965
5 Waisberg Arnold 1879 0 F ISR 6,0 32,5 41,5 1854
6 Prachar Josef 1954 0 F CZE 5,5 37,5 47,5 1926
7 Novak Borivoj 1750 0 F CZE 5,0 36,5 46,5 1896
8 Fiala Jiri 1893 0 F CZE 5,0 36,0 46,0 1894
9 Castellano Alfonso 1949 0 F ITA 5,0 36,0 45,0 1881
10 Hagara Vladimir 1849 0 F SVK 5,0 35,5 45,0 1885
11 Young Mel J 1900 0 F ENG 5,0 35,0 46,0 1867
12 Lacha Jan 1800 0 F CZE 5,0 34,0 42,0 1869
13 Lemsom Nico 1837 0 F NED 5,0 32,5 41,5 1787
14 Oral Josef 1850 0 F CZE 5,0 29,0 36,5 1721
15 Plachy Josef 1667 0 F CZE 4,5 34,5 43,5 1772
16 Vagovsky Jozef 1883 0 F SVK 4,5 33,5 42,5 1832
17 Birkestrand Odd 1702 0 F NOR 4,5 32,5 42,0 1719
18 Kasparek Jiri 1776 0 F CZE 4,5 31,5 40,5 1778
19 Zdrazil Bohumir 1934 0 F CZE 4,5 30,5 39,5 1721
20 Klimina Nina F 1534 0 F RUS 4,5 28,5 36,0 1692
21 Glacner Karel 1552 0 F CZE 4,0 32,0 40,5 1723
22 Neuymina Nadezhda F 1622 0 F RUS 4,0 32,0 40,5 1706
23 Kearsley Raymond J 1776 0 F ENG 4,0 27,0 35,0 1584
24 Novak Miroslav 1429 0 F CZE 3,5 29,0 37,0 1538
25 Kympergr Vojtech 1468 0 F CZE 3,5 28,0 35,5 1715
26 Vasek Rostislav 1590 0 F CZE 3,0 31,5 39,0 1565
27 Collins Alan 1753 0 F ENG 3,0 27,5 35,0 1701
28 Strelec Ladislav 1607 0 F CZE 3,0 25,0 32,5 1413
29 Pindura Vladimir 1612 0 F CZE 3,0 24,5 31,0 1450
30 Malinovsky Leo 1723 0 F CZE 3,0 23,5 30,0 1394
31 Skopal Alois 0 1487 N CZE 2,0 22,5 29,5 1351
Rapid turnaj / Rapid chess tournament
Poř. Jméno IRtg NRtg Fed BodyBH. BH. Rp
1 IM Plischki Sebastian 2411 0 GER 6,0 22,5 31,0 2492
2 IM Pavlov Sergey 2538 0 UKR 5,5 23,5 32,0 2497
3 FM Cerveny Martin 2389 0 CZE 5,5 23,0 32,5 2426
4 Mager Denis 2246 0 GER 5,5 22,5 30,5 2318
5 Chkhaidze Nikoloz 2187 0 GEO 5,5 18,0 25,0 2143
6 IM Zwardon Vojtech 2507 0 CZE 5,0 23,5 32,0 2362
7 Roubalik Jakub 2384 0 CZE 5,0 20,5 28,0 2130
8 Kocian Miroslav 2016 0 CZE 5,0 19,5 27,0 2260
9 IM Bures Jaroslav 2452 0 CZE 4,5 24,5 34,0 2285
10 FM Tymrakiewicz Rafal 2267 0 POL 4,5 23,5 32,5 2332
11 IM Biolek Richard Jr. 2373 0 CZE 4,5 22,0 30,5 2239
12 Dvorak Martin 2187 0 CZE 4,5 20,5 28,5 2193
13 Svoboda Rostislav 2032 0 CZE 4,5 19,5 28,0 1833
14 FM Wiley Tom E 2157 0 ENG 4,5 19,0 27,5 2067
15 Prucek Ladislav 1830 0 CZE 4,5 16,5 23,0 1935
16 FM Vrana Frantisek 2311 0 CZE 4,0 21,5 29,0 2028
17 IM Klima Lukas 2285 0 CZE 4,0 21,0 30,0 2125
18 FM Krnavek Lubomir 2204 0 CZE 4,0 19,5 26,0 1699
19 Bares Jachym 1822 0 CZE 4,0 18,0 25,5 1805
20 Stec Frantisek 1861 0 CZE 4,0 18,0 24,0 1719
21 Tesar Patrik 1969 0 CZE 4,0 18,0 24,0 1866
22 Badrakh Bat-Erdene 0 1000 MGL 4,0 16,5 22,5 1908
23 Adam Wilfried 1880 0 GER 4,0 15,5 23,0 1719
24 Hurta Jiri 1881 0 CZE 4,0 15,5 21,0 1862
25 Mlady Pavel 1395 0 CZE 3,5 20,0 27,0 1819
26 Konecny Martin 1918 0 CZE 3,5 16,5 23,0 1847
27 Londin Simon 1670 0 CZE 3,5 16,0 22,5 1665
28 Giatrakos Orestis 1668 0 GRE 3,5 15,5 21,5 1831
29 Vetter Udo 1651 0 GER 3,0 18,0 23,0 1681
30 Hrabal Matej 1470 0 CZE 3,0 17,5 24,5 1819
31 Birkestrand Odd 1860 0 NOR 3,0 17,0 24,5 1556
32 Palka Dominika F 1749 0 POL 3,0 16,0 23,5 1726
33 Mudry Jan 1699 0 CZE 3,0 15,5 21,5 1518
34 Sasek Jaroslav 1697 0 CZE 3,0 15,0 21,5 1525
35 Ochman Tomas 1863 0 CZE 3,0 13,0 18,5 1636
36 Blumelova Zdenka F 1953 0 CZE 2,5 18,5 25,5 1550
37 Glacner Karel 1600 0 CZE 2,5 17,5 24,5 1766
38 Mojzisek Jiri 1553 0 CZE 2,5 16,5 23,5 1734
39 Bartova Sarka F 1511 0 CZE 2,5 15,0 21,0 1606
40 Hubik Petr 1718 0 CZE 2,5 13,5 20,0 1336
41 Janda Jiri 0 1000 CZE 2,5 12,5 16,5 1448
42 Lakshyesh Mohan Gupta 1071 0 IND 2,5 11,5 16,5 1434
43 Martinka Jakub 0 1000 CZE 2,0 19,0 27,5 1732
44 Coufal Bohumir 1609 0 CZE 2,0 15,5 20,5 1357
45 Zakoucky Otto 1573 0 CZE 2,0 14,5 22,0 1505
46 Riha Marek 0 1353 CZE 2,0 14,0 18,5 1389
47 Krolski Nikolaj 0 1000 POL 2,0 10,5 15,0 1237
48 Gandi Bat-Erdene F 1244 0 MGL 1,5 14,5 22,0 1304
49 Vinod G 2066 0 IND 1,0 15,0 20,5
50 Raisinger Tomas 0 1000 CZE 1,0 13,5 19,5 789
51 Nemec Jakub 1390 0 CZE 0,5 13,5 19,5 1077
Bleskový turnaj / Blitz tournament
Poř. Jméno IRtg NRtg Fed Body BH. BH. Rp
1 IM Pavlov Sergey 2573 0 UKR 10,5 62,5 74,0 2606
2 IM Cerveny Martin 2451 0 CZE 8,0 63,0 78,5 2274
3 Tserendorj Batsaikhan 2050 0 USA 8,0 59,0 73,5 2257
4 FM Chkhaidze Nikoloz 2141 0 GEO 7,5 63,5 79,5 2239
5 FM Nitish Belurkar 2031 0 IND 7,5 61,0 76,0 2221
6 GM Jedynak Radoslaw 2396 0 POL 7,0 62,0 77,5 2190
7 Haugsrud Hakon 2004 0 NOR 7,0 61,0 76,0 2172
8 Mager Denis 2078 0 GER 7,0 60,5 75,5 2204
9 Giatrakos Orestis 1774 0 GRE 7,0 53,0 66,0 2075
10 Gantsooj Ganzorig 1791 0 MGL 7,0 50,5 61,5 1940
11 FM Cagasik Tomas 2263 0 CZE 6,5 60,0 75,5 2099
12 Chuluunbaatar Chunt 1998 0 MGL 6,5 58,5 70,5 2089
13 Ulanowski Karol 2064 0 POL 6,5 53,0 68,0 2127
14 Vavra Michal 2029 0 CZE 6,5 50,0 58,5 1916
15 Hmurcik-Solar Jozef 1741 0 CZE 6,5 45,0 55,0 1877
16 Reznicek Marcel 2106 0 CZE 6,0 55,0 68,0 1934
17 Bares Jachym 1911 0 CZE 6,0 54,0 66,0 1947
18 Melich Jindrich 2059 0 CZE 6,0 51,0 59,0 1926
19 CM Ochirbat Lkhagvajamts 1510 0 MGL 6,0 49,5 59,5 1993
20 Itgelt Khuyagtsogt 1767 0 MGL 6,0 48,5 59,5 1887
21 Kula Dominik 2132 0 CZE 5,5 55,0 70,0 2017
22 Lanc Rudolf 2001 0 CZE 5,5 53,5 65,5 1913
23 Mlady Pavel 1598 0 CZE 5,5 53,0 63,5 1814
24 Fiala Jiri 1893 0 CZE 5,5 47,5 57,5 1719
25 Ludwig Petr 1953 0 CZE 5,5 46,5 55,0 1812
26 Simeonov Tihomir 1339 0 BUL 5,5 37,5 44,5 1735
27 Ondercin Martin 1974 0 SVK 5,0 54,0 65,0 1713
28 Docekalova Alexandra F 1879 0 CZE 5,0 51,5 63,5 1787
29 Konecny Martin 1906 0 CZE 5,0 49,5 61,5 1732
30 Thorat Aishwarya F 1560 0 IND 5,0 47,0 57,0 1730
31 WIM Leite Catarina F 2117 0 POR 5,0 46,5 56,0 1784
32 Macek Oldrich 1571 0 CZE 5,0 44,0 52,5 1630
33 Stec Frantisek 1837 0 CZE 5,0 43,0 53,0 1753
34 Flejberk Jiri 0 1846 CZE 4,5 49,5 59,0 1708
35 Prucek Ladislav 1906 0 CZE 4,5 47,5 57,5 1646
36 Glacner Karel 1660 0 CZE 4,5 43,0 53,0 1677
37 Kodym Pavel 1704 0 CZE 4,5 41,0 49,5 1613
38 Lakshyesh Mohan Gupta 1071 0 IND 4,0 43,0 51,0 1622
39 Hrabal Matej 1559 0 CZE 4,0 43,0 50,5 1639
40 Zakoucky Otto 1611 0 CZE 4,0 41,0 50,0 1530
41 Svoboda Radovan 0 1000 CZE 4,0 35,5 42,0 1572
42 Polak Emanuel 1891 0 SVK 3,5 38,0 49,5 1567
43 Birkestrand Odd 1750 0 NOR 3,0 39,5 47,5 1493
44 Vetter Udo 1579 0 GER 3,0 35,5 43,0 1491
45 Sanjay Belurkar 1411 0 IND 1,5 37,0 43,5 1267
46 Styblo Pavel 1637 0 CZE 1,0 37,0 45,0 1190
Detail information:
|
||||||||||
|
© 2004-2016 Webdesign Proclient s.r.o. | Agentura 64 Home Page |
||||||||||
|
Odkazy/Links: Prodej dřeva | Vybavení autoservisů a pneuservisů |
||||||||||