Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
results
GM 1 - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Poř.    Jméno               IRtg FED 1  2  3  4  5  6  7  8  9  10 Body  S-B  
   1 IM Zilka Stepan        2506 CZE *  =  =  =  =  =  1  1  1  1  6,5  25,75 
   2 GM Andreev Eduard      2458 UKR =  *  =  =  =  1  1  1  =  =  6,0  25,00 
   3 GM Arutinian David     2562 GEO =  =  *  0  1  =  1  1  1  =  6,0  24,50 
   4 IM Antipov Mikhail Al  2407 RUS =  =  1  *  1  =  0  =  1  0  5,0  24,00 
   5    Bures Jaroslav      2380 CZE =  =  0  0  *  =  1  0  1  1  4,5  17,75 
   6 IM Krivoborodov Egor   2507 RUS =  0  =  =  =  *  =  =  0  1  4,0  17,00 
   7 IM Butkiewicz Lukasz   2435 POL 0  0  0  1  0  =  *  =  1  =  3,5  13,50 
   8 IM Dobrowolski Piotr   2423 POL 0  0  0  =  1  =  =  *  0  1  3,5  13,25 
   9 FM Drozdowski Kacper   2311 POL 0  =  0  0  0  1  0  1  *  1  3,5  13,00 
  10 GM Kalinitschew Sergey 2431 GER 0  =  =  1  0  0  =  0  0  *  2,5  12,75 





GM 2 - PRIMA PACK CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Poř.    Jméno                 IRtg FED 1  2  3  4  5  6  7  8  9  10 Body  S-B  
   1 GM Chernyshov Konstantin 2552 RUS *  1  1  1  =  =  1  =  =  1  7,0  31,00 
   2 GM Gavrilov Alexei       2481 RUS 0  *  =  0  1  1  1  1  1  1  6,5  23,00 
   3 GM Simantsev Mikhail     2558 UKR 0  =  *  =  1  1  =  =  1  1  6,0  22,75 
   4 FM Oparin Grigoriy       2356 RUS 0  1  =  *  =  0  1  1  1  =  5,5  22,50 
   5 IM Kanovsky David        2478 CZE =  0  0  =  *  1  0  =  1  1  4,5  16,75 
   6 IM Biolek Richard Jr     2409 CZE =  0  0  1  0  *  =  1  0  =  3,5  15,00 
   7 IM Plat Vojtech          2410 CZE 0  0  =  0  1  =  *  =  =  =  3,5  13,50 
   8 FM Figura Atila Gajo     2358 GER =  0  =  0  =  0  =  *  =  =  3,0  13,25 
   9 IM Stachowiak Kamil      2436 POL =  0  0  0  0  1  =  =  *  =  3,0  11,50 
  10    Wieczorek Oskar       2374 POL 0  0  0  =  0  =  =  =  =  *  2,5  9,25  





IM 1 - WINSOFT COMPANY CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Poř.    Jméno               IRtg FED 1  2  3  4  5  6  7  8  9  10 Body  S-B  
   1 FM Yuffa Daniil        2302 RUS *  =  1  1  0  1  1  1  1  1  7,5  30,25 
   2 IM Biolek Richard      2478 CZE =  *  =  0  1  =  1  =  =  1  5,5  22,50 
   3 IM Jurek Josef         2324 CZE 0  =  *  1  =  =  =  1  1  =  5,5  21,75 
   4 FM Furman Boris        2262 RUS 0  1  0  *  =  =  =  =  1  1  5,0  18,50 
   5 FM Wiley Tom E         2306 ENG 1  0  =  =  *  =  =  =  1  0  4,5  22,00 
   6 FM Obsivac Josef       2273 CZE 0  =  =  =  =  *  =  1  0  1  4,5  17,50 
   7 IM Dmitrenko Viktor    2353 UKR 0  0  =  =  =  =  *  1  =  1  4,5  16,25 
   8    Stachanczyk Jacek   2328 POL 0  =  0  =  =  0  0  *  1  1  3,5  12,00 
   9    Moritz Aron         2091 GER 0  =  0  0  0  1  =  0  *  1  3,0  11,00 
  10    Poznanska Katarzyna 2068 POL 0  0  =  0  1  0  0  0  0  *  1,5  7,25  





IM 2 - ČESKÁ POJIŠŤOVNA CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Poř.    Jméno                IRtg FED 1  2  3  4  5  6  7  8  9  10 Body  S-B  
   1 FM Mishuchkov Nikolai M 2415 RUS *  =  1  1  =  1  =  1  =  1  7,0  29,25 
   2 IM Groetz Harald        2256 AUT =  *  0  =  =  1  =  1  1  =  5,5  23,25 
   3 FM Vrana Jan            2306 CZE 0  1  *  =  =  =  1  =  =  =  5,0  21,25 
   4 CM Balacek Tadeas       2251 CZE 0  =  =  *  1  0  1  =  =  1  5,0  19,50 
   5 IM Klima Lukas          2349 CZE =  =  =  0  *  =  =  =  =  1  4,5  18,75 
   6    Aripov Iskandar      2123 UZB 0  0  =  1  =  *  =  =  1  =  4,5  18,25 
   7 FM Michalczak Thomas    2325 GER =  =  0  0  =  =  *  =  =  1  4,0  16,50 
   8 FM Ruzicka Petr         2271 CZE 0  0  =  =  =  =  =  *  =  1  4,0  15,25 
   9 IM Volodin Viktor       2200 RUS =  0  =  =  =  0  =  =  *  =  3,5  15,75 
  10    Mackowiak Marek      2236 POL 0  =  =  0  0  =  0  0  =  *  2,0  9,25  





Open Olomouc

Poř.     Jméno                       IRtg NRtg Sk. FED       Nar.  Typ   Body BH.  BH.  vict 
   1 IM  Johansson Jan               2397    0  F  SWE 11.07.1960        7,5  43,5 55,0  6   
   2 IM  Szymanski Marcin            2410    0  F  POL 00.00.1983        7,0  44,5 53,5  5   
   3 GM  Bryzgalin Kirill            2469    0  F  RUS 14.12.1982        7,0  44,0 56,0  6   
   4     Cagasik Tomas               2255    0  F  CZE 30.01.1977   KP   7,0  41,5 53,0  5   
   5 IM  Kireev Aleksei              2360    0  F  RUS 18.11.1981        7,0  41,0 53,5  6   
   6     De Marchi Olivier           2267    0  F  FRA 08.03.1977        7,0  39,0 50,5  6   
   7 IM  Rojicek Vojtech             2396    0  F  CZE 21.09.1990        6,5  39,5 51,0  5   
   8 IM  Jasny Stanislav             2366    0  F  CZE 09.09.1978        6,5  39,0 50,5  5   
   9 IM  Dukaczewski Piotr           2290    0  F  POL 13.01.1965        6,5  38,0 49,0  6   
  10 IM  Rjabzev Konstantin          2271    0  F  RUS 24.05.1986        6,5  38,0 49,0  5   
         Hobusch Alexander           2133    0  F  GER 01.01.1992  U20   6,5  38,0 49,0  5   
  12 IM  Sikora-Lerch Jan            2210    0  F  CZE 14.09.1942        6,5  36,5 46,5  5   
  13     Kowalczyk Rafal             2085    0  F  POL 09.01.1993  U18   6,0  42,0 52,5  5   
  14 IM  Ageichenko Genadi A         2356    0  F  RUS 11.06.1939        6,0  40,5 51,5  4   
  15 IM  Zakharchenko Arnold         2202    0  F  UKR 26.09.1939        6,0  39,5 50,0  5   
  16     Miskulin Dennis             2208    0  F  SWE 12.05.1980        6,0  38,5 50,0  5   
  17     Marek Matyas                1866    0  F  CZE 22.10.1999  U16   6,0  37,5 48,5  5   
  18     Khamidov Komil              2040    0  F  POL 12.06.1997  U16   6,0  36,5 47,5  6   
  19     Vanek Ladislav              2209    0  F  CZE 25.08.1982   KP   6,0  36,5 47,5  5   
  20 IM  Chudinovskikh Alexander M   2302    0  F  RUS 15.07.1957        6,0  36,5 47,0  5   
         Yefimov Mstislav            2127    0  F  RUS 19.06.1995  U16   6,0  36,5 47,0  5   
  22     Oganian Miran               2204    0  F  RUS 27.07.1996  U16   6,0  36,0 46,5  6   
  23 FM  Gunajew Rafal               2258    0  F  POL 24.11.1976        6,0  35,5 46,0  5   
  24     Heppell Ian N               2136    0  F  ENG 17.01.1954        6,0  35,5 45,5  5   
  25     Karhanek Pavel              2119    0  F  CZE 28.04.1966        6,0  35,0 45,5  5   
  26     Blazeka Matej               2213    0  F  CRO 27.03.1995  U16   6,0  34,5 44,0  4   
  27 WIM Medunova Vera             F 2088    0  F  CZE 06.07.1965        6,0  32,0 42,0  5   
  28     Janyska Pavel               2017    0  F  CZE 22.06.1986        5,5  40,5 51,0  4   
  29     Alfimov Igor                1826    0  F  CZE 21.06.1995 U16 KP 5,5  37,5 48,5  4   
  30     Amberger Dieter             2083    0  F  AUT 03.08.1970        5,5  37,0 48,5  5   
  31     Rey Fabrice                 2116    0  F  FRA 01.09.1974        5,5  36,5 47,5  4   
  32     Meduna Eduard               1958    0  F  CZE 06.11.1995  U16   5,5  36,0 46,5  5   
  33     Farnault Eric               2065    0  F  FRA 23.01.1970        5,5  35,0 46,0  5   
  34 WIM Sochorova Petra             2204    0  F  CZE 22.06.1978        5,5  33,5 44,0  4   
  35     Schmid Thomas               2190    0  F  AUT 20.12.1959        5,5  33,0 43,5  5   
  36 CM  Krupa Krzysztof             2035    0  F  POL 17.09.1955        5,5  32,5 42,0  4   
  37     Kubik Michael               1913    0  F  CZE 19.11.1997  U16   5,5  28,5 38,0  5   
  38     Zdrazil Tomas               2019    0  F  CZE 20.07.1985        5,0  38,5 48,0  3   
  39     Rydl Jiri                   2007    0  F  CZE 05.08.1998  U16   5,0  38,0 48,0  5   
  40     Hrabal Michal               2045    0  F  CZE 18.12.1988   KP   5,0  37,0 46,5  3   
  41     Ortoft Kai                  2043    0  F  NOR 26.04.1954        5,0  36,0 46,5  3   
  42     Kulas Szymon                1930    0  F  POL 17.07.1997  U16   5,0  36,0 46,0  4   
  43     Renkowski Piotr             1924    0  F  POL 24.08.1996  U16   5,0  36,0 44,5  4   
  44     Sokolski Aleksander         1882    0  F  POL 24.05.1989        5,0  35,5 45,0  3   
  45     Cummings Nicolai            1923    0  F  GER 22.12.1989        5,0  35,5 44,5  4   
  46     Maly Marek                  1986    0  F  CZE 30.09.1993 U18 KP 5,0  35,0 44,0  3   
  47     Beil Ondrej                 1958    0  F  CZE 23.02.1989   KP   5,0  35,0 43,5  4   
  48     Galvanek Ladislav           1993    0  F  SVK 13.04.1957        5,0  35,0 42,0  4   
  49     Hellmich Juergen            1966    0  F  GER 08.06.1962        5,0  34,5 44,0  4   
  50     Stehlik Jiri                2015    0  F  CZE 28.04.1956        5,0  34,0 42,5  3   
  51     Trunda Otakar               1902    0  F  CZE 07.06.1988   KP   5,0  33,5 43,5  4   
  52     Czajkowski Adam             1761    0  F  POL 23.02.1998  U16   5,0  33,5 43,0  4   
  53     Opravil Karel               2080    0  F  CZE 02.10.1960   KP   5,0  33,0 43,0  3   
  54     Svancara Petr               2152    0  F  CZE 24.11.1968   KP   5,0  33,0 42,5  4   
  55     Fichtner Ewald              2038    0  F  GER 10.08.1992  U20   5,0  32,0 41,5  4   
  56     Kratochvil Vit              1857    0  F  CZE 10.07.1998  U16   5,0  32,0 41,0  4   
  57     Mares Jan                   1842    0  F  CZE 13.10.1994  U18   5,0  31,0 38,5  3   
  58     Faellman Micael             2082    0  F  SWE 01.07.1970        5,0  30,5 38,5  3   
  59     Navratilik Pavel            2135    0  F  CZE 31.03.1964        5,0  29,5 37,5  5   
  60     Mohapl Petr                 2123    0  F  CZE 26.01.1960   KP   5,0  29,0 37,5  4   
  61     Stegmaier Michael           1838    0  F  GER 31.10.1987        5,0  25,5 34,0  5   
  62     Lang Anders                 1846    0  F  SWE 29.07.1962        5,0  25,0 32,0  5   
  63     Navratil Jiri               2043    0  F  CZE 10.09.1997 U16 KP 4,5  35,0 45,0  3   
  64     Blazeka Damjan              2052    0  F  CRO 16.07.1993  U18   4,5  35,0 44,5  4   
  65     Hajek Zdenek                1907    0  F  CZE 29.10.1992 U20 KP 4,5  35,0 44,5  3   
  66     Falkowski Dawid             2059    0  F  POL 19.05.1986        4,5  33,5 44,0  3   
  67     Malcanek Jan                1920    0  F  CZE 15.05.1993  U18   4,5  33,5 42,5  3   
  68     Docekal Ales                1795    0  F  CZE 03.04.1986   KP   4,5  33,0 42,5  2   
  69     Ouadi Wahbi                 1933    0  F  FRA 27.02.1977        4,5  33,0 42,0  4   
  70     Zednik Josef                2096    0  F  CZE 30.07.1991 U20 KP 4,5  32,5 42,0  3   
  71     Chernyshova Natalia       F 2039    0  F  RUS 15.01.1994  U18   4,5  32,0 41,5  2   
  72     Reichl Roman                1879    0  F  CZE 04.01.1963   KP   4,5  31,5 41,5  3   
  73     Jenssen Ove                 1892    0  F  NOR 03.02.1959        4,5  31,5 40,5  3   
  74     Szucs Matyas                1783    0  F  CZE 10.08.1999  U16   4,5  31,0 39,5  4   
  75     Bauer Jan                   2000    0  F  GER 31.07.1986        4,5  30,5 40,5  4   
  76 WCM Stolarczyk Anna           F 2020    0  F  POL 25.04.1988        4,5  30,5 40,0  4   
  77     Tokabayev Alibek            1934    0  F  KAZ 18.03.1988        4,5  30,5 39,5  4   
  78     Blazeka Djuro               1909    0  F  CRO 08.04.1968        4,5  30,0 39,0  4   
  79     Bergner Philipp             1912    0  F  GER 09.10.1989        4,5  29,5 38,5  4   
  80     Bergloviec Jan              1870    0  F  CZE 02.08.1982        4,5  29,0 38,0  4   
  81     Prikryl Tomas               2038    0  F  CZE 19.04.1972   KP   4,5  27,5 36,0  4   
  82     Molnar Jiri                 1890    0  F  CZE 19.12.1966   KP   4,5  27,0 36,0  3   
  83     Skacel Ondrej               1802    0  F  CZE 09.08.1995 U16 KP 4,5  25,5 31,0  4   
  84     Rodmacq Clement             1978    0  F  FRA 23.09.1982        4,0  37,0 47,0  3   
  85     Truman Richard G            1991    0  F  ENG 13.03.1951        4,0  36,0 46,0  3   
  86     Drozdowski Konrad           1784    0  F  POL 05.02.2000  U16   4,0  34,0 43,0  4   
  87     Kolasin Jan                 2023    0  F  CZE 09.08.1991 U20 KP 4,0  32,0 41,5  4   
  88     Spanton Tim R               1999    0  F  ENG 12.02.1957        4,0  32,0 41,0  4   
  89     Kopecky Roman                  0 1860  N  CZE 22.09.1975   KP   4,0  31,5 39,5  3   
  90     Reichmann Pavel             1888    0  F  CZE 20.11.1939   KP   4,0  30,5 39,5  3   
  91     Konvicka Martin             1750    0  F  CZE 01.10.1995  U16   4,0  30,5 38,5  3   
  92     Majerik Vladimir            1920    0  F  CZE 27.11.1948        4,0  30,5 36,0  3   
  93     Musil Vitezslav             2036    0  F  CZE 15.04.1952   KP   4,0  30,0 38,5  3   
  94     Sterba Michal                  0 1678  N  CZE 04.07.1967   KP   4,0  27,5 35,5  4   
  95     Sarson Ondrej               1768    0  F  CZE 08.04.1994  U18   4,0  26,5 34,5  3   
  96     Mueller Leo                 1850    0  F  CZE 15.09.1965        4,0  25,5 34,0  3   
  97     Haslinger Ewald             1730    0  F  AUT 05.12.1976        4,0  25,5 32,0  4   
  98     Madar Vladimir              1741    0  F  CZE 16.04.1955   KP   4,0  25,0 32,5  3   
  99     Luzik Libor                 1699    0  F  CZE 18.10.1973   KP   4,0  23,0 29,0  4   
 100     Kamarad Frantisek           1498    0  F  CZE 03.08.1996 U16 KP 3,5  31,5 40,0  2   
 101 WCM Dmochowska Agnieszka      F 1710    0  F  POL 18.01.1999  U16   3,5  31,5 39,5  3   
 102     Blazeka Mihaela           F 1789    0  F  CRO 01.01.2000  U16   3,5  31,0 40,5  3   
 103     Svoboda Frantisek           1775    0  F  CZE 01.06.1961        3,5  31,0 40,0  3   
 104     Chlewinski Artur            1708    0  F  POL 25.06.1958        3,5  30,5 39,0  3   
 105     Bares Jachym                1660    0  F  CZE 21.05.1999 U16 KP 3,5  30,0 38,0  3   
 106     Dosoudil Pavel              1718    0  F  CZE 12.09.1940   KP   3,5  28,5 35,5  3   
 107     Vlcek Antonin               1930    0  F  CZE 20.02.1952        3,5  28,0 37,0  3   
 108     Nowak Kamil                 1637    0  F  POL 22.03.1999  U16   3,5  28,0 36,5  2   
 109     Luzikova Nicola           F 1797    0  F  CZE 18.01.1996 U16 KP 3,5  28,0 35,5  3   
 110     Mathon Dimitrij             1710    0  F  CZE 16.04.1927   KP   3,5  26,5 35,0  1   
 111     Mlynsky Vojtech                0 1667  N  CZE 27.10.1983   KP   3,5  25,5 32,5  2   
 112     Preiser Henrik              1891    0  F  CZE 06.04.1946   KP   3,5  25,0 33,5  2   
 113     Zdrazil Jan                 1653    0  F  CZE 07.10.1996 U16 KP 3,5  24,5 33,0  2   
 114     Rydl Adolf                  1771    0  F  CZE 09.10.1964        3,0  30,5 35,5  3   
 115     Stepan Petr                    0 1753  N  CZE 13.11.1980   KP   3,0  28,5 36,5  2   
 116     Lasek Frantisek             1881    0  F  CZE 00.00.1978        3,0  28,0 37,0  1   
 117     Vaculik Jakub               1801    0  F  CZE 31.03.1997 U16 KP 3,0  28,0 35,0  3   
 118     Stefanisin Jan                 0 1608  N  CZE 20.01.1998  U16   3,0  27,5 35,0  2   
 119     Petruzalek Radim            1626    0  F  CZE 14.11.1990        3,0  27,0 36,0  0   
 120     Glacner Karel               1729    0  F  CZE 02.02.1946        3,0  27,0 35,0  3   
 121     Aabid Ryaad                    0 1484  N  NOR 21.10.1958        3,0  27,0 34,5  3   
 122     Havlicek Jiri                  0 1288  N  CZE 05.05.1986   KP   3,0  25,5 33,0  1   
 123     Blazeka Ivana             F 1669    0  F  CRO 01.01.1996  U16   3,0  25,0 31,0  2   
 124     Spurny Ladislav             1678    0  F  CZE 15.10.1973   KP   3,0  24,5 33,0  1   
 125     Hrabal Matej                   0 1250  *  CZE 21.06.2003 U16 KP 3,0  24,5 31,0  2   
 126     Kazmierczak Ewa           F 1436    0  F  POL 03.12.1976        3,0  24,5 29,5  2   
 127     Novak Libor                 1575    0  F  CZE 12.02.1978        3,0  24,5 29,5  1   
 128     Romanek Zdenek              1765    0  F  CZE 18.09.1978        3,0  23,5 30,5  1   
 129     Sabolova Kristyna         F 1757    0  F  CZE 06.03.1995  U16   3,0  23,5 30,0  2   
 130     Neuymina Nadezhda         F 1711    0  F  RUS 21.07.1955        3,0  23,0 30,0  1   
 131     Everill Clive               1707    0  F  CZE 16.08.1959        3,0  22,5 28,5  1   
 132     Reguera Campillo Moises     1655    0  F  ESP 24.09.1961        2,5  26,0 32,5  2   
 133     Faghih Nobari Rina        F    0 1250  *  IRI 23.03.1966        2,5  25,0 32,5  2   
 134     Novak Rudolf                   0 1389  N  CZE 17.08.1936   KP   2,5  25,0 30,0  1   
 135     Matonoha Petr                  0 1550  *  CZE 11.05.1999  U16   2,5  23,0 28,0  2   
 136     Burdov Petr                 1679    0  F  RUS 20.07.1947        2,0  29,5 35,0  2   
 137     Kympergr Vojtech            1643    0  F  CZE 21.08.1932   KP   2,0  29,0 35,5  2   
 138     Jelinek Jindrich               0 1250  *  CZE 19.07.2000 U16 KP 2,0  22,0 29,0  1   
 139     Michalek Jozef              1546    0  F  CZE 07.07.1933   KP   1,0  22,0 27,0  1   
 140     Towse Mark                     0 1550  *  AUS 14.01.1976        0,0  24,5 33,0  0   
 141     Aripova Nigina            F    0 1250  *  UZB 28.02.2004  U16   0,0  19,5 25,0  0   





Open seniorů / Seniors Open

Poř.     Jméno                  IRtg NRtg Sk. FED       Nar. Body BH.  BH.  vict 
   1     Golcman Evgeny         2291    0  F  RUS 02.03.1936 7,0  40,5 52,0  6   
   2 FM  Sejkora Vlastimil      2212    0  F  CZE 16.03.1950 7,0  39,0 50,5  6   
   3     Gosek Zenon            2059    0  F  POL 10.12.1949 6,5  39,0 49,5  5   
   4 FM  Zoltek Tadeusz         2163    0  F  POL 31.08.1937 6,5  38,5 48,5  5   
   5     Novak Borivoj          1899    0  F  CZE 27.08.1948 6,5  31,5 41,5  6   
   6     Travnicek Petr         2166    0  F  CZE 14.04.1943 6,0  40,5 51,5  4   
   7     Puobis Jozef           1945    0  F  SVK 29.09.1943 5,5  36,5 46,0  4   
   8     Klimes Jiri            2000    0  F  CZE 26.09.1947 5,5  34,0 42,0  5   
   9     Hajek Jaroslav         1948    0  F  CZE 16.02.1941 5,5  34,0 41,5  3   
  10     Horyna Josef           1853    0  F  CZE 30.12.1943 5,5  33,0 41,5  4   
  11     Wojcieszyn Zdzislaw    2020    0  F  POL 26.05.1936 5,0  35,5 46,5  3   
  12 WFM Komysheva Margarita  F 2072    0  F  RUS 04.09.1945 5,0  35,0 45,5  3   
  13     Laszkiewicz Jerzy      1958    0  F  POL 31.01.1940 5,0  35,0 45,0  3   
  14     Fiala Jiri             2015    0  F  CZE 26.06.1949 5,0  33,0 43,0  2   
  15     Havel Frantisek           0 1765  N  CZE 29.01.1947 5,0  33,0 42,5  2   
  16     Spurny Antonin         1931    0  F  CZE 21.05.1949 5,0  32,5 42,5  4   
  17     Drozdov Vladimir E     2042    0  F  RUS 21.05.1940 5,0  32,0 42,0  3   
  18     Vik Joergen            1907    0  F  NOR 28.10.1944 5,0  32,0 41,0  3   
  19     Divis Jan              1846    0  F  CZE 20.12.1943 5,0  29,5 39,5  4   
  20     Chrenko Peter          1907    0  F  SVK 08.04.1949 5,0  28,5 37,0  4   
  21     Kearsley Raymond J     1865    0  F  ENG 11.03.1936 5,0  26,5 33,0  4   
  22     Hermansen Henning W    2005    0  F  NOR 03.10.1951 4,5  38,0 48,0  3   
  23     Harris Bruce           1724    0  F  AUS 11.05.1951 4,5  33,0 42,5  3   
  24     Perik Alois            1900    0  F  CZE 03.11.1947 4,5  30,0 40,0  4   
  25     Collins Alan           1846    0  F  ENG 11.10.1945 4,5  30,0 40,0  2   
  26     Pindura Vladimir          0 1476  N  CZE 05.11.1946 4,5  27,5 35,5  3   
  27     Baraniuk Andrej        1630    0  F  UKR 26.07.1950 4,0  33,5 43,5  3   
  28     Plachy Josef           1704    0  F  CZE 10.12.1936 4,0  33,0 42,5  2   
  29     Svoboda Otakar         1714    0  F  CZE 02.04.1940 4,0  33,0 42,0  1   
  30     Frantsuzova Lyudmila F 1828    0  F  RUS 28.04.1952 4,0  31,5 40,5  3   
  31     Guttridge David        1866    0  F  ENG 14.07.1945 4,0  30,0 40,0  1   
  32     Korinek Jaroslav       1780    0  F  CZE 21.09.1950 4,0  26,5 34,0  3   
  33     Roman Frantisek        1755    0  F  SVK 10.10.1936 4,0  25,5 32,0  3   
         Sehlyanyk Ivan            0 1594  N  CZE 21.11.1945 4,0  25,5 32,0  3   
  35     Strnad Jiri               0 1702  N  CZE 17.01.1940 3,5  31,5 39,5  3   
  36     Doskar Miloslav        1764    0  F  CZE 02.10.1946 3,5  31,0 41,0  3   
  37     Malinovsky Leo         1818    0  F  CZE 25.02.1940 3,5  25,5 35,0  3   
  38     Jancalek Jan              0 1557  N  CZE 20.06.1946 3,0  31,0 40,5  2   
  39     Milfort Vaclav         1618    0  F  CZE 07.08.1943 3,0  28,5 36,5  2   
  40     Lanc Jan                  0 1462  N  CZE 22.08.1943 3,0  25,5 32,0  1   
  41     Vasek Rostislav        1689    0  F  CZE 27.11.1943 3,0  25,0 31,0  1   
  42     Vasina Frantisek          0 1577  N  CZE 28.02.1930 3,0  24,0 30,5  2   
  43     Przewoznik Emil        2034    0  F  POL 15.05.1937 2,0  30,5 38,0  1   
  44     Styblo Pavel              0 1250  *  CZE 03.05.1944 2,0  26,5 33,5  0   
  45     Novak Miroslav         1513    0  F  CZE 08.09.1947 1,5  27,0 35,0  0   
  46     Bednar Vaclav             0 1739  N  CZE 30.06.1938 0,0  26,0 36,0  0   





Rapid turnaj / Rapid chess tournament

Poř.    Jméno                   IRtg NRtg FED       Nar.  Typ   Body BH.  BH.  vict 
   1 GM Arutinian David         2562    0 GEO 00.00.1984        6,0  23,0 32,0  5   
     GM Gavrilov Alexei         2481    0 RUS 00.00.1960        6,0  23,0 32,0  5   
   3 GM Simantsev Mikhail       2558    0 UKR 00.00.1978        5,5  22,5 31,5  5   
   4 IM Plat Vojtech            2410    0 CZE 23.01.1994  U18   5,5  22,0 30,0  5   
   5 IM Kireev Aleksei          2360    0 RUS 00.00.1981        5,5  21,5 30,5  5   
   6 GM Chernyshov Konstantin   2552    0 RUS 00.00.1967        5,5  21,0 29,0  5   
   7    Pokorny Tomas           2241    0 CZE 22.10.1969        5,0  21,5 30,5  5   
   8    Golcman Evgeny          2291    0 RUS 00.00.1936        5,0  19,0 27,0  5   
   9    Blazeka Matej           2213    0 CRO 00.00.1995  U18   5,0  18,0 24,5  4   
  10    Cagasik Tomas           2255    0 CZE 30.01.1977   KP   5,0  18,0 23,5  5   
  11    Urbanec Ladislav        2293    0 CZE 04.04.1969        4,5  23,5 30,0  4   
  12 GM Andreev Eduard          2458    0 UKR 00.00.1980        4,5  23,0 31,0  4   
  13    Valenta ml. Vit         2146    0 CZE 09.03.1978   KP   4,5  21,5 30,5  4   
  14    Prucek Ladislav         1891    0 CZE 21.04.1962   KP   4,5  18,0 24,5  4   
  15    De Borggraef Thibaud    1710    0 BEL 00.00.1971        4,5  15,5 22,0  4   
  16 IM Ageichenko Genadi A     2356    0 RUS 00.00.1941        4,0  22,5 31,5  3   
  17    Chutny Ales                0 1846 CZE 03.02.1984        4,0  22,0 32,0  4   
  18 IM Sluka Radek             2276    0 CZE 28.01.1976   KP   4,0  20,5 29,5  4   
  19    Matousek Petr           2129    0 CZE 05.08.1971   KP   4,0  20,0 28,5  3   
        Kowalczyk Rafal         2085    0 POL 00.00.1993  U18   4,0  20,0 28,5  3   
  21    Hrubes Pavel            2158    0 CZE 12.01.1971        4,0  19,5 27,5  4   
  22    Vanek Ladislav          2209    0 CZE 25.08.1982   KP   4,0  18,0 26,5  4   
        Blazeka Damjan          2052    0 CRO 00.00.1993  U18   4,0  18,0 26,5  4   
  24    Zavurka Roman           2166    0 CZE 31.05.1975   KP   4,0  18,0 25,5  4   
  25    Chladek Vaclav          2045    0 CZE 04.12.1954        4,0  17,5 23,5  4   
  26    Suchomel Jan            2197    0 CZE 31.01.1981   KP   4,0  17,0 23,5  3   
  27    Beil Ondrej             1958    0 CZE 23.02.1989   KP   4,0  14,0 19,5  3   
  28    Balazec Ludovit         2024    0 CZE 08.03.1964        4,0  11,0 15,0  4   
  29    Konvicka Martin         1750    0 CZE 01.10.1995  U18   3,5  21,5 29,5  3   
  30    Vanek Marian            1950    0 CZE 24.08.1988        3,5  19,5 27,5  3   
  31    Tichy Miroslav          2000    0 CZE 28.03.1976   KP   3,5  19,0 27,0  3   
  32    Kasik Miroslav          1988    0 CZE 20.03.1959        3,5  17,5 23,5  2   
  33    Vymetal Milan           1885    0 CZE 27.04.1963        3,5  17,0 24,5  3   
  34    Verwoert Jef            2021    0 NED 00.00.1969        3,5  17,0 23,5  3   
  35    Zdrahal Vaclav             0 1919 CZE 29.07.1979        3,5  16,5 22,5  3   
  36    Sokolski Aleksander     1882    0 POL 00.00.1989        3,5  14,5 20,0  3   
  37    Konecny Martin          1963    0 CZE 11.03.1965   KP   3,0  18,5 25,5  3   
  38    Valenta st. Vit         2127    0 CZE 01.05.1956   KP   3,0  18,0 25,0  2   
  39    Krasa Marek             1734    0 CZE 13.02.1981        3,0  17,0 23,0  2   
  40    Silar Ladislav          1870    0 CZE 17.06.1949        3,0  16,5 23,5  3   
  41    Vavra Michal            1995    0 CZE 16.06.1974        3,0  16,5 22,5  3   
  42    Smekal Zdenek           1941    0 CZE 16.05.1970   KP   3,0  16,0 23,0  3   
  43    Mikulka Jan                0 1847 CZE 03.02.1939   KP   3,0  16,0 22,0  3   
  44    Blazeka Djuro           1909    0 CRO 00.00.1968        3,0  15,5 22,0  3   
  45    Bares Jachym            1660    0 CZE 21.05.1999 U18 KP 3,0  14,0 19,5  3   
  46    Petrik Petr             1953    0 CZE 22.02.1962        3,0  13,5 20,5  3   
  47    Stefanisin Jan             0 1608 CZE 20.01.1998  U18   3,0  13,0 18,0  3   
  48    Vermirovsky Rene           0 1765 CZE 07.10.1970        2,5  17,0 25,0  2   
  49    Socha Jaromir           2030    0 CZE 03.04.1976        2,5  16,0 22,5  2   
  50    Travnicek Jaroslav         0 1614 CZE 20.08.1984        2,5  15,0 21,5  2   
  51    Hajek Zdenek            1907    0 CZE 29.10.1992 U20 KP 2,5  15,0 21,0  2   
  52    Serra Alessandro        1753    0 ITA 00.00.1978        2,5  13,5 18,0  2   
  53    Koci Josef                 0 1563 CZE 05.12.1951   KP   2,5  13,0 18,5  2   
