Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
výsledky
GM - A - PROCLIENT CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

 Poř.    Jméno                IRtg FED 1  2  3  4  5  6  7  8  9 10  Body S-B  
   1 IM  BIOLEK Richard       2446 CZE *  =  =  =  1  =  1  =  =  1  6,0  25,25   
   2 IM  CERNOUSEK Lukas      2451 CZE =  *  0  =  1  1  =  =  1  1  6,0  24,50   
   3     KOUSTAV Chatterjee   2429 IND =  1  *  0  =  =  1  =  1  =  5,5  23,50   
   4 IM  PULPAN Jakub         2397 CZE =  =  1  *  =  =  0  1  =  =  5,0  22,75   
   5 GM  BARUA Dibyendu       2379 IND 0  0  =  =  *  1  =  1  =  1  5,0  19,50   
   6 GM  ARKELL Keith C       2445 ENG =  0  =  =  0  *  =  =  1  1  4,5  17,75   
   7 GM  NEUMAN Petr          2392 CZE 0  =  0  1  =  =  *  =  =  0  3,5  16,00   
   8 IM  EGGLESTON David J    2403 ENG =  =  =  0  0  =  =  *  =  =  3,5  15,75   
   9 FM  STIGAR Petter        2207 NOR =  0  0  =  =  0  =  =  *  =  3,0  13,00   
  10 FM  SZWED Jacek          2384 POL 0  0  =  =  0  0  1  =  =  *  3,0  12,00   
                                                                          
                                                                       
                                                                            


IM - B1 - PRIMA PACK CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

   1 IM  PLISCHKI Sebastian   2391 GER *  =  =  =  1  1  1  1  1  1  7,5  27,50   
   2     SINGH S. Vikramjit   2185 IND =  *  0  =  1  1  1  1  1  1  7,0  24,50   
   3 IM  BIOLEK Richard       2416 CZE =  1  *  =  1  0  =  1  1  1  6,5  26,25   
   4 IM  CAMARENA JIMENEZ R.  2317 ESP =  =  =  *  =  =  1  1  1  1  6,5  24,25   
   5 FM  WILEY Tom E          2124 ENG 0  0  0  =  *  =  =  =  1  1  4,0  12,00   
   6 FM  KAGANSKIY Gleb       2289 RUS 0  0  1  =  =  *  =  =  0  =  3,5  15,75   
   7     KULA Dominik         2219 CZE 0  0  =  0  =  =  *  1  =  =  3,5  11,50   
   8 FM  VOKOUN Jan           2082 CZE 0  0  0  0  =  =  0  *  =  1  2,5  6,75    
   9     MALISOV Boris        2271 ISR 0  0  0  0  0  1  =  =  *  0  2,0  6,50    
  10     STEINER Bruno        2169 AUT 0  0  0  0  0  =  =  0  1  *  2,0  5,50    
                                                                          

                                                                            
                                                                            
                                                                            
IM - B2 - OPTIMTOP CUP (uzavřený mistrovský turnaj / round-robin IM tournament)
     
   1 FM  OBSIVAC Josef        2247 CZE *  =  =  =  1  1  =  =  1  1  6,5  26,50   
   2 IM  MICHALEK Jan         2237 CZE =  *  =  =  0  1  1  1  =  1  6,0  24,25   
   3 WIM ARPITA Mukherjee   F 2290 IND =  =  *  1  1  0  =  =  1  =  5,5  23,75   
   4 IM  JUREK Josef          2244 CZE =  =  0  *  1  =  1  =  =  =  5,0  21,75   
   5     LEVI Netanel         2143 ISR 0  1  0  0  *  =  1  1  =  1  5,0  19,50   
   6 FM  JEDLICKA Ales        2227 CZE 0  0  1  =  =  *  =  0  1  1  4,5  17,50   
   7 WIM YAO Lan            F 2320 CHN =  0  =  0  0  =  *  =  1  1  4,0  15,00   
   8 FM  ZVOLANEK Libor       2150 CZE =  0  =  =  0  1  =  *  0  =  3,5  16,25   
   9 FM  VALENTA Vit          2198 CZE 0  =  0  =  =  0  0  1  *  0  2,5  11,50   
  10 IM  PANCZYK Krzysztof    2344 POL 0  0  =  =  0  0  0  =  1  *  2,5  9,50    





Open Olomouc

Poř.     Jméno                       IRtg Fed Typ Body BH.  BH. Rtg+/-
   1 FM  LYS Josef                   2115 CZE     8,0  45,0 48,0   52 
   2 IM  HAUGLI Petter               2224 NOR     7,5  48,0 52,0   15 
   3 IM  CHUDINOVSKIKH Alexander M   2145 RUS     6,5  47,0 51,0   10 
   4     OCKAY Tomas                 2137 CZE     6,5  42,0 45,0    5 
   5 IM  VOLODIN Viktor              2168 RUS     6,0  47,5 51,5    0 
   6 FM  SRINIVASA RAO M.            2090 IND     6,0  44,0 47,0   20 
   7     ZAEHRINGER Daniel           2176 GER     6,0  43,5 48,0  -13 
   8     SINGH Soram Rahul           2039 IND     6,0  43,0 44,0   12 
   9     HOERR Matthias              2193 GER     6,0  42,5 46,0  -26 
  10 WGM PTACNIKOVA Lenka          F 2089 ISL     6,0  42,5 46,0    9 
  11 WFM SVOBODOVA Michaela        F 2055 CZE     6,0  40,5 44,0   15 
  12     LEE Zhia Chen Zachary       1747 MAS U16 5,5  46,5 51,0  160 
  13     GEWENIGER Tim               1974 GER     5,5  45,5 49,5   36 
  14     FISCHER Erik                1935 GER     5,5  44,5 47,5   44 
  15 FM  CAGASIK Tomas               2118 CZE     5,5  40,5 44,0   -9 
  16     HEYNE Lukas                 2084 GER     5,5  40,0 44,0  -22 
  17     BEDNAR Jan                  2066 SVK     5,5  38,0 41,0  -32 
  18 IM  DAMBRAUSKAS Virginijus      2253 LTU     5,0  48,0 49,5  -34 
  19 IM  BABULA Milan                2226 CZE     5,0  46,5 50,5  -41 
  20     CIBIKOVA Sofia Anna       F 1909 SVK     5,0  43,0 46,5   43 
  21     ZDRAZIL Tomas               2142 CZE     5,0  42,5 46,0  -33 
  22 WIM CHANDREYEE Hajra          F 1950 IND     5,0  42,0 45,0   11 
  23     NAVRATIL Jiri jun.          2080 CZE     5,0  40,0 44,0  -34 
  24 WFM KALINOWSKA Zuzanna        F 2079 POL     5,0  39,5 43,5  -81 
  25     DHARANI Srinivas K B        1690 IND U16 5,0  39,5 43,0  126 
  26     GRABARCZYK Sylwester        1784 CZE     5,0  38,5 41,0   24 
  27     CERMAK Jan                  1912 CZE     5,0  37,5 41,0    3 
  28     LANG Anders                 1790 SWE     5,0  37,5 39,5   14 
  29     BROUSEK Jiri                1821 CZE     5,0  36,5 40,0   23 
  30     ZDRAZIL Jan                 1967 CZE     5,0  36,5 39,5  -19 
  31     MUSIL Vitezslav             1978 CZE     5,0  35,5 39,0  -27 
  32     TICHY Miroslav              1990 CZE     5,0  35,5 39,0  -41 
  33     NAVRATIL Jiri sen.          1985 CZE     5,0  34,5 37,0  -39 
  34     SPIREK Adam                 2024 CZE     4,5  42,5 45,0  -14 
  35     MWASHE Philip               1663 KEN     4,5  40,5 44,0   78 
  36     SACHAREWICZ Krzysztof       1797 POL     4,5  40,5 43,0    2 
  37     HRABAL Matej                1847 CZE U16 4,5  37,5 39,5  -18 
  38     SKLENAR Tomas               1582 CZE     4,5  37,0 40,5  119 
  39     SHIVIKA Rohilla           F 1700 IND U16 4,5  33,0 36,0   40 
  40     MOLNAR Jiri                 1941 CZE     4,5  31,5 34,0  -48 
  41     CERNY Michael               1394 CZE U16 4,5  28,0 29,0   98 
  42     BURITA Dobroslav            1614 CZE     4,0  42,0 45,0   37 
  43     HOCHSCHEIDT Lukas           1742 GER     4,0  39,0 42,5   12 
  44     DIVITT Arora                1470 IND U16 4,0  38,5 41,5  123 
  45     PALDUS Jan                  1777 CZE     4,0  37,5 41,0    6 
  46     OCHMAN Tomas                1812 CZE     4,0  37,5 38,5  -26 
  47     GREGURKOVA Nikola         F 1672 CZE U16 4,0  36,5 38,5   42 
  48     CERNY Michal                1628 CZE U16 4,0  36,5 38,0   36 
  49     BAUER Jan                   1960 GER     4,0  36,0 38,5  -36 
  50     HEJNAR Petr                 1841 CZE     4,0  35,0 37,0  -39 
  51     KOCI Vladimir               1582 CZE     4,0  30,5 32,5    8 
  52     ZRUBEK Adam                 1316 CZE U16 4,0  28,0 29,0  124 
  53     HEYNE Jan-Hendrik           1860 GER     3,5  41,5 44,5  -17 
  54     BENES Miroslav              2107 CZE     3,5  40,5 44,0  -39 
  55     LEZAK Petr                  1721 CZE     3,5  35,5 37,0   -1 
  56     STEPAN Petr                 1775 CZE     3,5  35,5 37,0  -10 
  57     MOHAPL Tomas                1598 CZE U16 3,5  34,0 35,0   25 
  58     KOLMAS Oldrich              1766 CZE     3,5  31,0 33,5  -54 
  59     STERBA Michal               1751 CZE     3,0  37,0 40,0  -40 
  60     HORNAK Pavol                1767 SVK     3,0  36,0 38,5  -25 
  61     SIMEONOV Tihomir            1555 BUL     3,0  31,5 33,0   -8 
  62     VIT Zdenek                  1747 CZE     3,0  31,0 33,0  -71 
  63     MINARIK Lubomir             1446 CZE     3,0  31,0 32,0   19 
  64     SLEPICKA Ladislav           1632 CZE     3,0  30,0 31,5  -51 
  65     ROMANEK Zdenek              1570 CZE     2,5  33,5 36,5   10 
  66     RUZICKOVA Ema             F 1434 CZE U16 2,5  33,0 36,0   60 
  67     BARTOS Jan                  1128 CZE     2,5  31,5 34,5   71 
  68     ZRUBEK Dan                  1124 CZE U16 2,5  30,5 32,0   16 
  69     KURFURST Adam               1102 CZE U16 2,5  27,5 29,5  -18 
  70     PLACHY Josef                1632 CZE     1,0  29,0 31,0  -81 
  71     KHUN Radoslav               1457 CZE     1,0  27,0 28,0  -11 





Open seniorů / Seniors Open

Poř.    Jméno                IRtg NRtg Fed Body BH.  BH. Rtg+/-   
   1 FM POKORNY Zdenek       2215    0 CZE 8,0  44,5 48,5   5 
   2 FM SHILOV Sergej        2129    0 UKR 7,5  42,5 46,0   3 
   3    GALVANEK Ladislav    1971    0 SVK 5,5  46,5 50,5   8 
   4    SPANTON Tim R        1881    0 ENG 5,5  43,5 47,0   7 
   5    VLKOVIC Pavol        1833    0 SVK 5,5  43,0 47,0   8 
   6    TERPSTRA Wiep        1795    0 NED 5,5  42,0 45,5   8 
   7    NEUYMINA Nadezhda  F 1613    0 RUS 5,5  36,5 38,5  26 
   8    RICICA Pavel            0 1000 CZE 5,0  42,0 46,0     
   9    FIALA Jiri           1875    0 CZE 5,0  40,0 43,0 -16 
  10    MADAR Vladimir       1727    0 CZE 5,0  39,5 42,5  13 
  11    MACURA Petr             0 1412 CZE 5,0  37,0 40,5     
  12    POKORA Lubomir       1834    0 CZE 5,0  35,0 38,5 -28 
  13    LACHA Jan            1768    0 CZE 4,5  44,5 46,5  15 
  14    VAGOVSKY Jozef       1780    0 SVK 4,5  42,0 46,0   3 
  15    ORAL Josef           1806    0 CZE 4,5  40,0 44,0   3 
  16    ALEKSEEVA Tatiyana F 1554    0 RUS 4,5  33,0 35,0  16 
  17    KASPAREK Jiri        1744    0 CZE 4,0  42,5 46,5  14 
  18    NOVAK Borivoj        1637    0 CZE 4,0  38,5 41,5  18 
  19    HORAK Miroslav       1722    0 CZE 4,0  37,5 40,5 -16 
  20    MIKULKA Jan          1805    0 CZE 4,0  36,5 39,5 -58 
  21    PINDURA Vladimir     1561    0 CZE 4,0  36,0 38,0  -3 
  22    GLACNER Karel        1493    0 CZE 4,0  30,5 32,5   4 
  23    KIRS Pavel           1568    0 CZE 3,5  37,5 40,5   6 
  24    FELDVABL Vilem       1682    0 CZE 3,5  36,0 38,5  -9 
  25    KRYST Konrad         1635    0 CZE 3,5  32,5 35,0 -21 
  26    DIVIS Jan            1545    0 CZE 3,0  32,0 35,0  -9 
  27    MILFORT Vaclav       1325    0 CZE 3,0  29,5 31,5  22 
  28    NOVAK Miroslav       1376    0 CZE 2,5  32,0 34,5 -20 
  29    DOSOUDIL Pavel       1532    0 CZE 2,5  30,5 32,5 -14 
  30    MISUN Miroslav       1369    0 CZE 1,5  29,5 31,5 -30 





Rapid turnaj / Rapid chess tournament

Poř.     Jméno                      IRtg NRtg Fed Body BH.  BH.  Rtg+/-
   1 GM  Zakhartsov Vladimir        2461    0 RUS 6,0  30,5 34,0   18 
   2 GM  Plat Vojtech               2505    0 CZE 6,0  28,5 32,0   12 
   3 IM  Pulpan Jakub               2423    0 CZE 5,5  32,0 35,5   21 
   4 GM  Zakhartsov Viacheslav V.   2464    0 RUS 5,5  32,0 34,5   15 
   5 GM  Arkell Keith C             2406    0 ENG 5,5  27,5 31,0   -6 
   6 IM  Dambrauskas Virginijus     2178    0 LTU 5,5  27,5 30,5   18 
   7 FM  Cagasik Tomas              2165    0 CZE 5,0  28,5 31,5   20 
   8 IM  Plischki Sebastian         2407    0 GER 5,0  28,0 31,5   -8 
   9 FM  Kaganskiy Gleb             2219    0 RUS 5,0  27,0 30,0    5 
  10     Suchomel Jan               2205    0 CZE 5,0  27,0 29,0   -2 
  11 WIM Sochorova Petra          F 2180    0 CZE 4,5  27,0 28,5   -7 
  12     Spirek Adam                2018    0 CZE 4,5  25,0 27,5    5 
  13     Lanc Rudolf                1976    0 CZE 4,5  25,0 26,5   -5 
  14     Kocian Miroslav            2022    0 CZE 4,5  23,5 26,5  -17 
  15     Semczuk Jerzy              1821    0 POL 4,5  23,5 26,5   21 
  16     Molnar Jiri                1941    0 CZE 4,0  27,0 29,0    0 
  17     Levi Netanel               2002    0 ISR 4,0  27,0 29,0    8 
  18     Hrabal Matej               1645    0 CZE 4,0  26,0 28,0   14 
  19 IM  Pastircak Milan            2365    0 CZE 4,0  25,5 29,0  -36 
  20     Prucek Ladislav            1763    0 CZE 4,0  25,5 28,0   13 
  21     Terpstra Wiep              1795    0 NED 4,0  24,5 25,0   17 
  22     Konecny Martin             1918    0 CZE 4,0  24,0 26,5  -14 
  23     Dvorak Vladimir            1877    0 CZE 4,0  23,5 26,0  -10 
  24     Bracha Pavel               1605    0 CZE 4,0  21,5 23,5   16 
  25     Lamla Frantisek               0    0 CZE 4,0  21,5 23,0      
  26     Kotik Veroslav             1866    0 CZE 4,0  20,5 22,5  -30 
  27     Zavodny Jaroslav           1866    0 CZE 4,0  20,5 22,5  -29 
  28     Suchanek Krystof           1699    0 CZE 4,0  20,0 22,0  -16 
  29     Jelinek Oliver             1631    0 CZE 3,5  25,0 27,0   41 
  30     Kopecky Matej              1353    0 CZE 3,5  24,5 28,0   59 
  31     Pavlicek Miroslav          1599    0 CZE 3,5  24,0 26,5   41 
  32     Ochman Tomas               1812    0 CZE 3,5  23,5 25,5  -14 
  33     Trejbal Jindrich           1989    0 CZE 3,5  23,0 26,0  -22 
  34     Ludwig Petr                1953    0 CZE 3,5  23,0 24,5  -31 
  35     Docekalova Alexandra     F 1759    0 CZE 3,5  22,0 24,0   11 
  36     Hradil Karel               1854    0 CZE 3,5  22,0 24,0  -17 
  37     Sacharewicz Krzysztof      1745    0 POL 3,5  21,5 23,5  -13 
  38     Jemelka Jan                1987    0 CZE 3,5  21,0 23,0  -39 
  39     Karlik Petr                1594    0 CZE 3,5  20,5 22,5    6 
  40     Vranova Zdenka           F 2001    0 CZE 3,5  19,5 22,0  -50 
  41     Macek Oldrich              1626    0 CZE 3,0  24,0 25,5   32 
  42     Marak Jakub                1351    0 CZE 3,0  23,0 25,0   26 
  43     Jemelka Adam                  0 1187 CZE 3,0  22,5 24,0      
  44     Kasik Josef                1482    0 CZE 3,0  22,0 24,5   11 
  45     Kusyn Oliver               1458    0 CZE 3,0  21,5 22,0   -2 
  46     Dancak Stanislav              0    0 CZE 3,0  21,0 22,5      
  47     Mlady Pavel                1453    0 CZE 3,0  20,5 22,5    4 
  48     Koci Vladimir              1582    0 CZE 3,0  20,5 22,0  -11 
  49     Novak Rudolf               1409    0 CZE 2,5  22,0 24,0   11 
  50     Kostka Jakub               1678    0 CZE 2,5  19,5 21,0  -34 
  51     Rezna Hedvika            F    0 1198 CZE 2,5  19,0 20,5      
  52     Cerny Michael              1130    0 CZE 2,5  18,5 20,5   35 
  53     Sochor Vaclav                 0    0 CZE 2,5  18,5 20,0      
  54     Cerny Karel Frantisek      1240    0 CZE 2,5  17,0 17,5    7 
  55     Riha Marek                 1384    0 CZE 2,0  20,5 22,5    2 
  56     Holzer Herman              1309    0 CZE 2,0  20,5 21,0    3 
  57     Bartos Jan                 1128    0 CZE 2,0  19,5 21,0   38 
  58     Rejzek Filip                  0 1114 CZE 2,0  18,0 20,0      
  59     Strelec Ladislav           1490    0 CZE 2,0  18,0 19,5  -12 
  60     Jirak Miroslav                0 1388 CZE 2,0  16,5 18,0      
  61     Skoumal Radek              1340    0 CZE 2,0  16,0 17,5   -9 
  62     Dolezel Martin             1309    0 CZE 1,5  18,0 19,5   -2 
  63     Nedoma Zdenek              1320    0 CZE 1,5  16,5 17,0  -28 
  64     Vasek Rostislav            1484    0 CZE 1,5  15,0 15,5  -36 
  65     Wagner Oto                 1244    0 CZE 1,0  15,5 17,0   -3 
  66     Cerny Vojtech                 0    0 CZE 1,0  14,5 14,5      





Bleskový turnaj / Blitz tournament

Poř.     Jméno                       IRtg NRtg Fed Ol. Body BH.  BH. Rtg+/-
   1 IM  PULPAN Jakub                2440    0 CZE     10,0 74,0 80,0   34 
   2 GM  ZAKHARTSOV Vladimir         2492    0 RUS     10,0 72,0 78,0   19 
   3 GM  ARKELL Keith C              2511    0 ENG     8,0  76,5 82,5  -26 
   4 FM  VRANA Frantisek             2185    0 CZE     7,5  75,0 80,0   25 
   5     VACULIK Jakub               2057    0 CZE OK  7,5  69,0 74,0   40 
   6 IM  CHUDINOVSKIKH Alexander M   2170    0 RUS     7,5  69,0 73,5   18 
   7     SPIREK Adam                 2003    0 CZE     7,5  60,5 64,0   32 
   8     LEVI Netanel                1988    0 ISR     7,5  60,0 63,5   31 
   9 FM  SRINIVASA RAO M.            2090    0 IND     7,0  73,5 77,5   23 
  10     ZDRAZIL Tomas               2104    0 CZE OK  7,0  71,0 75,0   33 
  11 GM  NEUMAN Petr                 2459    0 CZE     7,0  67,0 72,0  -52 
  12     HEYNE Lukas                 2084    0 GER     7,0  60,0 62,5   -3 
  13     SVANCARA Petr               2105    0 CZE OK  6,5  73,5 78,0   14 
  14 FM  CAGASIK Tomas               2175    0 CZE     6,5  68,5 74,0  -31 
  15     MATOUSEK Petr               2109    0 CZE OK  6,5  64,0 68,5  -16 
  16 WIM SOCHOROVA Petra           F 2061    0 CZE     6,5  62,0 67,0   -5 
  17     GEWENIGER Tim               1974    0 GER     6,5  60,0 63,0   -4 
  18 IM  BABULA Milan                2226    0 CZE     6,0  72,5 77,5  -36 
  19     HOSTICKA Frantisek          1950    0 CZE     6,0  69,0 73,0   52 
  20     SEMCZUK Jerzy               1797    0 POL     6,0  63,0 66,0   50 
  21     MELICH Jindrich             2040    0 CZE     6,0  62,5 65,5  -23 
  22     DUNDER Ondrej               1667    0 CZE     6,0  60,0 63,0   64 
  23     HOCHSCHEIDT Lukas           1815    0 GER     6,0  59,5 62,0   26 
  24     PRUCEK Ladislav             1770    0 CZE     6,0  58,0 61,5    8 
  25     HRABAL Matej                1566    0 CZE OK  6,0  56,5 60,0   48 
  26     HEYNE Jan-Hendrik           1860    0 GER     6,0  56,0 60,0   -2 
  27     STEC Frantisek              1872    0 CZE OK  6,0  55,5 56,0  -30 
  28     TREJBAL Jindrich            1941    0 CZE     6,0  55,0 58,5  -30 
  29     KRIEG David                    0    0 CZE OK  6,0  46,5 49,0      
  30     KNICHAL Jiri                   0    0 CZE     5,5  59,5 63,5      
  31     ZDRAHAL Vaclav              1836    0 CZE     5,5  55,0 58,0   -1 
  32     CERNY Michael               1394    0 CZE OK  5,5  48,0 51,0  118 
  33     SUCHOMEL Jan                2197    0 CZE OK  5,0  60,0 65,0  -92 
  34     JELINEK Oliver              1722    0 CZE     5,0  57,0 60,5   29 
  35     SACHAREWICZ Krzysztof       1732    0 POL     5,0  54,5 58,0    6 
  36     GRUZ Jiri                      0 1712 CZE     5,0  54,0 57,5      
  37     TELARIK Radek               1863    0 CZE     5,0  53,0 56,5  -18 
  38     BECVAR Pavel                1568    0 CZE     5,0  52,0 55,5   29 
  39     MACEK Oldrich               1569    0 CZE OK  5,0  51,0 55,0   29 
  40     MESSERSCHMIDT Stanislav     2017    0 CZE     5,0  49,0 52,0  -58 
  41     BAUER Jan                   1960    0 GER     5,0  49,0 52,0  -73 
  42     TERPSTRA Wiep               1795    0 NED     5,0  48,5 51,5  -28 
  43     KINCL Dobromir              1646    0 CZE OK  4,5  54,5 55,0    8 
  44     MOJZISEK Jiri                  0    0 CZE     4,5  52,0 56,0      
  45     MOHAPL Tomas                1598    0 CZE OK  4,5  51,5 52,0   14 
  46     HORNAK Pavol                1663    0 SVK     4,5  48,5 51,5  -18 
  47     FLEJBERK Jiri               1664    0 CZE OK  4,5  47,5 51,0  -29 
  48     KODYM Pavel                 1645    0 CZE OK  4,5  46,5 47,0  -50 
  49     HAMPL Martin                1469    0 CZE OK  4,0  54,5 58,5   32 
  50     HEGER Miroslav              1474    0 CZE OK  4,0  52,5 53,0   22 
  51     KARLIK Petr                 1493    0 CZE     4,0  51,5 52,0   -6 
  52     MOLNAR Jiri                 1872    0 CZE OK  4,0  47,0 47,5  -63 
  53     HARASTA Frantisek           1496    0 CZE     4,0  46,0 46,5  -17 
  54     BURITA Dobroslav            1531    0 CZE     4,0  44,5 47,0  -14 
  55     CERNY Karel Frantisek          0    0 CZE OK  3,5  48,0 50,5      
  56     HAMPL Pavel                 1534    0 CZE OK  3,5  46,0 48,5  -12 
  57     KASIK Josef                 1482    0 CZE     3,5  46,0 46,5  -23 
  58     SOCHOR Vaclav                  0    0 CZE OK  3,0  44,5 45,0      
  59     CERNY Vojtech                  0    0 CZE OK  1,0  40,0 42,5      


Detailní informace:

A - GM - Proclient Cup B1 - IM - Prima Pack Cup
B2 - IM - Optimtop Cup Open Olomouc
Open seniorů Rapid turnaj
Bleskový turnaj