Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
výsledky
GM - A - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Poř.  Jméno              IRtg FED  1  2  3  4  5  6  7  8  9  10  Body S-B
 1 IM Willow Jonah B     2414 ENG  *  1  0  1  1  1  =  =  =  1   6,5  28
 2 FM Rybka Simon        2357 SVK  0  *  =  =  =  1  =  1  1  =   5,5  22,25
 3 GM Neuman Petr        2426 CZE  1  =  *  =  =  =  =  =  =  =   5,0  23,25
 4 FM Kuru Atilla        2374 TUR  0  =  =  *  =  1  =  =  1  =   5,0  20,5
 5 FM Szwed Jacek        2329 POL  0  =  =  =  *  =  1  =  =  1   5,0  20
 6 FM Natsidis Christoph 2338 GER  0  0  =  0  =  *  1  1  =  1   4,5  17
 7 FM Molenda Marcin     2384 POL  =  =  =  =  0  0  *  =  1  =   4,0  17,25
 8 GM Polak Tomas        2514 CZE  =  0  =  =  =  0  =  *  =  1   4,0  16,75
 9 GM Pacher Milan       2365 SVK  =  0  =  0  =  =  0  =  *  =   3,0  13,75
10 FM Adarsh Tripathi    2368 IND  0  =  =  =  0  0  =  0  =  *   2,5  11,25





IM - B1 - PROCLIENT CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Poř.  Jméno              IRtg FED  1  2  3  4  5  6  7  8  9  10  Body S-B
 1 FM Ivanov Mike        2364 CAN  *  1  =  =  =  =  1  =  =  1   6,0  25
 2 FM Ernst Robert       2241 AUT  0  *  =  1  1  1  0  1  =  1   6,0  24,5
 3 FM Prokofiev Valentyn 2381 UKR  =  =  *  0  1  1  0  1  1  1   6,0  23,5
 4 CM Fizer Marek        2262 CZE  =  0  1  *  1  0  1  1  =  =   5,5  24
 5 CM Bokhnak Timofey    2273 CZE  =  0  0  0  *  1  1  1  =  1   5,0  18
 6 IM Lanc Alois         2259 SVK  =  0  0  1  0  *  1  =  =  1   4,5  17
 7    Flasik Radoslav    2093 SVK  0  1  1  0  0  0  *  0  1  1   4,0  16
 8 IM Sluka Radek        2314 CZE  =  0  0  0  0  =  1  *  1  1   4,0  13,25
 9 IM Priehoda Vitezslav 2262 CZE  =  =  0  =  =  =  0  0  *  =   3,0  14
10 FM Valenta Vit Vaclav 2005 CZE  0  0  0  =  0  0  0  0  =  *   1,0  4,25





IM - B2 - OPTIMTOP CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Poř.   Jméno                     IRtg FED  1  2  3  4  5  6  7  8  9  10  Body S-B
 1 FM  Schernthaner David        2331 AUT  *  =  1  =  =  =  1  =  1  1   6,5  26,25
 2 IM  Biolek Richard            2347 CZE  =  *  1  =  =  =  =  =  1  1   6,0  24,25
 3 FM  Delgerdalai Bayarjavkhlan 2278 CZE  0  0  *  1  1  1  1  =  0  1   5,5  22,5
 4 FM  Dukic Zachary             2244 CAN  =  =  0  *  =  1  =  =  1  1   5,5  21,25
 5 IM  Jurek Josef               2191 CZE  =  =  0  =  *  =  1  =  =  =   4,5  19,75
 6 FM  Leitgeb Julian            2313 AUT  =  =  0  0  =  *  =  1  1  =   4,5  18
 7     Zavurka Roman             2191 CZE  0  =  0  =  0  =  *  1  1  1   4,5  16
 8 IM  Plischki Sebastian        2325 GER  =  =  =  =  =  0  0  *  =  1   4,0  16,75
 9     Ihnat Marek               2097 SVK  0  0  1  0  =  0  0  =  *  =   2,5  10,5
10 WGM Ptacnikova Lenka          2086 ISL  0  0  0  0  =  =  0  0  =  *   1,5  5,75





Open Olomouc

Poř.    Jméno                           IRtg Fed Born           Body    BH.   BH.   SB
  1     Hanl Frantisek                  2102 CZE 00.00.1996      7      47    51,5  39,25
  2 FM  Cagasik Tomas                   2149 CZE 00.00.1977      7     44,5    49    37
  3     Yun Hungi                       1950 KOR 00.00.2010 U16  7     44,5   48,5  36,5
  4 FM  Prakken Gerrit                  2173 NED 00.00.1956      7      44    47,5  36,25
  5     Svancara Petr                   2082 CZE 00.00.1968     6,5     45    49,5  34,25
  6     Chon Yongjoon                   1975 KOR 00.00.2001     6,5     43    46,5   32
  7 FM  Jedlicka Ales                   2126 CZE 00.00.1971     6,5     41     44    31
  8 IM  Dukaczewski Piotr               2134 POL 00.00.1965      6     49,5   53,5  33,25
  9     Vasek Jan                       2157 CZE 00.00.1976      6     47,5    52   33,25
 10     Hanak Tomas                     1968 CZE 00.00.1995      6     46,5   49,5  30,25
 11     Cerny Michael                   1949 CZE 00.00.2004      6     44,5   47,5  29,75
 12     Schmitt-Schott Joscha           1949 GER 00.00.1992      6     42,5   46,5  29,25
 13     Aarush Rajesh                   1892 IND 00.00.2010 U16  6      42     45   29,25
 14     Van Egmond Rogier               2058 NED 00.00.1953      6      39     43   28,5
 15     Hrabal Matej                    2076 CZE 00.00.2003     5,5    47,5   51,5  29,5
 16 CM  Vistisen Lars                   2078 DEN 00.00.1966     5,5     46    49,5  27,75
 17     Sochor Vaclav                   1921 CZE 00.00.2012 U12 5,5     46     49   27,75
 18 IM  Stachanczyk Jacek               2091 POL 00.00.1977     5,5    44,5   48,5  27,25
 19     Ten Hacken Jos                  2058 NED 00.00.1955     5,5     44    47,5   26
 20     Hochscheidt Lukas               1930 GER 00.00.1999     5,5     44    47,5  24,75
 21     Nowakowski Maksymilian          1818 POL 00.00.2009 U16 5,5    42,5   45,5   24
 22     Vetrovsky Michal                2103 CZE 00.00.1958     5,5    41,5   45,5   26
 23     Matejka Radek                   2001 CZE 00.00.1976     5,5    39,5    43   23,5
 24     Geweniger Tim                   2012 GER 00.00.1998     5,5     39     43    25
 25     Mungal Ethan                    1728 RSA 00.00.2010 U16 5,5    38,5    42   23,25
 26     Chen Chicheng Leon              1863 AUT 00.00.2014 U12  5     44,5   44,5   20
 27     Sedlacek Jiri                   1833 CZE 00.00.2003      5     43,5   46,5   23
 28     Egeman Emilia                 F 1847 POL 00.00.2006      5      43     46    22
 29     Smolinski Wojciech              1798 POL 00.00.2011 U16  5      41    43,5   22
 30     Hoekstra Peter                  2000 NED 00.00.1974      5     40,5   44,5  22,25
 31     Simajchl Adam                   1814 CZE 00.00.2003      5     39,5    42   17,5
 32     Zrubek Dan                      1933 CZE 00.00.2009 U16  5      38     42   22,5
 33     Kaczmarek Piotr                 1611 POL 00.00.2013 U12  5     36,5   40,5  21,25
 34     Gruber Tomas                    1815 CZE 00.00.1999      5     36,5   39,5   19
 35     Siska Jan                       1672 CZE 00.00.2009 U16  5     35,5   38,5  19,25
 36     Bajer Tomasz                    1754 POL 00.00.2007      5      35    37,5   18
 37     Ramis Ondrej                    1968 CZE 00.00.2006     4,5    44,5   48,5  23,25
 38     Gruber Milos                    1924 CZE 00.00.1971     4,5     42    44,5  18,75
 39     Heyl Thomas                     1900 GER 00.00.1964     4,5    39,5   42,5   19
 40     Shibata Misaki                F 1831 JPN 00.00.1993     4,5    39,5   42,5  18,5
 41     Wolanski Michal                 1987 POL 00.00.1981     4,5     39    42,5   19
 42     Rucabado Stefan                 1955 CZE 00.00.2004     4,5    38,5   41,5  17,5
 43     Mrazik Tomas                    1974 CZE 00.00.1990     4,5    38,5   41,5  17,25
 44 FM  Happel Henk                     1965 NED 00.00.1942     4,5     38     41   19,75
 45     Knapek Jan                      1634 CZE 00.00.2011 U16 4,5     37    40,5  18,25
 46     Koelmans Jan Willem             1838 NED 00.00.1960     4,5     37     40   18,5
 47     Spionkowski Fabian              1826 POL 00.00.2008 U16 4,5    36,5   38,5  14,5
 48     Repak Jan                       1801 CZE 00.00.1990     4,5     33    34,5  13,25
 49 FM  Debowska Teresa               F 1778 POL 00.00.1955      4      42     45   18,5
 50     Telarik Radek                   1929 CZE 00.00.1978      4     40,5   44,5   18
 51     Holliman Bob                    1990 USA 00.00.1958      4      39     43   18,5
 52     Falkowski Dawid                 1903 POL 00.00.1986      4     38,5   41,5  14,75
 53 WFM Stolarczyk Anna               F 1941 POL 00.00.1988      4     36,5    39   14,75
 54     Oles Jan                        1551 POL 00.00.1988      4      36     39    16
 55     Koranda Adam                    1735 CZE 00.00.2011 U16  4      35     38    15
 56     Linik Daniel                    1742 ISR 00.00.2007      4     34,5   38,5   14
 57     Norder John                     1680 NED 00.00.1963      4     34,5    37   11,5
 58     Milicevic David                 1747 SLO 00.00.1988      4      34     34    10
 59     Brezikova Beata               F 1873 CZE 00.00.2009 U16  4      33     36   14,75
        Kozusnik Jan                    1773 CZE 00.00.2013 U12  4      33     36   14,75
 61     Tryjanska Emilia              F 1908 POL 00.00.2006      4     32,5   35,5  14,5
 62     Romanek Zdenek                  1761 CZE 00.00.1978      4     32,5   35,5  13,25
 63     Mikesova Lenka                F 1730 CZE 00.00.2009 U16  4      32     35    13
 64     Medina Alegria Gerardo Arturo      0 CZE 00.00.1989      4      31     34   14,5
 65     Voermans Adri                   1827 NED 00.00.1949     3,5    36,5    38   11,25
 66     Cala Jiri                       1885 CZE 00.00.1957     3,5    35,5   38,5  12,5
 67     Stojaspal Lukas                 1771 CZE 00.00.1983     3,5     35    37,5  11,25
 68     Svoboda Zdenek                  1677 CZE 00.00.1946     3,5     35    36,5  10,5
 69     Mungal Zoey                   F 1625 RSA 00.00.2012 U12 3,5    30,5   32,5  10,5
 70     Huber Stefan                    1884 GER 00.00.1977      3      36     39    12
 71     Zadrazil Filip                  1707 CZE 00.00.1998      3     34,5   36,5  8,75
 72     Oehler Jonas                       0 GER 00.00.2002      3      34     34     7
 73     Buciu Alex                      1479 AUS 00.00.1990      3      33     36   10,5
 74     Vorsilka Jiri                   1721 CZE 00.00.1985      3      33    35,5   9,5
 75     Kosata Jiri                     1601 CZE 00.00.1983      3      33     33    5,5
 76     Suresh Aaradhya               F 1602 RSA 00.00.2012 U12  3      32    33,5   9,5
 77     Peskova Sara                  F 1499 CZE 00.00.2011 U16  3      30    31,5  8,25
 78     Keprt Tadeas                    1500 CZE 00.00.2013 U12  3     28,5   28,5    5
 79     Libal Manfred                      0 CZE 00.00.2014 U12  3      27     27   6,25
 80     Sauman Petr                     1609 CZE 00.00.1961     2,5    28,5   30,5    7
 81     Schwartz Michael                1890 RSA 00.00.2012 U12 2,5    27,5    30   8,25
 82     Rabel Tomas                     1788 CZE 00.00.2001      2     29,5   31,5  8,25
 83     Peska Radek                     1458 CZE 00.00.1976      2     26,5   26,5   2,5
 84     Hetfleischova Elen            F 1646 CZE 00.00.2008 U16  2      26     28     2
 85     Yagiz Bora                      1924 TUR 00.00.1978     1,5     27    28,5  5,25
 86     Tarielashvili Kira            F 1431 CZE 00.00.2014 U12  1     19,5   20,5    0
 87     Zvonar Petr                        0 CZE 00.00.2007      0     25,5    27     0





Otevřené MČR seniorů 50+ / Open Championship of the Czech Rep. of seniors 50+

Poř.   Jméno                IRtg Fed Born         Body  Res.   BH.    BH.
  1     Vecera Pavel        2044 CZE 00.00.1973   6,5   0     46,5    51
  2 FM  Bartos Jan          2072 CZE 00.00.1966   6,5   0     45,5    50
  3     Bednar Jan          1972 SVK 00.00.1974   6,5   0     41,5   44,5
  4     Malinovsky Petr     1945 CZE 00.00.1960   6,5   0     39,5   42,5
  5     Kastner Oldrich     1986 CZE 00.00.1961    6    1      46    49,5
  6     Krejci Jan          2061 CZE 00.00.1962    6    0     43,5   47,5
  7     Boleslav Petr       1974 CZE 00.00.1974   5,5   0     42,5    46
  8 FM  Kolesar Milan       2110 SVK 00.00.1960   5,5   0      42     46
  9 FM  Wiley Tom E         2107 ENG 00.00.1963   5,5   0     40,5   44,5
 10     Heller Jan          1929 CZE 00.00.1974   5,5   0     40,5   43,5
 11     Pribyl Rene         1938 CZE 00.00.1968   5,5   0      39     42
 12     Zajicek Karel       1989 CZE 00.00.1972   5,5   0      35     38
 13     Tesar Jan           1955 CZE 00.00.1961    5    0     41,5    45
 14     Richter Martin      1921 CZE 00.00.1969    5    0      41     44
 15     Navratil Jiri       1930 CZE 00.00.1966    5    0     39,5    43
 16 CM  Buciu Aurel-John    1830 AUS 00.00.1965    5    0     39,5   40,5
 17     Linik Yaron         1933 ISR 00.00.1971    5    0      39     44
 18     Migala Andrzej      1925 POL 00.00.1973    5    0      38     39
 19     Molnar Jiri         1953 CZE 00.00.1966    5    0     37,5   40,5
 20     Dusbaba Karel       1984 CZE 00.00.1971    5    0      32     35
 21     Simecek Bohumil     1980 CZE 00.00.1967   4,5   0     46,5   50,5
 22     Zidu Jan            1910 CZE 00.00.1970   4,5   0     40,5    44
 23 WIM Leszner Liliana   F 1976 POL 00.00.1965   4,5   0     39,5   42,5
 24     Novak Vaclav        1967 CZE 00.00.1970   4,5   0     38,5   41,5
 25     Ni Polina         F 1894 LAT 00.00.1971   4,5   0      34     37
 26     Hubeny Pavel        1834 CZE 00.00.1965   4,5   0      32     33
 27     Sterba Michal       1817 CZE 00.00.1967    4    0      41    45,5
 28     Muzik Roman         1814 CZE 00.00.1968    4    0     40,5   43,5
 29     Rotrekl Rostislav   1885 CZE 00.00.1966    4    0     33,5   36,5
 30     Svoboda Frantisek   1779 CZE 00.00.1961   3,5   0      40     43
 31     Auwens Michel       1818 NED 00.00.1963   3,5   0     39,5    43
 32     Huncar Martin       1899 SVK 00.00.1971   3,5   0      39    42,5
 33     Kouba Petr          1760 CZE 00.00.1966   3,5   0      36    39,5
 34     Kopelevitch Eli     1699 ISR 00.00.1962   3,5   0     33,5   34,5
 35     Klozová Zuzana    F 1713 CZE 00.00.1968   3,5   0      33     36
 36     Janik Grzegorz      1665 POL 00.00.1968   3,5   0      32    35,5
 37     Biolkova Jana     F 1637 CZE 00.00.1970   3,5   0     30,5   31,5
 38     Hornak Pavol        1799 SVK 00.00.1960    3    0      33     36
 39     Prochazka Pavel     1765 CZE 00.00.1960    3    0      33     34
 40     Moller Sveinung     1636 NOR 00.00.1973    3    0      31     32
 41     Vorel Bohuslav      1679 CZE 00.00.1961    3    0     30,5   33,5
 42     Czubaj Mariusz      1453 POL 00.00.1969    3    0     27,5   28,5
 43     Krueger Thomas      1676 GER 00.00.1960   2,5   0      31    33,5
 44     Kraus Petr          1475 CZE 00.00.1973   0,5   0     30,5    31





Otevřené MČR seniorů 65+ / Open Championship of the Czech Rep. of seniors 65+

Poř.    Jméno                    IRtg Fed Born             Body Res.    BH.    BH.
  1 FM  Sejkora Vlastimil        2112 CZE 00.00.1950        7    0     46,5    50
  2 IM  Beil Zdenek              2185 CZE 00.00.1953       6,5   0      47     51
  3     Fleuren Jan              2049 NED 00.00.1954       6,5   0      46    50,5
  4     Spanton Tim R            1980 ENG 00.00.1957       6,5   0      45    48,5
  5 CM  Urban Zdenek             2167 CZE 00.00.1959       6,5   0      43    46,5
  6     Keprt Pavel              1954 CZE 00.00.1959        6    0      48     52
  7     Green Per                1960 SWE 00.00.1947 S75    6    0      46    50,5
        Siebenburger Vlastimil   1943 CZE 00.00.1959        6    0      46    50,5
  9     Kamminga Rob             1998 NED 00.00.1956        6    0     45,5    50
 10 CM  Petras Milan             1985 CZE 00.00.1959        6    0     45,5    49
 11     Kubicek Antonin          2084 CZE 00.00.1946 S75    6    0     44,5   48,5
 12     Kisa Lubomir             2188 CZE 00.00.1959        6    0     43,5   48,5
 13     Ortoft Kai               1968 NOR 00.00.1954        6    0      43     46
 14     Brousek Jiri             1822 CZE 00.00.1952       5,5   0     44,5    49
 15     Musil Vitezslav          1904 CZE 00.00.1952       5,5   0     44,5    48
 16     Tarakanov Oleg           2108 EST 00.00.1953       5,5   0     42,5   46,5
 17     Mlynek Petr              1979 CZE 00.00.1943 S75   5,5   0     42,5    46
 18     Stancak Andrej           1986 CZE 00.00.1957       5,5   0      42     45
 19     Bjornes Leif             1909 NOR 00.00.1958       5,5   0     41,5   44,5
 20     Jenssen Ove S            1857 NOR 00.00.1959       5,5   0      41     45
 21     Fiser Jiri               1883 CZE 00.00.1942 S75   5,5   0      41     44
 22     Marek Jiri               1948 CZE 00.00.1958       5,5   0     39,5    43
 23     Lorenc Oldrich           2013 CZE 00.00.1955       5,5   0      39    41,5
 24 IM  Chubar Vladimir          1877 UKR 00.00.1949 S75    5    0      44    47,5
 25     Kruska Vladimir          1893 CZE 00.00.1959        5    0     43,5   48,5
 26     Bartos Alois             1931 CZE 00.00.1953        5    0     42,5   46,5
 27     Dvorak Vladimir          1931 CZE 00.00.1954        5    0     42,5    46
 28     Papay Jindrich           1941 CZE 00.00.1959        5    0     41,5   43,5
 29     Franc Lubor              1838 CZE 00.00.1953        5    0     41,5   43,5
 30     Svub Jan                 1882 CZE 00.00.1953        5    0     40,5   43,5
 31     Postolati Alexander      1855 ISR 00.00.1955        5    0      39    41,5
 32     Tylecek Drahomir         1881 CZE 00.00.1958        5    0     38,5   41,5
 33     Lexa Vaclav              1844 CZE 00.00.1949 S75    5    0     37,5   40,5
 34     Hruska Vladimir          1892 CZE 00.00.1956        5    0     36,5   39,5
 35     Tejkal Jiri              1882 CZE 00.00.1940 S75    5    0     36,5   39,5
 36     Tryhuba Jaroslav         1867 CZE 00.00.1952        5    0      36    38,5
 37     Voegerl Ronald           1948 GER 00.00.1958        5    0      35     38
 38     Macoun Jiri              1709 CZE 00.00.1944 S75    5    0     34,5   37,5
 39     Oral Josef               1831 CZE 00.00.1950        5    0      31     33
 40     Aird Ian                 1869 SCO 00.00.1959        5    0     29,5   34,5
 41     Titera Libor             1794 CZE 00.00.1957       4,5   0     40,5    44
 42     Lizner Milan             1820 CZE 00.00.1952       4,5   0      40    44,5
 43     Kulhavy Frantisek        1889 CZE 00.00.1950       4,5   0     39,5   42,5
 44     Telarik Mojmir           1732 CZE 00.00.1955       4,5   0     37,5   40,5
 45     Pesek Petr               1903 CZE 00.00.1946 S75   4,5   0     37,5   40,5
 46     Kostal Zdislav           1760 CZE 00.00.1950       4,5   0     37,5   39,5
 47     Fiala Jiri               1855 CZE 00.00.1949 S75   4,5   0      37    40,5
 48     Weiss Pavel              1655 CZE 00.00.1956       4,5   0      37     40
 49     Rychlik Zdenek           1815 CZE 00.00.1953       4,5   0     34,5    39
 50     Brnak Jan                1744 CZE 00.00.1945 S75   4,5   0     33,5    38
 51     Klimes Jiri              1790 CZE 00.00.1947 S75   4,5   0     33,5   36,5
 52     Hewson Brian W R         2052 ENG 00.00.1952       4,5   0     31,5    36
 53     Hermansen Henning W.     1916 NOR 00.00.1951       4,5   0     31,5   34,5
 54     Kolek Josef              1853 CZE 00.00.1950        4    0      40     44
 55     Weiss Petr               1634 CZE 00.00.1956        4    0     38,5   41,5
 56     Dor Avigdor              1635 ISR 00.00.1950        4    0     37,5    41
 57     Novak Borivoj            1734 CZE 00.00.1948 S75    4    0     36,5    39
 58     Rychtecky Pavel          1735 CZE 00.00.1947 S75    4    0      36    39,5
 59     Filipik Jaroslav         1777 CZE 00.00.1946 S75    4    0     35,5   39,5
 60     Bubenicek Miloslav       1692 CZE 00.00.1957        4    0     35,5   38,5
 61     Kasparek Jiri            1798 CZE 00.00.1955        4    0     34,5   37,5
 62     Simon Petr               1708 CZE 00.00.1955        4    0      34     37
 63     Vlcek Antonin            1690 CZE 00.00.1952        4    0     32,5   34,5
 64     Privoznik Lubos          1755 CZE 00.00.1957        4    0      32    34,5
 65     Glacner Karel            1618 CZE 00.00.1946 S75    4    0      30     32
 66     Baraniuk Andrej          1582 UKR 00.00.1950        4    0     28,5    31
 67     Hlousek Milan            1793 CZE 00.00.1950       3,5   0     39,5    42
 68     Zitek Jiri               1773 CZE 00.00.1948 S75   3,5   0      39     42
 69     Svec Ludek               1722 CZE 00.00.1946 S75   3,5   0     37,5    41
 70     Koudelka Milos           1770 CZE 00.00.1948 S75   3,5   0      36     39
 71     Vlkovic Pavol            1817 SVK 00.00.1955       3,5   0     35,5   37,5
 72     Tolar Jan                1669 CZE 00.00.1943 S75   3,5   0      33     36
 73     Fiser Milos              1860 CZE 00.00.1955       3,5   0      32     35
 74     Kunc Miroslav            1640 CZE 00.00.1952       3,5   0      31     34
 75     Steensma Frank           1753 NED 00.00.1953       3,5   0      26    29,5
 76     Bohman Leif              1770 SWE 00.00.1948 S75    3    0     37,5   40,5
 77     Kolmas Oldrich           1746 CZE 00.00.1952        3    0      36     39
 78     Matlocha Lubomir         1736 CZE 00.00.1959        3    0     35,5   38,5
 79 WFM Modrova Hana           F 1838 CZE 00.00.1948 S75    3    0     34,5    37
 80     Reichmann Pavel          1786 CZE 00.00.1939 S75    3    0      34     37
 81     Stross Frantisek         1680 CZE 00.00.1952        3    0      32     35
 82     Volfova Milena         F 1690 CZE 00.00.1958        3    0     31,5   34,5
 83     Pindura Vladimir         1678 CZE 00.00.1946 S75    3    0     30,5   32,5
 84     Svoboda Otakar           1798 CZE 00.00.1940 S75    3    0      30    32,5
 85     Novak Miroslav           1594 CZE 00.00.1947 S75    3    0     28,5   30,5
 86     Kryst Konrad             1720 CZE 00.00.1937 S75    3    0      28     31
 87     Kapolka Stefan           1652 CZE 00.00.1952       2,5   0      32     35
 88     Minarik Lubomir          1631 CZE 00.00.1952       2,5   0      31     33
 89     Dosoudil Pavel           1692 CZE 00.00.1940 S75   2,5   0      26    28,5
 90     Friedland Benzi             0 ISR 00.00.1957        2    0     31,5   33,5
 91     Collins Alan             1742 ENG 00.00.1945 S75   1,5   0     26,5    28





Rapid turnaj / Rapid chess tournament

Poř.    Jméno                           IRtg Fed Born        Body    BH.    BH.  SB
  1 FM  Delgerdalai Bayarjavkhlan       2225 CZE 00.00.2010  6,5     31     35   32,25
  2 IM  Zurek Milan                     2317 CZE 00.00.1966   6      31     34   27,5
  3 IM  Priehoda Vitezslav              2262 CZE 00.00.1960   6      27     30    25
  4     Mik Tomas                       1881 CZE 00.00.2011  5,5     31     33   24,75
  5     Vaculik Jakub                   2110 CZE 00.00.1997  5,5    26,5    30    22
  6 GM  Neuman Petr                     2443 CZE 00.00.1978  5,5    25,5    27   19,5
  7     Tesar Patrik                    2059 CZE 00.00.1992   5     30,5    33   22,5
  8 IM  Plischki Sebastian              2353 GER 00.00.1974   5      30    33,5  22,5
  9 FM  Jedlicka Ales                   2167 CZE 00.00.1971   5      30     33   21,5
 10     Schmitt-Schott Joscha           2019 GER 00.00.1992   5     28,5   31,5   19
 11     Geweniger Tim                   2030 GER 00.00.1998   5     28,5   30,5  18,5
 12     Hochscheidt Lukas               1947 GER 00.00.1999   5     27,5    30   19,5
 13     Handl Martin                    1986 CZE 00.00.1980   5     26,5   29,5   19
 14 ACM Yun Hungi                       1958 KOR 00.00.2010   5      26     28    17
 15     Tesar Jan                       1921 CZE 00.00.1961   5     25,5   28,5   18
 16     Ockay Tomas                     1966 CZE 00.00.1982   5      25     28   18,5
 17 FM  Valenta Vit Vaclav              1931 CZE 00.00.1978   5      24     27   18,75
 18     Vavra Michal                    1991 CZE 00.00.1974   5     19,5   24,5   16
 19     Knapek Jan                      1655 CZE 00.00.2011  4,5    26,5    30    18
 20     Kaczmarek Piotr                 1528 POL 00.00.2013  4,5     26     30   18,75
 21     Polak Dusan                     1849 SVK 00.00.1980  4,5     26     28   14,25
 22     Pribyl Rene                     1966 CZE 00.00.1968  4,5    25,5   28,5   17
 23     Holba Josef                     1903 CZE 00.00.2001  4,5    23,5   24,5  12,25
 24     Molnar Jiri                     1900 CZE 00.00.1966  4,5    22,5   24,5  14,25
 25     Mizak Jan                       1897 CZE 00.00.1964  4,5     22     25   14,25
 26     Zdrazil Jan                     1946 CZE 00.00.1996  4,5     22    24,5  14,5
 27     Daniel Jiri                     1922 CZE 00.00.1953  4,5     21    23,5  13,5
 28     Linik Daniel                    1755 ISR 00.00.2007   4      29     32    17
 29     Pukowietz Patrik                1702 CZE 00.00.2008   4      28     30   14,5
 30 IM  Chubar Vladimir                 1885 UKR 00.00.1949   4      27     28   11,5
 31     Svoboda Daniel                  1828 CZE 00.00.2008   4     25,5   28,5  14,5
 32     Skrivanek David                 1883 CZE 00.00.1993   4     25,5   28,5  14,25
 33     Rucabado Stefan                 1842 CZE 00.00.2004   4     25,5   28,5   14
 34     Macoun Jiri                     1747 CZE 00.00.1944   4     25,5    28   13,5
 35     Karneges William                1789 CZE 00.00.1955   4      25     27   12,5
 36 WIM Sochorova Petra               F 2149 CZE 00.00.1978   4     24,5   27,5  14,5
 37     Kalousek Zdenek                 2029 CZE 00.00.1982   4      24    26,5   13
 38     Smekal Lukas                    1862 CZE 00.00.2009   4      24    26,5  12,5
 39     Ni Polina                     F 1798 LAT 00.00.1971   4     23,5   26,5  12,75
 40     Kolek Josef                     1864 CZE 00.00.1950   4     23,5   25,5  11,5
 41     Skvir Ivo                       1806 CZE 00.00.1980   4     23,5   25,5   11
 42     Jemelka Adam                    1789 CZE 00.00.2004   4     23,5   25,5   11
        Skarlovnik Aljaz                1759 SLO 00.00.2012   4     23,5   25,5   11
 44     Basler Josef Jan                1792 CZE 00.00.2008   4     21,5   23,5   10
 45     Biernacki Matyas                1859 CZE 00.00.2012   4      21     23    11
 46     Jemelka Jan                     1954 CZE 00.00.1974   4      20     22    11
 47     Krocek Ivan                     1746 CZE 00.00.2002  3,5     28     29   11,75
 48     Oles Jan                        1664 POL 00.00.1988  3,5    24,5   26,5   11
 49     Plechacek Matej                 1765 CZE 00.00.2011  3,5     24     25     9
 50     Hradil Karel                    1812 CZE 00.00.1952  3,5     23     24   8,75
 51     Seryj Tomas                        0 CZE 00.00.1987  3,5     21    23,5  10,5
 52     Cermak Dusan                    1725 CZE 00.00.1974  3,5     21     23     8
 53     Urban Vojtech Gabriel           1690 CZE 00.00.2004  3,5     20     22   9,25
 54     Stojaspal Lukas                 1678 CZE 00.00.1983  3,5     19     21   7,75
 55     Kucera Doman                       0 CZE 00.00.1992  3,5    17,5   19,5    8
 56     Repak Jan                       1724 CZE 00.00.1990   3      26    28,5  9,75
 57     Haidenko Mykola                 1639 CZE 00.00.2008   3      26     28   10,25
 58     Daniel Antonin                  1720 CZE 00.00.1957   3     24,5   26,5   7,5
 59     Peskova Sara                  F 1676 CZE 00.00.2011   3      24     26    9,5
 60     Skarlovnik Uros                 1547 SLO 00.00.1978   3     22,5    25    8,5
 61     Macek Oldrich                   1746 CZE 00.00.1962   3     22,5   23,5    5
 62     Doubravova Olga               F 1745 CZE 00.00.1969   3     22,5   22,5  6,25
 63     Medina Alegria Gerardo Arturo      0 CZE 00.00.1989   3      22     24    9,5
 64     Prochazka Josef                    0 CZE 00.00.1992   3      22     24     8
        Knichal Jiri                       0 CZE 00.00.1963   3      22     24     8
 66     Glacner Karel                   1691 CZE 00.00.1946   3     21,5   23,5    8
 67     Vorel Bohuslav                  1697 CZE 00.00.1961   3     21,5   23,5    7
 68     Oehler Jonas                       0 GER 00.00.2002   3     20,5    22     7
 69     Pukowietz Marek                 1541 CZE 00.00.2012   3      20     22     7
 70     Kapolka Stefan                  1656 CZE 00.00.1952   3     19,5   21,5  7,75
 71     Citovsky Zdenek                 1616 CZE 00.00.1976   3      19     20     5
 72     Skarlovnik Stasa              F 1564 SLO 00.00.1986   3      19     20     5
 73     Prochazka Pavel                 1765 CZE 00.00.1960   3     18,5   19,5   5,5
 74     Cech Stanislav                     0 CZE 00.00.2014   3      18     18     4
 75     Svagera Adam                    1594 CZE 00.00.2005   3     16,5    18   6,25
 76     Svec Ludek                      1683 CZE 00.00.1946  2,5    23,5   25,5    6
 77     Kusyn Oliver                    1636 CZE 00.00.2009  2,5    21,5   22,5   4,5
 78     Taisl Lubomir                   1532 CZE 00.00.1962  2,5    19,5   20,5  3,75
 79     Palan Antonin                      0 CZE 00.00.2013  2,5     19     21    5,5
 80     Szolony Maxmilian               1590 CZE 00.00.2014  2,5     19     20   3,25
